
|
|
|
|
|

NORTH STREAM:
Connection:
Russia-EU (via Baltic sea)
Transport capacity:
55 billion cubic metres/year
Partners:
Gazprom 51%, BASF/Wintershall 20%, E.ON Ruhrgas 20%, Gasunie 9%
Scheduled for operation:
2 Lines. First scheduled for 2011, second for 2012
SOUTH STREAM:
Connection:
Russia-EU (via Black sea)
Transport capacity:
63 billion cubic meters/year
Partners:
Gazprom 50%, ENI 50%
Scheduled for operation:
End of 2015
NABUCCO:
Connection from:
Caspian region, Middle East,Egypt to EU
Transport capacity:
31 billion cubic meters/year
Partners:
BOTAS, BEH, MOL, OMV, RWE, Transgaz. Each 16,67%
Scheduled for operation:
End of 2015
|
|
|
|
|
|
|

What do residents of the 27 EU member states pay for their petrol?
These charts show how much is paid for one liter of euro95, diesel, LPG and heating oil.
Ranked in alphabetical order.
A barrel of crude oil is traded at $76.05 (USD), or 50.80 euro, at 21:57, Nov. 29, 2009 CET.
|
Historical oil prices archive.
|
|
€ per liter Euro-super 95
Average amount in euro per one liter
of Euro-super 95. Incl.taxes & duties.
In brackets: price excl. taxes & duties.
Effective: NOV. 29, 2009
|
| Austria | 1.08 ( 0.41 ) |
| Belgium | 1.23 ( 0.40 ) |
| Bulgaria | 0.90 ( 0.40 ) |
| Cyprus | 0.90 ( 0.47 ) |
| Czech Republic | 1.07 ( 0.43 ) |
| Denmark | 1.33 ( 0.50 ) |
| Estonia | 1.01 ( 0.44 ) |
| Finland | 1.31 ( 0.46 ) |
| France | 1.23 ( 0.42 ) |
| Germany | 1.31 ( 0.44 ) |
| Greece | 1.04 ( 0.46 ) |
| Hungary | 1.08 ( 0.45 ) |
| Ireland | 1.18 ( 0.47 ) |
| Italy | 1.26 ( 0.49 ) |
| Latvia | 0.98 ( 0.42 ) |
| Lithuania | 1.07 ( 0.45 ) |
| Luxembourg | 1.04 ( 0.44 ) |
| Malta | 1.18 ( 0.56 ) |
| Netherlands | 1.43 ( 0.46 ) |
| Poland | 1.00 ( 0.43 ) |
| Portugal | 1.26 ( 0.46 ) |
| Romania | 0.87 ( 0.44 ) |
| Slovakia | 1.15 ( 0.45 ) |
| Slovenia | 1.09 ( 0.41 ) |
| Spain | 1.06 ( 0.47 ) |
| Sweden | 1.20 ( 0.41 ) |
| United Kingdom | 1.16 ( 0.38 ) |
| |
|
€ per liter Diesel
Average amount in euro per one liter
of Diesel. Incl.taxes & duties.
In brackets: price excl. taxes & duties.
Effective: NOV. 29, 2009
|
| Austria | 0.99 ( 0.44 ) |
| Belgium | 0.95 ( 0.43 ) |
| Bulgaria | 0.85 ( 0.41 ) |
| Cyprus | 0.88 ( 0.50 ) |
| Czech Republic | 1.01 ( 0.46 ) |
| Denmark | 1.11 ( 0.49 ) |
| Estonia | 0.97 ( 0.44 ) |
| Finland | 1.00 ( 0.49 ) |
| France | 1.03 ( 0.43 ) |
| Germany | 1.12 ( 0.47 ) |
| Greece | 0.97 ( 0.51 ) |
| Hungary | 1.02 ( 0.47 ) |
| Ireland | 1.07 ( 0.47 ) |
| Italy | 1.11 ( 0.50 ) |
| Latvia | 0.93 ( 0.43 ) |
| Lithuania | 0.87 ( 0.45 ) |
| Luxembourg | 0.88 ( 0.46 ) |
| Malta | 0.96 ( 0.46 ) |
| Netherlands | 1.08 ( 0.46 ) |
| Poland | 0.88 ( 0.44 ) |
| Portugal | 1.02 ( 0.48 ) |
| Romania | 0.83 ( 0.45 ) |
| Slovakia | 1.11 ( 0.45 ) |
| Slovenia | 1.04 ( 0.41 ) |
| Spain | 0.96 ( 0.49 ) |
| Sweden | 1.09 ( 0.46 ) |
| United Kingdom | 1.18 ( 0.40 ) |
| |
|
€ per liter LPG
Average amount in euro per one liter
of LPG. Incl.taxes & duties.
In brackets: price excl. taxes & duties.
Effective: NOV. 29, 2009
|
| Belgium | 0.49 ( 0.41 ) |
| Bulgaria | 0.48 ( 0.31 ) |
| Czech Republic | 0.46 ( 0.31 ) |
| Estonia | 0.57 ( 0.40 ) |
| France | 0.68 ( 0.51 ) |
| Germany | 0.57 ( 0.39 ) |
| Hungary | 0.61 ( 0.39 ) |
| Italy | 0.55 ( 0.33 ) |
| Latvia | 0.54 ( 0.32 ) |
| Lithuania | 0.53 ( 0.27 ) |
| Luxembourg | 0.46 ( 0.38 ) |
| Netherlands | 0.61 ( 0.44 ) |
| Poland | 0.47 ( 0.28 ) |
| Portugal | 0.59 ( 0.43 ) |
| Romania | 0.43 ( 0.29 ) |
| Slovakia | 0.45 ( 0.38 ) |
| Slovenia | 0.55 ( 0.38 ) |
| Spain | 0.49 ( 0.39 ) |
| |
|
€ per liter Heating gas oil
Average amount in euro per one liter
of Heating gas oil. Incl.taxes & duties.
In brackets: price excl. taxes & duties.
Effective: NOV. 29, 2009
|
| Austria | 0.66 ( 0.44 ) |
| Belgium | 0.53 ( 0.42 ) |
| Bulgaria | 0.83 ( 0.39 ) |
| Cyprus | 0.69 ( 0.46 ) |
| Czech Republic | 0.57 ( 0.39 ) |
| Denmark | 1.01 ( 0.52 ) |
| Estonia | 0.60 ( 0.43 ) |
| Finland | 0.62 ( 0.43 ) |
| France | 0.60 ( 0.45 ) |
| Germany | 0.60 ( 0.44 ) |
| Greece | 0.55 ( 0.43 ) |
| Hungary | 1.02 ( 0.47 ) |
| Ireland | 0.71 ( 0.57 ) |
| Italy | 1.07 ( 0.49 ) |
| Latvia | 0.55 ( 0.43 ) |
| Lithuania | 0.55 ( 0.43 ) |
| Luxembourg | 0.46 ( 0.40 ) |
| Malta | 0.65 ( 0.45 ) |
| Netherlands | 0.71 ( 0.34 ) |
| Poland | 0.58 ( 0.42 ) |
| Portugal | 0.69 ( 0.44 ) |
| Romania | 0.78 ( 0.37 ) |
| Slovakia | 0.55 ( 0.43 ) |
| Slovenia | 0.57 ( 0.38 ) |
| Spain | 0.58 ( 0.41 ) |
| Sweden | 0.97 ( 0.41 ) |
| United Kingdom | 0.53 ( 0.39 ) |
|
|
|
|

What do European consumers pay for using gas and electricity?
These charts show what households pay for their energy consumption.
Ranked from least to most expensive EU member state.
|
|
ELECTRICITY CONSUMPTION
|
|
GAS CONSUMPTION
|
€ per kWh electricity
Consumption: 3500 kWh/year
(30% during nighttime)
Average amount in euro per one kilowatt-hour of electricity for domestic consumers
Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh electricity
Consumption: 7500 kWh/year
(30% during nighttime)
Average amount in euro per one kilowatt-hour of electricity for domestic consumers
Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh gas
Consumption: 500m3/year
Average amount in euro per one kilowatt-hour of gas for domestic consumers.
Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh gas
Consumption: 2000m3/year
Average amount in euro per one kilowatt-hour of gas for domestic consumers.
Incl.taxes & duties.
Effective: Jan, '09
|
| Bulgaria | 0.088 | | Bulgaria | 0.0834 | | Estonia | 0.0362 | | Lithuania | 0.033 |
| Greece | 0.095 | Estonia | 0.0866 | Bulgaria | 0.0373 | Latvia | 0.034 |
| Latvia | 0.095 | Latvia | 0.0878 | Latvia | 0.0382 | Estonia | 0.035 |
| Estonia | 0.097 | Lithuania | 0.0950 | Lithuania | 0.0427 | Bulgaria | 0.041 |
| Lithuania | 0.101 | Czech Rep. | 0.1020 | Romania | 0.0459 | Czech Rep. | 0.045 |
| Malta | 0.121 | Greece | 0.1036 | Czech Rep. | 0.0522 | Romania | 0.046 |
| Czech Rep. | 0.136 | Finland | 0.1172 | United Kingdom | 0.0543 | United Kingdom | 0.048 |
| Slovenia | 0.147 | Slovenia | 0.1241 | Hungary | 0.0546 | Luxembourg | 0.049 |
| Finland | 0.147 | Romania | 0.1345 | Slovakia | 0.0594 | Hungary | 0.050 |
| Romania | 0.150 | Spain | 0.1357 | Poland | 0.0606 | Poland | 0.052 |
| France | 0.157 | France | 0.1408 | Slovenia | 0.0706 | Slovakia | 0.055 |
| Spain | 0.159 | Malta | 0.1417 | Belgium | 0.0789 | Belgium | 0.055 |
| Poland | 0.163 | Poland | 0.1472 | Luxembourg | 0.0809 | France | 0.063 |
| United Kingdom | 0.166 | Slovakia | 0.1516 | Spain | 0.0811 | Slovenia | 0.064 |
| Hungary | 0.172 | United Kingdom | 0.1530 | Portugal | 0.0876 | Spain | 0.065 |
| Cyprus | 0.174 | Cyprus | 0.1590 | France | 0.0879 | Portugal | 0.065 |
| Portugal | 0.195 | Portugal | 0.1596 | Austria | 0.0929 | Ireland | 0.070 |
| Austria | 0.203 | Hungary | 0.1634 | Germany | 0.1104 | Austria | 0.075 |
| Belgium | 0.205 | Austria | 0.1710 | Ireland | 0.1395 | Germany | 0.082 |
| Slovakia | 0.208 | Belgium | 0.1776 | Denmark | 0.1524 | Italy | 0.086 |
| Ireland | 0.216 | Ireland | 0.1814 | Finland | no data | Netherlands | 0.124 |
| Luxembourg | 0.219 | Italy | 0.2635 | Sweden | no data | Sweden | 0.152 |
| Sweden | 0.223 | Denmark | 0.2768 | Italy | no data | Denmark | 0.152 |
| Germany | 0.253 | Germany | no data | Netherlands | no data | Malta | no data |
| Netherlands | 0.283 | Luxembourg | no data | Cyprus | no data | Cyprus | no data |
| Italy | 0.304 | Netherlands | no data | Greece | no data | Finland | no data |
| Denmark | 0.318 | Sweden | no data | Malta | no data | Greece | no data |
|
|
|
|

What does the European industry pay for its energy?
These charts show the average electricity and gas prices for the industry.
Ranked from least to most expensive EU member state.
|
|
ELECTRICITY CONSUMPTION
|
|
GAS CONSUMPTION
|
€ per kWh electricity
Consumption: 2000 MWh/year
Maximum demand: 500 kW, annual load: 4000 hours.
Luxembourg: 50% power reduction during hours of heavy loading.
Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh electricity
Consumption: 24000 MWh/year
Maximum demand: 4000 kW, annual load: 6000 hours. Luxembourg: 50% power reduction during hours of heavy loading. Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh gas
Consumption: 418.6 GJ/year
418.6 gigajoule ≈ 116MWh ≈ 11000m3. Incl.taxes & duties.
Effective: Jan, '09
| |
€ per kWh gas
Consumption: 41.86 TJ/year
41.86 terajoule ≈ 11.6GWh ≈ 1.1 million m3.
Incl.taxes & duties.
Effective: Jan, '09
|
| Bulgaria | 0.0798 | | Estonia | 0.0581 | | Estonia | 0.0275 | | Estonia | 0.0263 |
| Latvia | 0.0803 | Latvia | 0.0675 | Bulgaria | 0.0284 | Bulgaria | 0.0286 |
| Sweden | 0.0820 | Sweden | 0.0719 | Latvia | 0.0337 | Latvia | 0.0292 |
| Estonia | 0.0831 | Bulgaria | 0.0764 | Lithuania | 0.0365 | Lithuania | 0.0333 |
| Lithuania | 0.0840 | France | 0.0789 | Czech Republic | 0.0411 | Portugal | 0.0353 |
| Finland | 0.0896 | Malta | 0.0802 | Romania | 0.0458 | Czech Republic | 0.0354 |
| France | 0.0911 | Lithuania | 0.0822 | Luxembourg | 0.0468 | Belgium | 0.0361 |
| Poland | 0.0989 | Finland | 0.0837 | Belgium | 0.0506 | Spain | 0.0374 |
| Greece | 0.1028 | Greece | 0.0863 | Poland | 0.0509 | Denmark | 0.0391 |
| Spain | 0.1050 | Poland | 0.0894 | Hungary | 0.0518 | France | 0.0419 |
| Czech Republic | 0.1174 | Spain | 0.0906 | Spain | 0.0531 | Slovenia | 0.0437 |
| Portugal | 0.1174 | Czech Republic | 0.1031 | Portugal | 0.0536 | Poland | 0.0437 |
| Slovenia | 0.1175 | Portugal | 0.1048 | France | 0.0559 | Romania | 0.0438 |
| Malta | 0.1225 | Slovenia | 0.1057 | Italy | 0.0613 | Luxembourg | 0.0441 |
| Luxembourg | 0.1370 | Netherlands | 0.1093 | Austria | 0.0670 | Finland | 0.0462 |
| Austria | 0.1464 | Romania | 0.1162 | Sweden | 0.0685 | Italy | 0.0462 |
| United Kingdom | 0.1487 | United Kingdom | 0.1179 | United Kingdom | 0.0706 | Netherlands | 0.0542 |
| Belgium | 0.1499 | Austria | 0.1218 | Ireland | 0.0719 | Hungary | 0.0560 |
| Slovakia | 0.1505 | Belgium | 0.1221 | Germany | 0.0723 | Sweden | 0.0572 |
| Hungary | 0.1512 | Hungary | 0.1316 | Netherlands | 0.0837 | Austria | 0.0577 |
| Romania | 0.1530 | Slovakia | 0.1369 | Denmark | 0.0903 | United Kingdom | 0.0597 |
| Denmark | 0.1539 | Germany | 0.1515 | Slovenia | no data | Germany | 0.0631 |
| Netherlands | 0.1593 | Cyprus | 0.1572 | Finland | no data | Ireland | no data |
| Germany | 0.1654 | Ireland | 0.1594 | Malta | no data | Malta | no data |
| Ireland | 0.1660 | Italy | 0.1668 | Greece | no data | Greece | no data |
| Cyprus | 0.1663 | Denmark | no data | Slovakia | no data | Slovakia | no data |
| Italy | 0.2032 | Luxembourg | no data | Cyprus | no data | Cyprus | no data |
|
|
|

Energy consumption by EU-member states, their net imports and dependence rate in 2008.
The most important suppliers of crude oil and natural gas were Russia (33% of oil imports and 40% of gas imports) and Norway (16% and 23% respectively).
| | EU Member State | Gross Energy consumption1) | Net imports2) | Energy Dependency3) | | | EU Member State | Gross Energy Consumption | Net imports | Energy Dependency |
| 1 | Cyprus | 2.6 | 3 | 100% | | 15 | Germany | 349 | 215.5 | 61.3% |
| 2 | Malta | 0.9 | 0.9 | 100% | | 16 | Finland | 37.8 | 20.9 | 54.6% |
| 3 | Luxembourg | 4.7 | 4.7 | 98.9% | | 17 | EU27 | 1825.2 | 1010.1 | 53.8% |
| 4 | Ireland | 15.5 | 14.2 | 90.9% | | 18 | Slovenia | 7.3 | 3.8 | 52.1% |
| 5 | Italy | 186.1 | 164.6 | 86.8% | | 19 | France | 273.1 | 141.7 | 51.4% |
| 6 | Portugal | 25.3 | 21.6 | 83.1% | | 20 | Bulgaria | 20.5 | 9.5 | 46.2% |
| 7 | Spain | 143.9 | 123.8 | 81.4% | | 21 | Netherlands | 80.5 | 37.2 | 38% |
| 8 | Belgium | 60.4 | 53.5 | 77.9% | | 22 | Sweden | 50.8 | 19.8 | 37.4% |
| 9 | Austria | 34.1 | 24.9 | 72.9% | | 23 | Estonia | 5.4 | 1.9 | 33.5% |
| 10 | Greece | 31.5 | 24.9 | 71.9% | | 24 | Romania | 40.9 | 11.9 | 29.1% |
| 11 | Latvia | 4.6 | 3.2 | 65.7% | | 25 | Czech Republic | 46.2 | 12.9 | 28% |
| 12 | Lithuania | 8.4 | 5.5 | 64% | | 26 | United Kingdom | 229.5 | 49.3 | 21.3% |
| 13 | Slovakia | 18.8 | 12 | 64% | | 27 | Poland | 98.3 | 19.6 | 19.9% |
| 14 | Hungary | 27.8 | 17.3 | 62.5% | | 28 | Denmark | 20.9 | -8.1 | -36.84) |
1) Gross energy consumption in Million tonnes oil equivalent (Mtoe). Defined as primary production plus imports, less exports.
2) Net imports means imports minus exports.
3) Imports divided by gross consumption.
4) Denmark is a net exporter of energy.
|
|
|
|

Are the European member states meeting their Kyoto 2012 carbon dioxide(CO2) emission targets?
Countries in the green do well and emit less than their 2012 target.
The countries in the red emit more than their Kyoto target.
Figures are in Megaton (Mt CO2-eq).
|
EU MEMBER STATE |
2003 |
2004 |
2005 |
2006 |
2007 |
KYOTO TARGET 2012 |
% UNDER KYOTO TARGET
|
| LATVIA | 10,7 | 10,7 | 10,9 | 11,7 | 12,1 | 23,3 |  48,07 % |
| ESTONIA | 21,2 | 21,2 | 20,7 | 19,2 | 22,0 | 40 |  45,00 % |
| LITHUANIA | 16,7 | 21,1 | 22,6 | 22,8 | 24,7 | 44,1 |  43,99 % |
| ROMANIA | NO DATA | 160,1 | 153,7 | 153,9 | 152,3 | 259,9 |  41,40 % |
| BULGARIA | NO DATA | 68,9 | 69,8 | 71,5 | 75,7 | 127,3 |  40,53 % |
| HUNGARY | 83,3 | 79,5 | 80,5 | 78,8 | 75,9 | 114,9 |  33,94 % |
| SLOVAKIA | 51,1 | 49,5 | 48,7 | 49,0 | 47,0 | 67,2 |  30,06 % |
| POLAND | 382,5 | 396,7 | 399 | 399,3 | 398,9 | 551,7 |  27,70 % |
| CZECH REPUBLIC | 147,5 | 147,1 | 145,6 | 149,1 | 150,8 | 180,6 |  16,50 % |
| SWEDEN | 70,9 | 69,7 | 67 | 66,9 | 65,4 | 75,2 |  13,03 % |
| UNITED KINGDOM | 658 | 660,4 | 657,4 | 647,9 | 636,7 | 678,3 |  6,13 % |
| FRANCE | 560,9 | 556,1 | 553,4 | 541,7 | 531,1 | 564 |  5,83 % |
| GREECE | 137,2 | 137,6 | 139,2 | 128,1 | 131,9 | 139,6 |  5,52 % |
| BELGIUM | 147,6 | 147,6 | 143,8 | 136,6 | 131,3 | 135,9 |  3,38 % |
| GERMANY | 1024,4 | 1025 | 1001,5 | 980,0 | 956,1 | 972,9 |  1,73 % |
|   |
% OVER KYOTO TARGET |
| NETHERLANDS | 215,4 | 218,4 | 212,1 | 208,5 | 207,5 | 200,4 |  -3,54 % |
| PORTUGAL | 83,7 | 84,6 | 85,5 | 84,7 | 81,8 | 77,4 |  -5,68 % |
| IRELAND | 68,4 | 68,6 | 69,9 | 69,7 | 69,2 | 63 |  -9,84 % |
| FINLAND | 85,4 | 81,2 | 69,3 | 79,9 | 78,3 | 71,1 |  -10,13 % |
| SLOVENIA | 19,7 | 19,9 | 20,3 | 20,5 | 20,7 | 18,6 |  -11,29 % |
| ITALY | 577,3 | 580,5 | 582,2 | 563,0 | 552,8 | 485,7 |  -13,82 % |
| DENMARK | 73,6 | 68,2 | 63,9 | 71,0 | 66,6 | 54,8 |  -21,53 % |
| AUSTRIA | 92,5 | 91,2 | 93,3 | 91,6 | 88,0 | 68,7 |  -28,09 % |
| SPAIN | 407,4 | 425,2 | 440,6 | 433,0 | 442,3 | 331,6 |  -33,38 % |
| LUXEMBOURG | 11,3 | 12,8 | 12,7 | 13,3 | 12,9 | 9,1 |  -41,76 % |
| MALTA | 3,1 | 3,2 | 3,4 | 2,9 | 3,0 | NO TARGET |  |
| CYPRUS | 9,2 | 9,9 | 9,9 | 9,9 | 10,1 | NO TARGET |  |
|
|
|

Nitrogen Dioxide (NO2) pollutes the air primarily as a result of road traffic.
Similar to CO2, Nitrogen dioxide is produced by fossil fuel combustion processes.
These maps show results of satellite measurements over Europe.
They illustrate nitrogen dioxide as large scale pollutant, with rural background ground level concentrations in some areas around 30 µg/m³.
Long-term exposure to NO2 at concentrations of >= 40 µg/m³ will cause danger to people's health.
|
|
|
| 2004 |
2006 |
|
|
|
|
|
|

The EU is working to reduce the effects of climate change and establish a common energy policy.
By 2020 renewable energy should account for 20% of the EU's final energy consumption (9,2% in 2006).
Consult the member state's renewable energy(RE) factsheets or browse through any of the latest charts.
|
|
|
|

Statistics of energy consumption, production, reserves and more, ranked by country.
Continuously updated to represent the latest data available.
|
|
|
|
|

Non-renewable energy sources, do, as their name suggests, run out.
Apart from their impact on global warming, they are finite. Based on the data we have today, we can predict the moment they are actually exhausted. Putting a date on these energy sources underscores the world's need for true sustainable energy sources.
|
| Natural Gas (in cubic meters) |
| Total world reserves Jan. 1st 2009: |
174436171550404 |
| World usage per second: |
92653 |
| Estimated date of exhaustion: |
07:19 Sep 12, 2068 |
|
|
| Oil (in barrels) |
| Total world reserves Jan. 1st 2009: |
1206780968626 |
| World usage per second: |
986 |
| Estimated date of exhaustion: |
16:36 Oct 22, 2047 |
|
| Coal (in metric tonnes) |
| Total world reserves Jan. 1st 2009: |
841086192000 |
| World usage per second: |
203 |
| Estimated date of exhaustion: |
15:35 May 19, 2140 |
|
|
| Uranium (in metric tonnes U-235) |
| Total world reserves Jan. 1st 2009: |
18096 |
| World usage per second: |
0.0000042222017 |
| Estimated date of exhaustion: |
19:56 Nov 28, 2144 |
|
|
|
|
|
|

|
Download the latest, key publications by the EU, related to energy and the environment. PDF Format.
|
| TITLE |
AUTHOR(S) |
PUBLICATION |
|
|
|

There are literally hundreds on EU directives related to energy. In this section you'll find some of the most important ones. You might consider these directives a must read for anyone involved in the energy industry.
|
| - Energy Efficiency / Renewables
|
|
C(2009) 5174 |
National RE Action Plans under Directive 2009/28/EC of the European Parliament and of the Council.
|
|
2009/28/EC |
On the promotion of the use of energy from renewable sources. |
|
COM(2006) 105 final |
Green paper - A European Strategy for Sustainable, Competitive and Secure Energy.
|
|
SEC(2006) 317/2 |
Green paper Annex - What is at stake, a background document.
|
|
COM(2008) 30 final |
20 20 by 2020 Europe's climate change opportunity.
|
|
C(2006) 6817 | Establishing harmonised efficiency reference values for separate production of electricity and heat.
|
|
2004/8/EC | On the promotion of cogeneration based on a useful heat demand in the internal energy market.
|
|
2005/32/EC | A framework for the setting of ecodesign requirements for energy-using products.
|
|
2006/32/EC | On energy end-use efficiency and energy services.
| |
98/11/EC | Implementing Council Directive 92/75/EEC with regard to energy labelling of household lamps.
| |
106/2008 | On a Community energy-efficiency labelling programme for office equipment.
|
|
2002/91/EC | On the energy performance of buildings.
|
| Fossil Fuels
|
|
1775/2005 | On conditions for access to the natural gas transmission networks.
|
|
2006/67/EC | Imposing an obligation on Member States to maintain minimum stocks of crude oil and/or petroleum products.
|
|
2003/55/EC | Concerning common rules for the internal market in natural gas.
|
|
2004/67/EC | Concerning measures to safeguard security of natural gas supply.
|
|
CE 2003/405 | Concerning Community monitoring of imports of hard coal originating in third countries.
|
| Competition
|
|
2005/89/EC | Concerning measures to safeguard security of electricity supply and infrastructure investment.
|
|
1228/2003 | On conditions for access to the network for cross-border exchanges in electricity.
|
|
COM(2008) 192 report | Progress in creating the internal gas and electricity market.
|
|
|
|
|
|
|