|
|


|


Europe's Energy Portal is your trusted source for past, present and projected Energy Prices and Trends.
|
Crude Oil (OPEC Basket)
|
108.70 US$/bbl
|
|
Electricity Index (ELIX)
|
40.35 €/MWh
|
|
Gaspool
|
24.90 €/MWh
|
|
EU Emissions Allowances
|
6.45 €/t CO2
|
|
|
|

|
Actual prices per one liter of fuel. Download fuel price data for the past 12 years.
| | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | | Diesel (Gazole, Gasóleo) |
| Country | Retail Price | Price (Excluding VAT) | | Retail Price | Price (Excluding VAT) |
| Austria | € 1.415 | | € 1.179 | | | € 1.365 | | € 1.138 | |
| Belgium | € 1.690 | | € 1.397 | | | € 1.495 | | € 1.236 | |
| Bulgaria | € 1.291 | 2.52 лв. | € 1.076 | 2.10 лв. | | € 1.327 | 2.59 лв. | € 1.106 | 2.16 лв. |
| Cyprus | € 1.348 | | € 1.152 | | | € 1.348 | | € 1.152 | |
| Czech Republic | € 1.466 | 37.60 Kč | € 1.222 | 31.33 Kč | | € 1.431 | 36.70 Kč | € 1.193 | 30.58 Kč |
| Denmark | € 1.750 | 13.01 kr | € 1.400 | 10.41 kr | | € 1.584 | 11.78 kr | € 1.267 | 9.42 kr |
| Estonia | € 1.299 | | € 1.083 | | | € 1.284 | | € 1.070 | |
| Finland | € 1.660 | | € 1.350 | | | € 1.507 | | € 1.225 | |
| France | € 1.712 | | € 1.431 | | | € 1.555 | | € 1.300 | |
| Germany | € 1.642 | | € 1.380 | | | € 1.472 | | € 1.237 | |
| Greece | € 1.747 | | € 1.420 | | | € 1.551 | | € 1.261 | |
| Hungary | € 1.472 | 432 Ft | € 1.159 | 340 Ft | | € 1.485 | 436 Ft | € 1.169 | 343 Ft |
| Ireland | € 1.642 | | € 1.335 | | | € 1.551 | | € 1.261 | |
| Italy | € 1.837 | | € 1.518 | | | € 1.735 | | € 1.434 | |
| Latvia | € 1.387 | Ls 0.967 | € 1.137 | Ls 0.793 | | € 1.337 | Ls 0.932 | € 1.096 | Ls 0.764 |
| Lithuania | € 1.434 | Lt 4.95 | € 1.185 | Lt 4.09 | | € 1.338 | Lt 4.62 | € 1.106 | Lt 3.82 |
| Luxembourg | € 1.389 | | € 1.208 | | | € 1.340 | | € 1.165 | |
| Malta | € 1.500 | | € 1.271 | | | € 1.400 | | € 1.186 | |
| Netherlands | € 1.801 | | € 1.513 | | | € 1.464 | | € 1.230 | |
| Poland | € 1.352 | 5.84 zł | € 1.099 | 4.75 zł | | € 1.313 | 5.67 zł | € 1.067 | 4.61 zł |
| Portugal | € 1.758 | | € 1.429 | | | € 1.503 | | € 1.222 | |
| Romania | € 1.314 | 5.84 lei | € 1.060 | 4.71 lei | | € 1.330 | 5.91 lei | € 1.073 | 4.77 lei |
| Slovakia | € 1.589 | | € 1.324 | | | € 1.412 | | € 1.177 | |
| Slovenia | € 1.435 | | € 1.196 | | | € 1.320 | | € 1.100 | |
| Spain | € 1.396 | | € 1.183 | | | € 1.340 | | € 1.136 | |
| Sweden | € 1.658 | 14.98 kr | € 1.326 | 11.98 kr | | € 1.637 | 14.79 kr | € 1.310 | 11.83 kr |
| United Kingdom | € 1.737 | £ 1.384 | € 1.448 | £ 1.153 | | € 1.816 | £ 1.447 | € 1.513 | £ 1.206 |
| EU AVERAGE | € 1.545 | | € 1.277 | | | € 1.453 | | € 1.201 | |
|
|
|
 |
|
Retail (end-user) energy prices for households.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November, 2011.
Historical price data going back to the year 2000, visit EU Energy History
|
|
| Consumption: 15,000 kWh/year or 1,400 m3 of gas (± 25%) | | Consumption: 30,000 kWh/year or 2,800 m3 of gas (± 30%) |
| Country | € per kWh Natural Gas | | Country | € per kWh Natural Gas |
| Austria | € 0.0630 | | Austria | € 0.0568 |
| Belgium | € 0.0646 | | Belgium | € 0.0576 |
| Bulgaria | € 0.0456 | | Bulgaria | € 0.0464 |
| Cyprus | No data | | Cyprus | No data |
| Czech Republic | € 0.0540 | | Czech Republic | € 0.0514 |
| Denmark | € 0.1166 | | Denmark | € 0.1166 |
| Estonia | € 0.0425 | | Estonia | € 0.0419 |
| Finland | No data | | Finland | No data |
| France | € 0.0622 | | France | € 0.0524 |
| Germany | € 0.0615 | | Germany | € 0.0604 |
| Greece | No data | | Greece | No data |
| Hungary | € 0.0590 | | Hungary | € 0.0565 |
| Ireland | € 0.0573 | | Ireland | € 0.0525 |
| Italy | € 0.0831 | | Italy | € 0.0720 |
| Latvia | € 0.0421 | | Latvia | € 0.0417 |
| Lithuania | € 0.0483 | | Lithuania | € 0.0428 |
| Luxembourg | € 0.0515 | | Luxembourg | € 0.0526 |
| Malta | No data | | Malta | No data |
| Netherlands | € 0.0772 | | Netherlands | € 0.0730 |
| Poland | € 0.0552 | | Poland | € 0.0491 |
| Portugal | € 0.0684 | | Portugal | € 0.0596 |
| Romania | € 0.0301 | | Romania | € 0.0291 |
| Slovakia | € 0.0469 | | Slovakia | € 0.0465 |
| Slovenia | € 0.0735 | | Slovenia | € 0.0692 |
| Spain | € 0.0590 | | Spain | € 0.0555 |
| Sweden | € 0.1134 | | Sweden | € 0.1040 |
| United Kingdom | € 0.0465 | | United Kingdom | € 0.0399 |
| |
| Notes: |
| - End-user price, includes all taxes. |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - EU Average Gross Calorific Value 38.48 (MJ/m3) |
| - There is no gas price data available for Greece, Cyprus, Malta and Finland. |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
|
|
|
|
 |
|
Retail (end-user) energy prices for households.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November, 2011.
Historical price data going back to the year 2000, visit EU Energy History
|
|
| Consumption: 3,500 kWh/year (± 25%) | | Consumption: 7,500 kWh/year (± 30%) |
| Country | € per kWh Electricity | | Country | € per kWh Electricity |
| Austria | € 0.2128 | | Austria | € 0.1930 |
| Belgium | € 0.2215 | | Belgium | € 0.1980 |
| Bulgaria | € 0.0934 | | Bulgaria | € 0.0936 |
| Cyprus | € 0.2131 | | Cyprus | € 0.2116 |
| Czech Republic | € 0.1541 | | Czech Republic | € 0.1279 |
| Denmark | € 0.3078 | | Denmark | € 0.2666 |
| Estonia | € 0.1130 | | Estonia | € 0.1101 |
| Finland | € 0.1574 | | Finland | € 0.1377 |
| France | € 0.1478 | | France | € 0.1328 |
| Germany | € 0.2781 | | Germany | € 0.2614 |
| Greece | € 0.1403 | | Greece | € 0.1623 |
| Hungary | € 0.1787 | | Hungary | € 0.1701 |
| Ireland | € 0.2162 | | Ireland | € 0.1941 |
| Italy | € 0.2164 | | Italy | € 0.2722 |
| Latvia | € 0.1174 | | Latvia | € 0.1176 |
| Lithuania | € 0.1378 | | Lithuania | € 0.1336 |
| Luxembourg | € 0.2013 | | Luxembourg | € 0.1877 |
| Malta | € 0.1822 | | Malta | € 0.1929 |
| Netherlands | € 0.2202 | | Netherlands | € 0.2464 |
| Poland | € 0.1600 | | Poland | € 0.1545 |
| Portugal | € 0.1925 | | Portugal | € 0.1753 |
| Romania | € 0.1207 | | Romania | € 0.1190 |
| Slovakia | € 0.1815 | | Slovakia | € 0.1616 |
| Slovenia | € 0.1649 | | Slovenia | € 0.1506 |
| Spain | € 0.2154 | | Spain | € 0.1969 |
| Sweden | € 0.2066 | | Sweden | € 0.1794 |
| United Kingdom | € 0.1676 | | United Kingdom | € 0.1513 |
| |
| Notes: |
| - End-user price, includes all taxes. |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
|
|
|
|
 | |
End-user energy prices for industrial consumers.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November, 2011.
Historical price data going back to the year 2000, visit EU Energy History
|
| Consumption: 0.25 GWh/year or 23,300 m3 of gas (± 50%) | | Consumption: 10 GWh/year or 0.933 million m3 of gas (± 50%) |
| Country | € per kWh Natural Gas | | Country | € per kWh Natural Gas |
| Austria | € 0.0406 | | Austria | € 0.0391 |
| Belgium | € 0.0517 | | Belgium | € 0.0316 |
| Bulgaria | € 0.0358 | | Bulgaria | € 0.0320 |
| Cyprus | No data | | Cyprus | No data |
| Czech Republic | € 0.0446 | | Czech Republic | € 0.0379 |
| Denmark | € 0.0934 | | Denmark | € 0.0679 |
| Estonia | € 0.0342 | | Estonia | € 0.0299 |
| Finland | € 0.0363 | | Finland | € 0.0354 |
| France | € 0.0523 | | France | € 0.0380 |
| Germany | € 0.0504 | | Germany | € 0.0488 |
| Greece | No data | | Greece | No data |
| Hungary | € 0.0453 | | Hungary | € 0.0382 |
| Ireland | € 0.0452 | | Ireland | € 0.0344 |
| Italy | € 0.0507 | | Italy | € 0.0317 |
| Latvia | € 0.0387 | | Latvia | € 0.0331 |
| Lithuania | € 0.0385 | | Lithuania | € 0.0361 |
| Luxembourg | € 0.0470 | | Luxembourg | € 0.0458 |
| Malta | No data | | Malta | No data |
| Netherlands | € 0.0609 | | Netherlands | € 0.0362 |
| Poland | € 0.0436 | | Poland | € 0.0356 |
| Portugal | € 0.0586 | | Portugal | € 0.0365 |
| Romania | € 0.0240 | | Romania | € 0.0235 |
| Slovakia | € 0.0480 | | Slovakia | € 0.0391 |
| Slovenia | € 0.0611 | | Slovenia | € 0.0464 |
| Spain | € 0.0446 | | Spain | € 0.0318 |
| Sweden | € 0.0658 | | Sweden | € 0.0512 |
| United Kingdom | € 0.0392 | | United Kingdom | € 0.0249 |
| |
| Notes: |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - EU Average Gross Calorific Value 38.48 (MJ/m3) |
| - There is no gas price data available for Greece, Cyprus and Malta. |
| - End-user price. Includes all duties, except recoverable taxes (e.g. VAT) |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
|
|
|
|
 | |
End-user energy prices for industrial consumers.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November, 2011.
Historical price data going back to the year 2000, visit EU Energy History
|
|
| Consumption: 2 GWh/year (± 50%) | | Consumption: 20 GWh/year (± 50%) |
| Country | € per kWh Electricity | | Country | € per kWh Electricity |
| Austria | € 0.1213 | | Austria | € 0.1039 |
| Belgium | € 0.1182 | | Belgium | € 0.1053 |
| Bulgaria | € 0.0746 | | Bulgaria | € 0.0674 |
| Cyprus | € 0.1822 | | Cyprus | € 0.1707 |
| Czech Republic | € 0.1195 | | Czech Republic | € 0.1072 |
| Denmark | € 0.1091 | | Denmark | € 0.1075 |
| Estonia | € 0.0817 | | Estonia | € 0.0812 |
| Finland | € 0.0784 | | Finland | € 0.0766 |
| France | € 0.0763 | | France | € 0.0697 |
| Germany | € 0.1340 | | Germany | € 0.1195 |
| Greece | € 0.1188 | | Greece | € 0.1036 |
| Hungary | € 0.1194 | | Hungary | € 0.1066 |
| Ireland | € 0.1303 | | Ireland | € 0.0999 |
| Italy | € 0.1565 | | Italy | € 0.1409 |
| Latvia | € 0.1015 | | Latvia | € 0.0946 |
| Lithuania | € 0.1185 | | Lithuania | € 0.1155 |
| Luxembourg | € 0.1180 | | Luxembourg | € 0.0916 |
| Malta | € 0.1927 | | Malta | € 0.1713 |
| Netherlands | € 0.1181 | | Netherlands | € 0.1063 |
| Poland | € 0.1142 | | Poland | € 0.0993 |
| Portugal | € 0.1064 | | Portugal | € 0.0931 |
| Romania | € 0.0925 | | Romania | € 0.0793 |
| Slovakia | € 0.1327 | | Slovakia | € 0.1203 |
| Slovenia | € 0.1162 | | Slovenia | € 0.1001 |
| Spain | € 0.1271 | | Spain | € 0.1043 |
| Sweden | € 0.0887 | | Sweden | € 0.0770 |
| United Kingdom | € 0.1149 | | United Kingdom | € 0.1019 |
| |
| Notes: |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - End-user price. Includes all duties, except recoverable taxes (e.g. VAT) |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
|
|
|
|
 |
The price components that make up the retail price for one liter of fuel.
Crude - Purchase price of one liter of crude.
Margin - Refining, transportation, insurance, stockpiling, distribution and sale to consumers.
Excise duties and VAT - Taxes levied by local governments. May include environment related taxes.
|
| | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | | Diesel (Gazole, Gasóleo) |
| Country | Crude | Margin | Excise duties | VAT | Retail price | | Crude | Margin | Excise duties | VAT | Retail price |
| Austria | € 0.537 | € 0.160 | € 0.482 | € 0.236 | € 1.415 | | € 0.537 | € 0.203 | € 0.397 | € 0.228 | € 1.365 |
| Belgium | € 0.537 | € 0.245 | € 0.614 | € 0.293 | € 1.690 | | € 0.537 | € 0.270 | € 0.428 | € 0.259 | € 1.495 |
| Bulgaria | € 0.537 | € 0.176 | € 0.363 | € 0.215 | € 1.291 | | € 0.537 | € 0.247 | € 0.322 | € 0.221 | € 1.327 |
| Cyprus | € 0.537 | € 0.256 | € 0.359 | € 0.196 | € 1.348 | | € 0.537 | € 0.285 | € 0.330 | € 0.196 | € 1.348 |
| Czech Republic | € 0.537 | € 0.168 | € 0.516 | € 0.244 | € 1.466 | | € 0.537 | € 0.215 | € 0.440 | € 0.239 | € 1.431 |
| Denmark | € 0.537 | € 0.276 | € 0.587 | € 0.350 | € 1.750 | | € 0.537 | € 0.286 | € 0.444 | € 0.317 | € 1.584 |
| Estonia | € 0.537 | € 0.122 | € 0.423 | € 0.217 | € 1.299 | | € 0.537 | € 0.140 | € 0.393 | € 0.214 | € 1.284 |
| Finland | € 0.537 | € 0.162 | € 0.650 | € 0.310 | € 1.660 | | € 0.537 | € 0.218 | € 0.470 | € 0.282 | € 1.507 |
| France | € 0.537 | € 0.287 | € 0.607 | € 0.281 | € 1.712 | | € 0.537 | € 0.335 | € 0.428 | € 0.255 | € 1.555 |
| Germany | € 0.537 | € 0.189 | € 0.654 | € 0.262 | € 1.642 | | € 0.537 | € 0.230 | € 0.470 | € 0.235 | € 1.472 |
| Greece | € 0.537 | € 0.213 | € 0.670 | € 0.327 | € 1.747 | | € 0.537 | € 0.312 | € 0.412 | € 0.290 | € 1.551 |
| Hungary | € 0.537 | € 0.203 | € 0.419 | € 0.313 | € 1.472 | | € 0.537 | € 0.246 | € 0.386 | € 0.316 | € 1.485 |
| Ireland | € 0.537 | € 0.210 | € 0.588 | € 0.307 | € 1.642 | | € 0.537 | € 0.245 | € 0.479 | € 0.290 | € 1.551 |
| Italy | € 0.537 | € 0.277 | € 0.704 | € 0.319 | € 1.837 | | € 0.537 | € 0.304 | € 0.593 | € 0.301 | € 1.735 |
| Latvia | € 0.537 | € 0.192 | € 0.408 | € 0.250 | € 1.387 | | € 0.537 | € 0.229 | € 0.330 | € 0.241 | € 1.337 |
| Lithuania | € 0.537 | € 0.214 | € 0.434 | € 0.249 | € 1.434 | | € 0.537 | € 0.266 | € 0.302 | € 0.232 | € 1.338 |
| Luxembourg | € 0.537 | € 0.209 | € 0.462 | € 0.181 | € 1.389 | | € 0.537 | € 0.298 | € 0.330 | € 0.175 | € 1.340 |
| Malta | € 0.537 | € 0.265 | € 0.469 | € 0.229 | € 1.500 | | € 0.537 | € 0.267 | € 0.382 | € 0.214 | € 1.400 |
| Netherlands | € 0.537 | € 0.246 | € 0.730 | € 0.288 | € 1.801 | | € 0.537 | € 0.262 | € 0.431 | € 0.234 | € 1.464 |
| Poland | € 0.537 | € 0.182 | € 0.380 | € 0.253 | € 1.352 | | € 0.537 | € 0.200 | € 0.330 | € 0.246 | € 1.313 |
| Portugal | € 0.537 | € 0.308 | € 0.584 | € 0.329 | € 1.758 | | € 0.537 | € 0.319 | € 0.366 | € 0.281 | € 1.503 |
| Romania | € 0.537 | € 0.162 | € 0.360 | € 0.254 | € 1.314 | | € 0.537 | € 0.219 | € 0.316 | € 0.257 | € 1.330 |
| Slovakia | € 0.537 | € 0.272 | € 0.515 | € 0.265 | € 1.589 | | € 0.537 | € 0.253 | € 0.386 | € 0.235 | € 1.412 |
| Slovenia | € 0.537 | € 0.168 | € 0.491 | € 0.239 | € 1.435 | | € 0.537 | € 0.202 | € 0.361 | € 0.220 | € 1.320 |
| Spain | € 0.537 | € 0.221 | € 0.425 | € 0.213 | € 1.396 | | € 0.537 | € 0.267 | € 0.331 | € 0.204 | € 1.340 |
| Sweden | € 0.537 | € 0.169 | € 0.620 | € 0.332 | € 1.658 | | € 0.537 | € 0.218 | € 0.554 | € 0.327 | € 1.637 |
| United Kingdom | € 0.537 | € 0.236 | € 0.674 | € 0.290 | € 1.737 | | € 0.537 | € 0.302 | € 0.674 | € 0.303 | € 1.816 |
|
|
|
|
 |
The price components that make up the retail price for one liter of fuel.
Crude - Purchase price of one liter of crude. LPG estimated.
Margin - Refining, transportation, insurance, stockpiling, distribution and sale to consumers.
Excise duties and VAT - Taxes levied by local governments. May include environment related taxes.
|
| | LPG (GPL, Autogas) | | HOME HEATING OIL (Heizöl) |
| Country | Crude | Margin | Excise duties | VAT | Retail price | | Crude | Margin | Excise duties | VAT | Retail price |
| Austria | No data | No data | No data | No data | No data | | € 0.537 | € 0.208 | € 0.098 | € 0.169 | € 1.012 |
| Belgium | € 0.237 | € 0.306 | € 0.000 | € 0.114 | € 0.657 | | € 0.537 | € 0.192 | € 0.017 | € 0.157 | € 0.904 |
| Bulgaria | € 0.237 | € 0.194 | € 0.093 | € 0.105 | € 0.630 | | € 0.537 | € 0.208 | € 0.026 | € 0.154 | € 0.925 |
| Cyprus | No data | No data | No data | No data | No data | | € 0.537 | € 0.275 | € 0.125 | € 0.159 | € 1.096 |
| Czech Republic | € 0.237 | € 0.268 | € 0.086 | € 0.118 | € 0.710 | | € 0.537 | € 0.249 | € 0.027 | € 0.163 | € 0.975 |
| Denmark | € 0.237 | € 0.480 | € 0.272 | € 0.247 | € 1.237 | | € 0.537 | € 0.329 | € 0.342 | € 0.302 | € 1.510 |
| Estonia | € 0.237 | € 0.354 | € 0.067 | € 0.132 | € 0.790 | | € 0.537 | € 0.206 | € 0.111 | € 0.171 | € 1.025 |
| Finland | No data | No data | No data | No data | No data | | € 0.537 | € 0.240 | € 0.161 | € 0.216 | € 1.154 |
| France | € 0.237 | € 0.516 | € 0.058 | € 0.159 | € 0.970 | | € 0.537 | € 0.233 | € 0.057 | € 0.162 | € 0.989 |
| Germany | € 0.237 | € 0.350 | € 0.097 | € 0.130 | € 0.814 | | € 0.537 | € 0.181 | € 0.061 | € 0.148 | € 0.927 |
| Greece | No data | No data | No data | No data | No data | | € 0.537 | € 0.251 | € 0.060 | € 0.195 | € 1.044 |
| Hungary | € 0.237 | € 0.297 | € 0.087 | € 0.168 | € 0.789 | | € 0.537 | € 0.296 | € 0.386 | € 0.329 | € 1.547 |
| Ireland | € 0.237 | No data | No data | No data | No data | | € 0.537 | € 0.345 | € 0.089 | € 0.131 | € 1.102 |
| Italy | € 0.237 | € 0.311 | € 0.149 | € 0.146 | € 0.843 | | € 0.537 | € 0.287 | € 0.403 | € 0.258 | € 1.485 |
| Latvia | € 0.237 | € 0.199 | € 0.068 | € 0.111 | € 0.615 | | € 0.537 | € 0.257 | € 0.021 | € 0.179 | € 0.995 |
| Lithuania | € 0.237 | € 0.188 | € 0.163 | € 0.124 | € 0.712 | | € 0.537 | € 0.166 | € 0.021 | € 0.152 | € 0.876 |
| Luxembourg | € 0.237 | € 0.278 | € 0.055 | € 0.034 | € 0.604 | | € 0.537 | € 0.200 | € 0.010 | € 0.090 | € 0.837 |
| Malta | No data | No data | No data | No data | No data | | € 0.537 | € 0.193 | € 0.142 | € 0.157 | € 1.030 |
| Netherlands | € 0.237 | € 0.379 | € 0.090 | € 0.134 | € 0.841 | | € 0.537 | € 0.098 | € 0.126 | € 0.145 | € 0.906 |
| Poland | € 0.237 | € 0.204 | € 0.101 | € 0.125 | € 0.667 | | € 0.537 | € 0.202 | € 0.053 | € 0.182 | € 0.975 |
| Portugal | € 0.237 | € 0.401 | € 0.069 | € 0.162 | € 0.869 | | € 0.537 | € 0.241 | € 0.292 | € 0.246 | € 1.317 |
| Romania | € 0.237 | € 0.257 | € 0.069 | € 0.135 | € 0.698 | | € 0.537 | € 0.117 | € 0.316 | € 0.233 | € 1.203 |
| Slovakia | € 0.237 | € 0.271 | € 0.098 | € 0.121 | € 0.727 | | € 0.537 | € 0.146 | € 0.168 | € 0.170 | € 1.022 |
| Slovenia | € 0.237 | € 0.361 | € 0.067 | € 0.133 | € 0.798 | | € 0.537 | € 0.187 | € 0.134 | € 0.172 | € 1.029 |
| Spain | € 0.237 | € 0.258 | € 0.031 | € 0.095 | € 0.620 | | € 0.537 | € 0.191 | € 0.085 | € 0.146 | € 0.959 |
| Sweden | No data | No data | No data | No data | No data | | € 0.537 | € 0.177 | € 0.428 | € 0.286 | € 1.428 |
| United Kingdom | € 0.237 | € 0.454 | € 0.197 | € 0.178 | € 1.066 | | € 0.537 | € 0.072 | € 0.130 | € 0.148 | € 0.886 |
|
|
|
|
 | |
In most EU member states electricity utilities now buy electricity generated from renewable sources produced by individuals and companies. Prices paid for 'self-produced' electricity is called a feed-in tariff. Prices are in euros per kilowatt-hour (€/kWh).
'0.29-0.46' is a price range from 0.29 €/kWh to 0.46 €/kWh, depending on the amount produced.
Prices valid for April 1st, 2010.
| Member state | Windpower 'On-shore' | Wind power 'Off-shore' | Solar PV | Biomass | Hydro |
| Austria | 0.073 | 0.073 | 0.29 - 0.46 | 0.06 -0.16 | n/a |
| Belgium | n/a | n/a | n/a | n/a | n/a |
| Bulgaria | 0.07 - 0.09 | 0.07 - 0.09 | 0.34 - 0.38 | 0.08 - 0.10 | 0.045 |
| Cyprus | 0.166 | 0.166 | 0.34 | 0.135 | n/a |
| Czech Republic | 0.108 | 0.108 | 0.455 | 0.077 - 0.103 | 0.081 |
| Denmark | 0.035 | n/a | n/a | 0.039 | n/a |
| Estonia | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 |
| Finland | n/a | n/a | n/a | n/a | n/a |
| France | 0.082 | 0.31 - 0.58 | n/a | 0.125 | 0.06 |
| Germany | 0.05 - 0.09 | 0.13 - 0.15 | 0.29 - 0.55 | 0.08 - 0.12 | 0.04 - 0.13 |
| Greece | 0.07 - 0.09 | 0.07 - 0.09 | 0.55 | 0.07 - 0.08 | 0.07 - 0.08 |
| Hungary | n/a | n/a | 0.097 | n/a | 0.029 - 0.052 |
| Ireland | 0.059 | 0.059 | n/a | 0.072 | 0.072 |
| Italy | 0.3 | 0.3 | 0.36 - 0.44 | 0.2 - 0.3 | 0.22 |
| Latvia | 0.11 | 0.11 | n/a | n/a | n/a |
| Lithuania | 0.10 | 0.10 | n/a | 0.08 | 0.07 |
| Luxembourg | 0.08 - 0.10 | 0.08 - 0.10 | 0.28 - 0.56 | 0.103 - 0.128 | 0.079 - 0.103 |
| Malta | n/a | n/a | n/a | n/a | n/a |
| Netherlands | 0.118 | 0.186 | 0.459 - 0.583 | 0.115 - 0.177 | 0.073 - 0.125 |
| Poland | n/a | n/a | n/a | 0.038 | n/a |
| Portugal | 0.074 | 0.074 | 0.31 - 0.45 | 0.1 - 0.11 | 0.075 |
| Romania | n/a | n/a | n/a | n/a | n/a |
| Slovakia | 0.05- 0.09 | 0.05- 0.09 | 0.27 | 0.072 - 0.10 | 0.066 - 0.10 |
| Slovenia | 0.087 - 0.094 | 0.087 - 0.095 | 0.267 - 0.414 | 0.074 - 0.224 | 0.077 - 0.105 |
| Spain | 0.073 | 0.073 | 0.32 - 0.34 | 0.107 - 0.158 | 0.077 |
| Sweden | n/a | n/a | n/a | n/a | n/a |
| United Kingdom | 0.31 | n/a | 0.42 | 0.12 | 0.23 |
|
|
|
|
EU imports of natural gas, by country of origin in 2009
| Country: | Import % | |
| Russian Federation | 34.00 |  |
| Norway | 31.00 |  |
| Algeria | 14.00 |  |
| Qatar | 5.00 |  |
| Libya | 3.00 |  |
| Nigeria | 2.00 |  |
| Egypt | 2.00 |  |
| other | 9.00 |  |
|
EU imports of crude oil, by country of origin in 2009
| Country: | Import % | |
| OPEC | 35.00 |  |
| Russian Federation | 33.00 |  |
| Norway | 15.00 |  |
| Kazakhstan | 5.00 |  |
| Azerbaijan | 4.00 |  |
| other | 8.00 |  |
|
Energy import dependence of EU member states in 2009
| Country: | Import % | |
| Austria | 65.00 |  |
| Belgium | 74.20 |  |
| Bulgaria | 45.30 |  |
| Cyprus | 97.30 |  |
| Czech Republic | 26.90 |  |
| Denmark | -18.80 |  |
| Estonia | 21.20 |  |
| Finland | 54.40 |  |
| France | 51.30 |  |
| Germany | 61.60 |  |
| Greece | 67.80 |  |
| Hungary | 58.80 |  |
| Ireland | 88.00 |  |
| Italy | 82.90 |  |
| Latvia | 58.80 |  |
| Lithuania | 51.20 |  |
| Luxembourg | 97.60 |  |
| Malta | 100.00 |  |
| Netherlands | 36.50 |  |
| Poland | 31.70 |  |
| Portugal | 80.90 |  |
| Romania | 20.30 |  |
| Slovakia | 64.40 |  |
| Slovenia | 49.00 |  |
| Spain | 79.40 |  |
| Sweden | 37.40 |  |
| United Kingdom | 26.60 |  |
|
|
|
|
Are the European member states meeting their Kyoto 2012 carbon dioxide(CO2) emission targets?
Countries in the green do well and emit less than their 2012 target.
The countries in the red emit more than their Kyoto target.
Figures are in Megaton (Mt CO2-eq).
|
|
|
|
Nitrogen Dioxide (NO2) pollutes the air primarily as a result of road traffic.
Similar to CO2, Nitrogen dioxide is produced by fossil fuel combustion processes.
These maps show results of satellite measurements over Europe.
They illustrate nitrogen dioxide as large scale pollutant, with rural background ground level concentrations in some areas around 30 µg/m³.
Long-term exposure to NO2 at concentrations of >= 40 µg/m³ will cause danger to people's health.
|
|
|
| 2004 |
2006 |
|
|
|
|
 | |
A Success Story
Since 1995 the
European energy label has provided consumers with standardised
information on energy consumption and performance criteria of major
household appliances. The
label helps consumers to identify the most efficient and thus energy
cost saving appliances.
What products carry the EU Energy Label?
Light bulbs, cars and most electrical appliances (e.g. refrigerators,
stoves, washing machines) carry the EU Energy Label.
The energy efficiency of the product is rated in energy levels ranging
from A to G on the outside label.
'A' stands for the most energy efficient and 'G' for the least energy
efficient.
The Energy Rating label enables consumers to compare the energy
efficiency of appliances.
It is also an incentive for manufacturers to improve the energy
performance of their products.
Apart from the clear color-coded classification there is also other
information on the energy label.
For example, the energy label for lightbulbs often shows its 'lumen',
an indication of perceived power of light, and 'Watt', the consumption
of joules of energy per second.
The New EU
Energy Label
The EU introduced a new framework Directive on 19 June 2010.
It introduces a new energy label layout which
has nonetheless kept its uniform and simple design characteristics
across the different product categories. Recently, also the
qualification A+ and A++ were introduced for
refrigerated appliances.
The new label is mandatory for refrigerators,
freezers, wine appliances, washing machines, dishwashers and
televisions starting December 2011.
Obligations for sellers
The main obligation for sellers is still to attach the label to the product at the point of sale. The label is to be put on the outside of the front or top of the product, in such a way as to be clearly visible. There
is no obligation for dealers to relabel products at the point of sale.
Products, which have been put into the market with the current label
and are still on stock, may be displayed with this label without any
time constraints.
Download the new Energy Label (professional)
|
Changes compared to the old label:
-
Depending on the product group, up to three additional classes, A+,
A++, and A+++, will be added to the original A to G classification
scheme.
-
The new label will be language-neutral. Country-specific plain text
will be replaced by pictograms.
-
Each single product will be supplied with the full new label. The
current practice in many countries is to provide the basic label and the data strip separately.
|
What
does the
classification actually mean?
Light bulbs
The label shows the classification of the lightbulb's electrical
