|
|

|


Europe's Energy Portal is your trusted source for past, present and projected Energy Prices and Trends.
|
Crude Oil (OPEC Basket)
|
100.85 US$/bbl
| |
Electricity Index (ELIX)
|
34.20 €/MWh
| |
Gaspool
|
26.90 €/MWh
| |
EU Emissions Allowances
|
3.50 €/t CO2
|
|
|
|

|

|
|
Actual prices per one liter of fuel. Download fuel prices per EU country, from January 2000 onwards.
| | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | | Diesel (Gazole, Gasóleo) |
| Country | Retail Price | Price (Excluding VAT) | | Retail Price | Price (Excluding VAT) |
| Austria | € 1.374 | | € 1.145 | | | € 1.319 | | € 1.099 | |
| Belgium | € 1.641 | | € 1.356 | | | € 1.446 | | € 1.195 | |
| Bulgaria | € 1.316 | 2.56 лв. | € 1.097 | 2.13 лв. | | € 1.342 | 2.61 лв. | € 1.118 | 2.18 лв. |
| Cyprus | € 1.362 | | € 1.154 | | | € 1.375 | | € 1.165 | |
| Czech Republic | € 1.367 | 35.50 Kč | € 1.130 | 29.34 Kč | | € 1.355 | 35.20 Kč | € 1.120 | 29.09 Kč |
| Denmark | € 1.605 | 11.96 kr | € 1.284 | 9.57 kr | | € 1.418 | 10.57 kr | € 1.134 | 8.46 kr |
| Estonia | € 1.252 | | € 1.043 | | | € 1.242 | | € 1.035 | |
| Finland | € 1.603 | | € 1.293 | | | € 1.474 | | € 1.189 | |
| France | € 1.639 | | € 1.370 | | | € 1.472 | | € 1.231 | |
| Germany | € 1.607 | | € 1.350 | | | € 1.412 | | € 1.187 | |
| Greece | € 1.663 | | € 1.352 | | | € 1.357 | | € 1.103 | |
| Hungary | € 1.387 | 407 Ft | € 1.092 | 320 Ft | | € 1.417 | 416 Ft | € 1.116 | 328 Ft |
| Ireland | € 1.597 | | € 1.298 | | | € 1.497 | | € 1.217 | |
| Italy | € 1.724 | | € 1.425 | | | € 1.609 | | € 1.330 | |
| Latvia | € 1.307 | Ls 0.914 | € 1.080 | Ls 0.755 | | € 1.240 | Ls 0.867 | € 1.025 | Ls 0.717 |
| Lithuania | € 1.359 | Lt 4.69 | € 1.123 | Lt 3.88 | | € 1.283 | Lt 4.43 | € 1.060 | Lt 3.66 |
| Luxembourg | € 1.319 | | € 1.147 | | | € 1.204 | | € 1.047 | |
| Malta | € 1.480 | | € 1.254 | | | € 1.400 | | € 1.186 | |
| Netherlands | € 1.787 | | € 1.477 | | | € 1.447 | | € 1.196 | |
| Poland | € 1.269 | 5.31 zł | € 1.032 | 4.32 zł | | € 1.264 | 5.29 zł | € 1.028 | 4.30 zł |
| Portugal | € 1.662 | | € 1.351 | | | € 1.454 | | € 1.182 | |
| Romania | € 1.282 | 5.56 lei | € 1.034 | 4.48 lei | | € 1.300 | 5.64 lei | € 1.048 | 4.55 lei |
| Slovakia | € 1.477 | | € 1.231 | | | € 1.365 | | € 1.138 | |
| Slovenia | € 1.463 | | € 1.219 | | | € 1.341 | | € 1.118 | |
| Spain | € 1.410 | | € 1.165 | | | € 1.335 | | € 1.103 | |
| Sweden | € 1.668 | 14.33 kr | € 1.334 | 11.46 kr | | € 1.645 | 14.13 kr | € 1.316 | 11.30 kr |
| United Kingdom | € 1.589 | £ 1.340 | € 1.324 | £ 1.117 | | € 1.649 | £ 1.391 | € 1.374 | £ 1.159 |
| EU AVERAGE | € 1.489 | | € 1.228 | | | € 1.394 | | € 1.150 | |
|
|
|
 |
Retail (end-user) energy prices for households.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November 2012.
Historical price data going back to the year 2000, visit EU Energy History. For the lastest price reports, subscribe to EU Energy Update!
|
|
Consumption: 30 MWh/year, or approx. 2,800 m3
|
| Country | € per kWh Natural Gas | | Country | € per kWh Natural Gas |
| Austria | 0.06416 | | Lithuania | 0.03958 |
| Belgium | 0.05821 | | Luxembourg | 0.05095 |
| Bulgaria | 0.04631 | | Netherlands | 0.06999 |
| Czech Rep. | 0.05484 | | Poland | 0.04435 |
| Denmark | 0.11138 | | Portugal | 0.05991 |
| Estonia | 0.04388 | | Romania | 0.02802 |
| France | 0.05431 | | Slovakia | 0.05055 |
| Germany | 0.06004 | | Slovenia | 0.06321 |
| Hungary | 0.05993 | | Spain | 0.05378 |
| Ireland | 0.05270 | | Sweden | 0.10605 |
| Italy | 0.07257 | | United Kingdom | 0.04033 |
| Latvia | 0.04159 | | | |
| |
| Notes: |
| - Consumption band is ± 30% |
| - Amount is in euro (€) per kiloWatthour (kWh) |
| - EU Average Gross Calorific Value 38.48 (MJ/m3) |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied |
| - Prices include: market price, transport through main and local networks, administrative charges and all taxes |
|
|
|
|
 |
|
Retail (end-user) energy prices for households.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November 2012.
Historical price data going back to the year 2000, visit EU Energy History.
|
|
Consumption: 3.5 MWh/year
|
| Country | € per kWh Electricity | | Country | € per kWh Electricity |
| Austria | 0.20103 | | Latvia | 0.13099 |
| Belgium | 0.23006 | | Lithuania | 0.12730 |
| Bulgaria | 0.08406 | | Luxembourg | 0.16800 |
| Cyprus | 0.23274 | | Malta | 0.17144 |
| Czech Rep. | 0.14870 | | Netherlands | 0.21272 |
| Denmark | 0.30217 | | Poland | 0.14478 |
| Estonia | 0.10615 | | Portugal | 0.18605 |
| Finland | 0.15614 | | Romania | 0.10721 |
| France | 0.14269 | | Slovakia | 0.17265 |
| Germany | 0.25983 | | Slovenia | 0.15399 |
| Greece | 0.13294 | | Spain | 0.19488 |
| Hungary | 0.16157 | | Sweden | 0.20092 |
| Ireland | 0.20659 | | United Kingdom | 0.15470 |
| Italy | 0.21707 | | | |
|
| Notes: |
| - Consumption band is ± 25% |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
| - Prices include: market price, transmission through main and local networks, administrative charges and all taxes. |
|
|
|
|
 | |
End-user energy prices for industrial consumers.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November 2012.
Historical price data going back to the year 2000, visit EU Energy History.
|
Consumption: 10 GWh/year, or approx. 0.93 million m3
|
| Country | € per kWh Natural Gas | | Country | € per kWh Natural Gas |
| Austria | 0.04021 | | Latvia | 0.03363 |
| Belgium | 0.04022 | | Lithuania | 0.03832 |
| Bulgaria | 0.03294 | | Luxembourg | 0.04769 |
| Czech Rep. | 0.03774 | | Netherlands | 0.04434 |
| Denmark | 0.08427 | | Poland | 0.03428 |
| Estonia | 0.03160 | | Portugal | 0.04193 |
| Finland | 0.04622 | | Romania | 0.02386 |
| France | 0.04137 | | Slovakia | 0.04011 |
| Germany | 0.04966 | | Slovenia | 0.05574 |
| Hungary | 0.04122 | | Spain | 0.03675 |
| Ireland | 0.03852 | | Sweden | 0.05802 |
| Italy | 0.04170 | | United Kingdom | 0.02860 |
|
| Notes: |
| - Consumption band is ± 50% |
| - Amount is in euro (€) per kiloWatthour (kWh) |
| - EU Average Gross Calorific Value 38.48 (MJ/m3) |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied |
| - Prices include: market price, transport through main and local networks, administrative charges, non-recoverable taxes and duties |
| - Prices exclude: recoverable taxes and duties (e.g. VAT) |
|
|
|
|
 | |
End-user energy prices for industrial consumers.
Two consumption levels are identified. Research methodology.
Price data mentioned may not reflect the latest insights found in the commercial editions.
Reference month: November 2012.
Historical price data going back to the year 2000, visit EU Energy History.
|
|
Consumption: 2 GWh/year
| |
| Country | € per kWh Electricity | | Country | € per kWh Electricity |
| Austria | 0.11845 | | Latvia | 0.09716 |
| Belgium | 0.09899 | | Lithuania | 0.10696 |
| Bulgaria | 0.06326 | | Luxembourg | 0.07482 |
| Cyprus | 0.16953 | | Malta | 0.16313 |
| Czech Rep. | 0.09993 | | Netherlands | 0.09138 |
| Denmark | 0.09774 | | Poland | 0.08768 |
| Estonia | 0.07686 | | Portugal | 0.10086 |
| Finland | 0.07443 | | Romania | 0.07348 |
| France | 0.07768 | | Slovakia | 0.12163 |
| Germany | 0.11417 | | Slovenia | 0.08673 |
| Greece | 0.08994 | | Spain | 0.09927 |
| Hungary | 0.09593 | | Sweden | 0.07764 |
| Ireland | 0.09618 | | United Kingdom | 0.09895 |
| Italy | 0.14438 | | | |
|
| Notes: |
| - Consumption band is ± 25% |
| - Amount is in euro (€) per kiloWatthour (kWh). |
| - Price data for non-eurozone countries are in euro. The average exchange rate valid for the referenced month is applied. |
| - Prices include: market price, transmission through main and local networks, administrative charges, non-recoverable taxes and duties. |
| - Prices exclude: recoverable taxes and duties (e.g. VAT). |
|
|
|
|
 |
The price components that make up the retail price for one liter of fuel.
Crude - Purchase price of one liter of crude.
Margin - Refining, transportation, insurance, stockpiling, distribution and sale to consumers.
Excise duties and VAT - Taxes levied by local governments. May include environment related taxes.
|
| | Unleaded (Superbleifrei, Euro sans plomb, Euro95) | | Diesel (Gazole, Gasóleo) |
| Country | Crude | Margin | Excise duties | VAT | Retail price | | Crude | Margin | Excise duties | VAT | Retail price |
| Austria | € 0.493 | € 0.170 | € 0.482 | € 0.229 | € 1.374 | | € 0.493 | € 0.209 | € 0.397 | € 0.220 | € 1.319 |
| Belgium | € 0.493 | € 0.249 | € 0.614 | € 0.285 | € 1.641 | | € 0.493 | € 0.274 | € 0.428 | € 0.251 | € 1.446 |
| Bulgaria | € 0.493 | € 0.241 | € 0.363 | € 0.219 | € 1.316 | | € 0.493 | € 0.295 | € 0.330 | € 0.224 | € 1.342 |
| Cyprus | € 0.493 | € 0.302 | € 0.359 | € 0.208 | € 1.362 | | € 0.493 | € 0.272 | € 0.400 | € 0.210 | € 1.375 |
| Czech Republic | € 0.493 | € 0.125 | € 0.512 | € 0.237 | € 1.367 | | € 0.493 | € 0.190 | € 0.437 | € 0.235 | € 1.355 |
| Denmark | € 0.493 | € 0.198 | € 0.593 | € 0.321 | € 1.605 | | € 0.493 | € 0.197 | € 0.444 | € 0.284 | € 1.418 |
| Estonia | € 0.493 | € 0.127 | € 0.423 | € 0.209 | € 1.252 | | € 0.493 | € 0.149 | € 0.393 | € 0.207 | € 1.242 |
| Finland | € 0.493 | € 0.150 | € 0.650 | € 0.310 | € 1.603 | | € 0.493 | € 0.226 | € 0.470 | € 0.285 | € 1.474 |
| France | € 0.493 | € 0.270 | € 0.607 | € 0.269 | € 1.639 | | € 0.493 | € 0.310 | € 0.428 | € 0.241 | € 1.472 |
| Germany | € 0.493 | € 0.203 | € 0.654 | € 0.257 | € 1.607 | | € 0.493 | € 0.223 | € 0.470 | € 0.225 | € 1.412 |
| Greece | € 0.493 | € 0.189 | € 0.670 | € 0.311 | € 1.663 | | € 0.493 | € 0.280 | € 0.330 | € 0.254 | € 1.357 |
| Hungary | € 0.493 | € 0.167 | € 0.432 | € 0.295 | € 1.387 | | € 0.493 | € 0.237 | € 0.386 | € 0.301 | € 1.417 |
| Ireland | € 0.493 | € 0.217 | € 0.588 | € 0.299 | € 1.597 | | € 0.493 | € 0.245 | € 0.479 | € 0.280 | € 1.497 |
| Italy | € 0.493 | € 0.204 | € 0.728 | € 0.299 | € 1.724 | | € 0.493 | € 0.220 | € 0.617 | € 0.279 | € 1.609 |
| Latvia | € 0.493 | € 0.172 | € 0.415 | € 0.227 | € 1.307 | | € 0.493 | € 0.196 | € 0.336 | € 0.215 | € 1.240 |
| Lithuania | € 0.493 | € 0.196 | € 0.434 | € 0.236 | € 1.359 | | € 0.493 | € 0.237 | € 0.330 | € 0.223 | € 1.283 |
| Luxembourg | € 0.493 | € 0.192 | € 0.462 | € 0.172 | € 1.319 | | € 0.493 | € 0.219 | € 0.335 | € 0.157 | € 1.204 |
| Malta | € 0.493 | € 0.292 | € 0.469 | € 0.226 | € 1.480 | | € 0.493 | € 0.311 | € 0.382 | € 0.214 | € 1.400 |
| Netherlands | € 0.493 | € 0.237 | € 0.747 | € 0.310 | € 1.787 | | € 0.493 | € 0.263 | € 0.440 | € 0.251 | € 1.447 |
| Poland | € 0.493 | € 0.133 | € 0.406 | € 0.237 | € 1.269 | | € 0.493 | € 0.180 | € 0.355 | € 0.236 | € 1.264 |
| Portugal | € 0.493 | € 0.273 | € 0.585 | € 0.311 | € 1.662 | | € 0.493 | € 0.321 | € 0.368 | € 0.272 | € 1.454 |
| Romania | € 0.493 | € 0.181 | € 0.360 | € 0.248 | € 1.282 | | € 0.493 | € 0.225 | € 0.330 | € 0.252 | € 1.300 |
| Slovakia | € 0.493 | € 0.188 | € 0.550 | € 0.246 | € 1.477 | | € 0.493 | € 0.258 | € 0.386 | € 0.228 | € 1.365 |
| Slovenia | € 0.493 | € 0.150 | € 0.576 | € 0.244 | € 1.463 | | € 0.493 | € 0.175 | € 0.449 | € 0.224 | € 1.341 |
| Spain | € 0.493 | € 0.247 | € 0.425 | € 0.245 | € 1.410 | | € 0.493 | € 0.279 | € 0.331 | € 0.232 | € 1.335 |
| Sweden | € 0.493 | € 0.221 | € 0.620 | € 0.334 | € 1.668 | | € 0.493 | € 0.250 | € 0.573 | € 0.329 | € 1.645 |
| United Kingdom | € 0.493 | € 0.157 | € 0.674 | € 0.265 | € 1.589 | | € 0.493 | € 0.207 | € 0.674 | € 0.275 | € 1.649 |
- Fuel duties -->
|
|
|
|
 |
The price components that make up the retail price for one liter of fuel.
Crude - Purchase price of one liter of crude. LPG estimated.
Margin - Refining, transportation, insurance, stockpiling, distribution and sale to consumers.
Excise duties and VAT - Taxes levied by local governments. May include environment related taxes.
|
| | LPG (GPL, Autogas) | | HOME HEATING OIL (Heizöl) |
| Country | Crude | Margin | Excise duties | VAT | Retail price | | Crude | Margin | Excise duties | VAT | Retail price |
| Austria | No data | No data | No data | No data | No data | | € 0.493 | € 0.175 | € 0.098 | € 0.153 | € 0.919 |
| Belgium | € 0.193 | € 0.297 | € 0.000 | € 0.103 | € 0.593 | | € 0.493 | € 0.154 | € 0.017 | € 0.140 | € 0.804 |
| Bulgaria | € 0.193 | € 0.224 | € 0.093 | € 0.102 | € 0.612 | | € 0.493 | € 0.183 | € 0.026 | € 0.140 | € 0.842 |
| Cyprus | No data | No data | No data | No data | No data | | € 0.493 | € 0.260 | € 0.125 | € 0.158 | € 1.036 |
| Czech Republic | € 0.193 | € 0.277 | € 0.084 | € 0.116 | € 0.670 | | € 0.493 | € 0.213 | € 0.027 | € 0.154 | € 0.886 |
| Denmark | € 0.193 | € 0.496 | € 0.267 | € 0.239 | € 1.194 | | € 0.493 | € 0.360 | € 0.347 | € 0.300 | € 1.500 |
| Estonia | € 0.193 | € 0.340 | € 0.067 | € 0.120 | € 0.720 | | € 0.493 | € 0.206 | € 0.111 | € 0.162 | € 0.972 |
| Finland | No data | No data | No data | No data | No data | | € 0.493 | € 0.205 | € 0.163 | € 0.207 | € 1.068 |
| France | € 0.193 | € 0.442 | € 0.058 | € 0.136 | € 0.829 | | € 0.493 | € 0.205 | € 0.057 | € 0.148 | € 0.903 |
| Germany | € 0.193 | € 0.361 | € 0.097 | € 0.124 | € 0.774 | | € 0.493 | € 0.153 | € 0.076 | € 0.137 | € 0.859 |
| Greece | No data | No data | No data | No data | No data | | € 0.493 | € 0.183 | € 0.330 | € 0.231 | € 1.237 |
| Hungary | € 0.193 | € 0.317 | € 0.135 | € 0.174 | € 0.819 | | € 0.493 | € 0.234 | € 0.386 | € 0.300 | € 1.413 |
| Ireland | € 0.193 | No data | No data | No data | No data | | € 0.493 | € 0.321 | € 0.102 | € 0.124 | € 1.040 |
| Italy | € 0.193 | € 0.286 | € 0.144 | € 0.131 | € 0.753 | | € 0.493 | € 0.246 | € 0.403 | € 0.240 | € 1.382 |
| Latvia | € 0.193 | € 0.186 | € 0.069 | € 0.094 | € 0.542 | | € 0.493 | € 0.200 | € 0.021 | € 0.150 | € 0.865 |
| Lithuania | € 0.193 | € 0.175 | € 0.163 | € 0.112 | € 0.643 | | € 0.493 | € 0.131 | € 0.021 | € 0.135 | € 0.780 |
| Luxembourg | € 0.193 | € 0.265 | € 0.055 | € 0.031 | € 0.543 | | € 0.493 | € 0.158 | € 0.010 | € 0.079 | € 0.741 |
| Malta | No data | No data | No data | No data | No data | | € 0.493 | € 0.306 | € 0.142 | € 0.169 | € 1.110 |
| Netherlands | € 0.193 | € 0.357 | € 0.097 | € 0.136 | € 0.782 | | € 0.493 | € 0.210 | € 0.126 | € 0.174 | € 1.003 |
| Poland | € 0.193 | € 0.171 | € 0.108 | € 0.109 | € 0.581 | | € 0.493 | € 0.160 | € 0.053 | € 0.162 | € 0.869 |
| Portugal | € 0.193 | € 0.420 | € 0.069 | € 0.157 | € 0.839 | | € 0.493 | € 0.236 | € 0.292 | € 0.235 | € 1.256 |
| Romania | € 0.193 | € 0.318 | € 0.069 | € 0.139 | € 0.719 | | € 0.493 | € 0.205 | € 0.330 | € 0.247 | € 1.274 |
| Slovakia | € 0.193 | € 0.316 | € 0.098 | € 0.121 | € 0.728 | | € 0.493 | € 0.203 | € 0.386 | € 0.217 | € 1.299 |
| Slovenia | € 0.193 | € 0.362 | € 0.067 | € 0.125 | € 0.747 | | € 0.493 | € 0.167 | € 0.138 | € 0.160 | € 0.958 |
| Spain | € 0.193 | € 0.487 | € 0.031 | € 0.149 | € 0.860 | | € 0.493 | € 0.147 | € 0.085 | € 0.152 | € 0.877 |
| Sweden | No data | No data | No data | No data | No data | | € 0.493 | € 0.130 | € 0.461 | € 0.271 | € 1.356 |
| United Kingdom | € 0.193 | € 0.323 | € 0.197 | € 0.143 | € 0.856 | | € 0.493 | € 0.161 | € 0.130 | € 0.039 | € 0.823 |
|
|
|
|
 | |
In most EU member states electricity utilities now buy electricity generated from renewable sources produced by individuals and companies. Prices paid for 'self-produced' electricity is called a feed-in tariff. Prices are in euros per kilowatt-hour (€/kWh).
'0.29-0.46' is a price range from 0.29 €/kWh to 0.46 €/kWh, depending on the amount produced.
Prices valid for April 1st, 2010.
| Member state | Windpower 'On-shore' | Wind power 'Off-shore' | Solar PV | Biomass | Hydro |
| Austria | 0.073 | 0.073 | 0.29 - 0.46 | 0.06 -0.16 | n/a |
| Belgium | n/a | n/a | n/a | n/a | n/a |
| Bulgaria | 0.07 - 0.09 | 0.07 - 0.09 | 0.34 - 0.38 | 0.08 - 0.10 | 0.045 |
| Cyprus | 0.166 | 0.166 | 0.34 | 0.135 | n/a |
| Czech Republic | 0.108 | 0.108 | 0.455 | 0.077 - 0.103 | 0.081 |
| Denmark | 0.035 | n/a | n/a | 0.039 | n/a |
| Estonia | 0.051 | 0.051 | 0.051 | 0.051 | 0.051 |
| Finland | n/a | n/a | n/a | n/a | n/a |
| France | 0.082 | 0.31 - 0.58 | n/a | 0.125 | 0.06 |
| Germany | 0.05 - 0.09 | 0.13 - 0.15 | 0.29 - 0.55 | 0.08 - 0.12 | 0.04 - 0.13 |
| Greece | 0.07 - 0.09 | 0.07 - 0.09 | 0.55 | 0.07 - 0.08 | 0.07 - 0.08 |
| Hungary | n/a | n/a | 0.097 | n/a | 0.029 - 0.052 |
| Ireland | 0.059 | 0.059 | n/a | 0.072 | 0.072 |
| Italy | 0.3 | 0.3 | 0.36 - 0.44 | 0.2 - 0.3 | 0.22 |
| Latvia | 0.11 | 0.11 | n/a | n/a | n/a |
| Lithuania | 0.10 | 0.10 | n/a | 0.08 | 0.07 |
| Luxembourg | 0.08 - 0.10 | 0.08 - 0.10 | 0.28 - 0.56 | 0.103 - 0.128 | 0.079 - 0.103 |
| Malta | n/a | n/a | n/a | n/a | n/a |
| Netherlands | 0.118 | 0.186 | 0.459 - 0.583 | 0.115 - 0.177 | 0.073 - 0.125 |
| Poland | n/a | n/a | n/a | 0.038 | n/a |
| Portugal | 0.074 | 0.074 | 0.31 - 0.45 | 0.1 - 0.11 | 0.075 |
| Romania | n/a | n/a | n/a | n/a | n/a |
| Slovakia | 0.05- 0.09 | 0.05- 0.09 | 0.27 | 0.072 - 0.10 | 0.066 - 0.10 |
| Slovenia | 0.087 - 0.094 | 0.087 - 0.095 | 0.267 - 0.414 | 0.074 - 0.224 | 0.077 - 0.105 |
| Spain | 0.073 | 0.073 | 0.32 - 0.34 | 0.107 - 0.158 | 0.077 |
| Sweden | n/a | n/a | n/a | n/a | n/a |
| United Kingdom | 0.31 | n/a | 0.42 | 0.12 | 0.23 |
|
|
|
|
EU imports of natural gas, by country of origin in 2009
| Country: | Import % | |
| Russian Federation | 34.00 |  |
| Norway | 31.00 |  |
| Algeria | 14.00 |  |
| Qatar | 5.00 |  |
| Libya | 3.00 |  |
| Nigeria | 2.00 |  |
| Egypt | 2.00 |  |
| other | 9.00 |  |
|
EU imports of crude oil, by country of origin in 2009
| Country: | Import % | |
| OPEC | 35.00 |  |
| Russian Federation | 33.00 |  |
| Norway | 15.00 |  |
| Kazakhstan | 5.00 |  |
| Azerbaijan | 4.00 |  |
| other | 8.00 |  |
|
Energy import dependence of EU member states in 2009
| Country: | Import % | |
| Austria | 65.00 |  |
| Belgium | 74.20 |  |
| Bulgaria | 45.30 |  |
| Cyprus | 97.30 |  |
| Czech Republic | 26.90 |  |
| Denmark | -18.80 |  |
| Estonia | 21.20 |  |
| Finland | 54.40 |  |
| France | 51.30 |  |
| Germany | 61.60 |  |
| Greece | 67.80 |  |
| Hungary | 58.80 |  |
| Ireland | 88.00 |  |
| Italy | 82.90 |  |
| Latvia | 58.80 |  |
| Lithuania | 51.20 |  |
| Luxembourg | 97.60 |  |
| Malta | 100.00 |  |
| Netherlands | 36.50 |  |
| Poland | 31.70 |  |
| Portugal | 80.90 |  |
| Romania | 20.30 |  |
| Slovakia | 64.40 |  |
| Slovenia | 49.00 |  |
| Spain | 79.40 |  |
| Sweden | 37.40 |  |
| United Kingdom | 26.60 |  |
|
|
|
|
Are the European member states meeting their Kyoto 2012 carbon dioxide(CO2) emission targets?
Countries in the green do well and emit less than their 2012 target.
The countries in the red emit more than their Kyoto target.
Figures are in Megaton (Mt CO2-eq).
|
|
|
|
The EU is working to reduce the effects of climate change and establish a common energy policy.
By 2020 renewable energy should account for 20% of the EU's final energy consumption (10.3% in 2008).
Consult the member state's renewable energy(RE) factsheets or browse through any of the charts.
|
|
|
|
Statistics on energy consumption, production and reserves, ranked by country.
|
|
|
|
|