| Title: | Coal consumption by country. |
| Definition: | Million tonnes oil equivalent in 2011 |
| Source: | Collected and Compiled by Europe's Energy Portal |
| History: | 2010 |
| Ranking: | Country: | Amount: | Bar Graph: |
| 1 | China | 1839.4 | |
| 2 | US | 502.1 | |
| 3 | Japan | 117.6 | |
| 4 | South Africa | 93.1 | |
| 5 | Russian Federation | 91.0 | |
| 6 | South Korea | 79.6 | |
| 7 | Germany | 77.6 | |
| 8 | Poland | 59.8 | |
| 9 | Australia | 49.6 | |
| 10 | Indonesia | 43.7 | |
| 11 | Ukraine | 42.4 | |
| 12 | Taiwan | 41.4 | |
| 13 | Turkey | 32.2 | |
| 14 | United Kingdom | 31.0 | |
| 15 | Kazakhstan | 30.5 | |
| 16 | Canada | 21.7 | |
| 17 | Czech Republic | 19.5 | |
| 18 | Italy | 15.7 | |
| 19 | Vietnam | 14.9 | |
| 20 | Malaysia | 14.9 | |
| 21 | Spain | 14.6 | |
| 22 | Thailand | 14.2 | |
| 23 | Brazil | 13.7 | |
| 24 | Mexico | 10.0 | |
| 25 | France | 9.3 | |
| 26 | Bulgaria | 8.3 | |
| 27 | Philippines | 8.2 | |
| 27 | Israel | 8.1 | |
| 29 | Netherlands | 8.0 | |
| 30 | China Hong Kong SAR | 7.4 | |
| 31 | Romania | 7.2 | |
| 32 | Greece | 7.1 | |
| 33 | Chile | 5.6 | |
| 34 | Colombia | 4.6 | |
| 35 | Pakistan | 4.1 | |
| 36 | Finland | 3.3 | |
| 37 | Denmark | 3.2 | |
| 38 | Slovakia | 3.1 | |
| 39 | Portugal | 2.6 | |
| 40 | Hungary | 2.6 | |
| 41 | Austria | 2.5 | |
| 42 | Venezuela | 2.2 | |
| 43 | Sweden | 2.1 | |
| 44 | Belgium & Luxembourg | 1.9 | |
| 45 | Republic of Ireland | 1.5 | |
| 46 | New Zealand | 1.4 | |
| 47 | Uzbekistan | 1.2 | |
| 48 | Argentina | 1.1 | |
| 49 | Bangladesh | 1.0 | |
| 50 | Egypt | 0.9 |
PRESENTED BY ENERGY.EU |