Title: | Renewable energy in Europe. |
Definition: | Share of renewable energies in gross electrical consumption in European Union countries (in %) |
Source: | Collected and Compiled by Europe's Energy Portal |
EU Member State | 2007 | 2008 | 2009 | ||
1 | Austria | 54.7 % | 62.6 % | 77.7 | ![]() |
2 | Sweden | 16.2 % | 55.3 % | 60.5 | ![]() |
3 | Latvia | 36 % | 40.5 % | 49.7 | ![]() |
4 | Portugal | 7.6 % | 26.7 % | 40.1 | ![]() |
5 | Romania | 21.9 % | 28.5 % | 32.9 | ![]() |
6 | Slovenia | 13.3 % | 29.2 % | 32.6 | ![]() |
7 | Slovakia | 18.9 % | 15.8 % | 31.8 | ![]() |
8 | Finland | 29.2 % | 30.8 % | 30.9 | ![]() |
9 | Spain | 51 % | 20.6 % | 30.1 | ![]() |
10 | Denmark | 13.3 % | 28.6 % | 29.1 | ![]() |
11 | Italy | 24.3 % | 16.3 % | 23.1 | ![]() |
12 | France | 26.4 % | 14.3 % | 21.3 | ![]() |
European Union | 15 % | 16.9 % | 20.7 | ![]() | |
13 | Greece | 0.1 % | 8.2 % | 20.3 | ![]() |
14 | Ireland | 4.9 % | 11.7 % | 13.6 | ![]() |
15 | Germany | 0 % | 15.3 % | 12.7 | ![]() |
16 | Bulgaria | 8.5 % | 7.3 % | 11.1 | ![]() |
17 | United Kingdom | 3.4 % | 5.7 % | 10.3 | ![]() |
18 | Netherlands | 1.4 % | 8.9 % | 9.0 | ![]() |
19 | Czech Republic | 4.6 % | 5.1 % | 8.2 | ![]() |
20 | Poland | 6.2 % | 4.1 % | 7.3 | ![]() |
21 | Lithuania | 3.1 % | 4.5 % | 7.1 | ![]() |
22 | Belgium | 8.4 % | 5.4 % | 6.1 | ![]() |
23 | Cyprus | 4.5 % | 0.3 % | 6.0 | ![]() |
24 | Luxembourg | 3.6 % | 4.1 % | 5.8 | ![]() |
25 | Estonia | 26.7 % | 2.0 % | 5.2 | ![]() |
26 | Malta | 3.5 % | 0.0 % | 4.9 | ![]() |
27 | Hungary | 14 % | 5.7 % | 3.6 | ![]() |
PRESENTED BY ENERGY.EU |