Europe Energy Portal
Shopping cart
0 products
EU Energy Prices - July 2019
You will find four tables on this page; The first two are electricity prices for households and medium-sized companies, the last two tables are natural gas prices for households and medium-sized companies.
General notes: | ||
- | Price is the weighted, average end-user price per kiloWatthour (kWh). | |
- | Prices for non-eurozone countries are converted to euro. Exchange rate on first business day of referenced month applies. |
Electricity Prices > Households
country | euro per kWh |
Austria | 0.20203 |
Belgium | 0.2273 |
Bulgaria | 0.11255 |
Croatia | 0.1387 |
Cyprus | 0.2292 |
Czech Rep. | 0.21915 |
Denmark | 0.329 |
Estonia | 0.16144 |
Finland | 0.16478 |
France | 0.19958 |
Germany | 0.31234 |
Greece | 0.17573 |
Hungary | 0.11528 |
Ireland | 0.23544 |
Italy | 0.22262 |
Latvia | 0.16075 |
Lithuania | 0.12913 |
Luxembourg | 0.20009 |
Malta | 0.12343 |
Netherlands | 0.22654 |
Poland | 0.1496 |
Portugal | 0.23235 |
Romania | 0.12618 |
Slovakia | 0.16048 |
Slovenia | 0.15842 |
Spain | 0.25458 |
Sweden | 0.19815 |
United Kingdom | 0.22874 |
Notes: | ||
- | Annual consumption 3.5 MWh, bandwidth 15%. | |
- | Price include market price, distribution, taxes and duties (including VAT). |
Electricity Prices > medium-sized companies
country | euro per kWh |
Austria | 0.12769 |
Belgium | 0.1594 |
Bulgaria | 0.09409 |
Croatia | 0.11684 |
Cyprus | 0.17007 |
Czech Rep. | 0.12607 |
Denmark | 0.10689 |
Estonia | 0.10503 |
Finland | 0.09091 |
France | 0.12543 |
Germany | 0.17738 |
Greece | 0.15843 |
Hungary | 0.09735 |
Ireland | 0.16403 |
Italy | 0.17149 |
Latvia | 0.12946 |
Lithuania | 0.09936 |
Luxembourg | 0.10775 |
Malta | 0.16439 |
Netherlands | 0.12259 |
Poland | 0.11996 |
Portugal | 0.15161 |
Romania | 0.09496 |
Slovakia | 0.13938 |
Slovenia | 0.10313 |
Spain | 0.13248 |
Sweden | 0.08138 |
United Kingdom | 0.15591 |
Notes: | ||
- | Annual consumption 50 MWh, bandwidth 20%. | |
- | Price include market price, distribution,taxes and duties (excluding VAT). |
Natural Gas Prices > Households
country | euro per kWh |
Austria | 0.07654 |
Belgium | 0.05866 |
Bulgaria | 0.06535 |
Croatia | 0.04217 |
Czech Rep. | 0.05995 |
Denmark | 0.09271 |
Estonia | 0.06717 |
France | 0.07691 |
Germany | 0.06429 |
Hungary | 0.03272 |
Ireland | 0.0759 |
Italy | 0.08885 |
Latvia | 0.0474 |
Lithuania | 0.05543 |
Luxembourg | 0.0512 |
Netherlands | 0.08407 |
Poland | 0.04452 |
Portugal | 0.07858 |
Romania | 0.03441 |
Slovakia | 0.04919 |
Slovenia | 0.06613 |
Spain | 0.07434 |
Sweden | 0.23121 |
United Kingdom | 0.05523 |
Notes: | ||
- | Annual consumption 20 MWh, bandwidth 20%. | |
- | 1 kWh = 3.6 MJ = 0.0935m3 (EU Average Gross Calorific Value: 38.48 MJ/m3). | |
- | Price include market price, transport, taxes and duties (including VAT). |
Natural Gas Prices > medium-sized companies
country | euro per kWh | ||||||||
Austria | 0.05083 | ||||||||
Belgium | 0.0441 | ||||||||
Bulgaria | 0.03544 | ||||||||
Croatia | 0.03701 | ||||||||
Czech Rep. | 0.03731 | ||||||||
Denmark | 0.06531 | ||||||||
Estonia | 0.03371 | ||||||||
Finland | 0.06628 | ||||||||
France | 0.05627 | ||||||||
Germany | 0.04294 | ||||||||
Hungary | 0.03377 | ||||||||
Ireland | 0.05563 | ||||||||
Italy | 0.05882 | ||||||||
Latvia | 0.03898 | ||||||||
Lithuania | 0.04004 | ||||||||
Luxembourg | 0.04011 | ||||||||
Netherlands | 0.06278 | ||||||||
Poland | 0.03996 | ||||||||
Portugal | 0.06035 | ||||||||
Romania | 0.03104 | ||||||||
Slovakia | 0.04323 | ||||||||
Slovenia | 0.0487 | ||||||||
Spain | 0.04282 | ||||||||
Sweden | 0.06897 | ||||||||
Notes: | - | Annual consumption 200 MWh, bandwidth 20%. | - | 1 kWh = 3.6 MJ = 0.0935m3 (EU Average Gross Calorific Value: 38.48 MJ/m3). | - | Price include market price, transport, taxes and duties (excluding VAT). | |
Reproduction of data is allowed under terms section 1. Content license - Unrestricted distribution.

© 2006-2021 EUROPE'S ENERGY PORTAL