| Title: | Oil consumption by country in 2009. |
| Definition: | Quantity consumed per day, in thousands of barrels. |
| Source: | Collected and Compiled by Europe's Energy Portal |
| History: | 2008 |
| Ranking: | Country: | Amount: | Bar Graph: |
| 1 | United States | 18,462 | |
| 2 | China | 8,522 | |
| 3 | Japan | 4,357 | |
| 4 | India | 3,259 | |
| 5 | Saudi Arabia | 2,661 | |
| 6 | Russian Federation | 2,636 | |
| 7 | Germany | 2,458 | |
| 8 | Brazil | 2,415 | |
| 9 | South Korea | 2,343 | |
| 10 | Canada | 2,165 | |
| 11 | Mexico | 1,964 | |
| 12 | France | 1,876 | |
| 13 | Iran | 1,786 | |
| 14 | Italy | 1,619 | |
| 15 | United Kingdom | 1,608 | |
| 16 | Spain | 1,515 | |
| 17 | Indonesia | 1,319 | |
| 18 | Netherlands | 1,050 | |
| 19 | Taiwan | 1,026 | |
| 20 | Singapore | 1,022 | |
| 21 | Thailand | 966 | |
| 22 | Australia | 958 | |
| 23 | Belgium & Luxembourg | 786 | |
| 24 | Egypt | 728 | |
| 25 | Turkey | 632 | |
| 26 | Venezuela | 622 | |
| 27 | Poland | 537 | |
| 27 | South Africa | 510 | |
| 29 | Argentina | 472 | |
| 30 | Malaysia | 469 | |
| 31 | United Arab Emirates | 449 | |
| 32 | Greece | 430 | |
| 33 | Pakistan | 419 | |
| 34 | Kuwait | 407 | |
| 35 | Chile | 336 | |
| 36 | Algeria | 322 | |
| 37 | Ukraine | 314 | |
| 38 | China Hong Kong SAR | 291 | |
| 39 | Sweden | 289 | |
| 40 | Austria | 275 | |
| 41 | Portugal | 270 | |
| 42 | Switzerland | 262 | |
| 43 | Philippines | 257 | |
| 44 | Kazakhstan | 252 | |
| 45 | Romania | 215 | |
| 46 | Norway | 213 | |
| 47 | Qatar | 213 | |
| 48 | Ecuador | 213 | |
| 49 | Finland | 211 | |
| 50 | Czech Republic | 201 | |
| 51 | Belarus | 197 | |
| 52 | Colombia | 193 | |
| 53 | Peru | 188 | |
| 54 | Denmark | 173 | |
| 55 | Republic of Ireland | 168 | |
| 56 | Hungary | 166 | |
| 57 | New Zealand | 148 | |
| 58 | Turkmenistan | 121 | |
| 59 | Uzbekistan | 100 | |
| 60 | Bulgaria | 96 | |
| 61 | Bangladesh | 93 | |
| 62 | Slovakia | 82 | |
| 63 | Azerbaijan | 61 | |
| 64 | Lithuania | 59 | |
| 65 | Iceland | 21 |
PRESENTED BY ENERGY.EU |