| Title: | Natural gas reserves by country by the end of 2008. |
| Definition: | Proven reserves in trillion cubic meters, per country. |
| Source: | Collected and Compiled by Europe's Energy Portal |
| Ranking: | Country: | Amount: | Bar Graph: |
| 1 | Russian Federation | 43,30 | |
| 2 | Iran | 29,61 | |
| 3 | Qatar | 25,46 | |
| 4 | Turkmenistan | 7,94 | |
| 5 | Saudi Arabia | 7,57 | |
| 6 | US | 6,73 | |
| 7 | United Arab Emirates | 6,43 | |
| 8 | Nigeria | 5,22 | |
| 9 | Venezuela | 4,84 | |
| 10 | Algeria | 4,50 | |
| 11 | Indonesia | 3,18 | |
| 12 | Iraq | 3,17 | |
| 13 | Norway | 2,91 | |
| 14 | Australia | 2,51 | |
| 15 | China | 2,46 | |
| 16 | Malaysia | 2,39 | |
| 17 | Egypt | 2,17 | |
| 18 | Kazakhstan | 1,82 | |
| 19 | Kuwait | 1,78 | |
| 20 | Canada | 1,63 | |
| 21 | Uzbekistan | 1,58 | |
| 22 | Libya | 1,54 | |
| 23 | Netherlands | 1,39 | |
| 24 | Azerbaijan | 1,20 | |
| 25 | India | 1,09 | |
| 26 | Oman | 0,98 | |
| 27 | Ukraine | 0,92 | |
| 28 | Bolivia | 0,71 | |
| 29 | Romania | 0,63 | |
| 30 | Mexico | 0,50 | |
| 31 | Myanmar | 0,49 | |
| 32 | Yemen | 0,49 | |
| 33 | Trinidad & Tobago | 0,48 | ![]() |
| 34 | Argentina | 0,44 | ![]() |
| 35 | Bangladesh | 0,37 | ![]() |
| 36 | Brunei | 0,35 | ![]() |
| 37 | United Kingdom | 0,34 | ![]() |
| 38 | Peru | 0,33 | ![]() |
| 39 | Brazil | 0,33 | ![]() |
| 40 | Syria | 0,28 | ![]() |
| 41 | Germany | 0,12 | ![]() |
| 42 | Italy | 0,12 | ![]() |
| 43 | Colombia | 0,11 | ![]() |
| 44 | Poland | 0,11 | ![]() |
| 45 | Bahrain | 0,09 | ![]() |
| 46 | Denmark | 0,06 | ![]() |
PRESENTED BY ENERGY.EU |