| Title: | Coal Proved Reserves by end of 2009 |
| Definition: | Proved Reserves in Million tonnes Total: Anthracite, bituminous, Sub-bituminous and lignite |
| Source: | Collected and Compiled by Europe's Energy Portal |
| History: | 2008 |
| Ranking: | Country: | Amount: | Bar Graph: |
| 1 | US | 243,069 | |
| 2 | Russian Federation | 156,994 | |
| 3 | China | 113,209 | |
| 4 | Australia | 76,367 | |
| 5 | India | 57,955 | |
| 6 | Ukraine | 32,988 | |
| 7 | Kazakhstan | 31,626 | |
| 8 | South Africa | 30,713 | |
| 9 | Poland | 7,574 | |
| 10 | Brazil | 7,001 | |
| 11 | Canada | 6,763 | |
| 12 | Colombia | 6,672 | |
| 13 | Germany | 6,560 | |
| 14 | Czech Republic | 4,550 | |
| 15 | Indonesia | 4,415 | |
| 16 | Greece | 3,942 | |
| 17 | Hungary | 3,291 | |
| 18 | Pakistan | 2,090 | |
| 19 | Bulgaria | 1,963 | |
| 20 | Turkey | 1,832 | |
| 21 | Thailand | 1,344 | |
| 22 | Mexico | 1,227 | |
| 23 | North Korea | 609 | |
| 24 | New Zealand | 566 | |
| 25 | Spain | 541 | |
| 26 | Zimbabwe | 502 | |
| 27 | Venezuela | 479 | |
| 27 | Romania | 398 | |
| 29 | Japan | 360 | |
| 30 | United Kingdom | 152 | |
| 31 | Vietnam | 151 | |
| 32 | South Korea | 132 |
PRESENTED BY ENERGY.EU |