| Title: | Biogas Energy per country 2006. |
| Definition: | Electricity production from biogas in the European Union (in GWh) |
| Source: | EurObserv’ER 2007 |
| 1 | Germany | 7338 (2005: 4708 ) | |
| 2 | UK | 4997 (2005: 4690 ) | |
| 3 | Italy | 1233.9 (2005: 1198 ) | |
| 4 | Spain | 674.9 (2005: 620.2 ) | |
| 5 | Greece | 578.6 (2005: 179 ) | |
| 6 | France | 501 (2005: 483 ) | |
| 7 | Austria | 409.8 (2005: 69.7 ) | |
| 8 | Netherlands | 286 (2005: 286 ) | |
| 9 | Denmark | 284.6 (2005: 274.5 ) | |
| 10 | Poland | 241.2 (2005: 175.1 ) | |
| 11 | Belgium | 237.2 (2005: 240.1 ) | |
| 12 | Czech Rep. | 174.7 (2005: 160.9 ) | |
| 13 | Ireland | 108 (2005: 106 ) | |
| 14 | Sweden | 54 (2005: 54 ) | |
| 15 | Portugal | 32.6 (2005: 34.7 ) | |
| 16 | Luxembourg | 32.6 (2005: 32.2 ) | |
| 17 | Slovenia | 32.2 (2005: 27.2 ) | |
| 18 | Finland | 22.3 (2005: 22.3 ) | |
| 19 | Hungary | 22.1 (2005: 24.8 ) | |
| 20 | Estonia | 7.2 (2005: 7.2 ) | |
| 21 | Slovakia | 4 (2005: 4 ) | |
| 22 | Malta | 0 (2005: 0 ) | |
| EU | 17272 (2005: 13396.7 ) |
PRESENTED BY ENERGY.EU |