| Title: | Photovoltaic capacity installed by the end of 2008 |
| Definition: | Total capacity in MWp (Megawatt Peak) on-grid plus off-grid |
| Source: | Collected and Compiled by Europe's Energy Portal |
| Ranking: | Country: | Amount: | Bar Graph: |
| 1 | Germany | 5351,0 | |
| 2 | Spain | 3404,8 | |
| 3 | Italy | 317,5 | |
| 4 | France | 91,2 | |
| 5 | Belgium | 71,2 | |
| 6 | Portugal | 68,0 | |
| 7 | Netherlands | 55,0 | |
| 8 | Czech Rep. | 54,9 | |
| 9 | Austria | 30,2 | |
| 10 | Luxembourg | 24,4 | |
| 11 | United Kingdom | 21,6 | |
| 12 | Greece | 18,5 | |
| 13 | Sweden | 7,9 | |
| 14 | Finland | 5,7 | |
| 15 | Denmark | 3,2 | |
| 16 | Slovenia | 2,1 | |
| 17 | Cyprus | 2,1 | |
| 18 | Poland | 1,6 | |
| 19 | Bulgaria | 1,4 | |
| 20 | Hungary | 0,5 | |
| 21 | Romania | 0,5 | |
| 22 | Ireland | 0,2 | |
| 23 | Malta | 0,1 | |
| 24 | Slovakia | 0,1 | |
| 25 | Lithuania | 0,1 | |
| 26 | Estonia | 0,1 | |
| 27 | Latvia | 0,1 | |
| Total EU | 9533,3 |
PRESENTED BY ENERGY.EU |