| Title: | Renewable energy in final energy consumption (2020 target) |
| Definition: |
Share of renewable consumption to gross final energy consumption. Comprises of direct use of renewables (e.g. biofuels) plus energy produced from renewables (e.g. wind, hydro). Final energy consumption is the energy that households, industry, services, agriculture and the transport sector use. |
| Source: | Collected and Compiled by Europe's Energy Portal |
| EU Member State | 2006 Figure | 2020 Target | % To cover: | ||
| 1 | United Kingdom | 1,5 % | 15 % | 13,5 % | |
| 2 | Ireland | 2,9 % | 16 % | 13,1 % | |
| 3 | Denmark | 17,2 % | 30 % | 12,8 % | |
| 4 | France | 10,5 % | 23 % | 12,5 % | |
| 5 | Netherlands | 2,7 % | 14 % | 11,3 % | |
| 6 | Spain | 8,7 % | 20 % | 11,3 % | |
| 7 | Greece | 7,1 % | 18 % | 10,9 % | |
| EU | 9,2 % | 20 % | 10,8 % | ||
| 8 | Italy | 6,3 % | 17 % | 10,7 % | |
| 9 | Latvia | 31,4 % | 42 % | 10,6 % | |
| 10 | Belgium | 2,6 % | 13 % | 10,4 % | |
| 11 | Cyprus | 2,7 % | 13 % | 10,3 % | |
| 12 | Germany | 7,8 % | 18 % | 10,2 % | |
| 13 | Luxembourg | 1 % | 11 % | 10 % | |
| 14 | Malta | 0 % | 10 % | 10 % | |
| 15 | Portugal | 21,5 % | 31 % | 9,5 % | |
| 16 | Slovenia | 15,5 % | 25 % | 9,5 % | |
| 17 | Finland | 28,9 % | 38 % | 9,1 % | |
| 18 | Austria | 25,1 % | 34 % | 8,9 % | |
| 19 | Lithuania | 14,6 % | 23 % | 8,4 % | |
| 20 | Estonia | 16,6 % | 25 % | 8,4 % | |
| 21 | Hungary | 5,1 % | 13 % | 7,9 % | |
| 22 | Sweden | 41,3 % | 49 % | 7,7 % | |
| 23 | Poland | 7,5 % | 15 % | 7,5 % | |
| 24 | Slovakia | 6,8 % | 14 % | 7,2 % | |
| 25 | Bulgaria | 8,9 % | 16 % | 7,1 % | |
| 26 | Romania | 17 % | 24 % | 7 % | |
| 27 | Czech republic | 6,5 % | 13 % | 6,5 % |
PRESENTED BY ENERGY.EU |