Consumer prices of petroleum products inclusive of duties and taxes
SK Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,85 0,90
10/01/05 0,85 0,88
17/01/05 0,86 0,87
24/01/05 0,88 0,87
31/01/05 0,89 0,88
07/02/05 0,89 0,88
14/02/05 0,89 0,88
21/02/05 0,89 0,88
28/02/05 0,89 0,89
07/03/05 0,89 0,91
14/03/05 0,89 0,91
21/03/05 0,88 0,91
04/04/05 0,90 0,92
11/04/05 0,92 0,94
18/04/05 0,92 0,93
25/04/05 0,91 0,93
02/05/05 0,92 0,94
09/05/05 0,94 0,95
16/05/05 0,93 0,93
23/05/05 0,93 0,91
30/05/05 0,92 0,91
06/06/05 0,94 0,94
13/06/05 0,96 0,96
20/06/05 0,97 0,98
27/06/05 0,97 0,98
04/07/05 0,98 0,99
11/07/05 0,96 0,97
18/07/05 0,97 0,99
25/07/05 0,98 0,99
01/08/05 0,98 0,99
08/08/05 1,00 1,00
15/08/05 1,00 1,00
22/08/05 1,03 1,03
29/08/05 1,02 1,03
05/09/05 1,06 1,06
12/09/05 1,10 1,09
19/09/05 1,07 1,05
26/09/05 1,05 1,05
03/10/05 1,04 1,04
10/10/05 1,06 1,06
17/10/05 1,05 1,07
24/10/05 1,03 1,06
07/11/05 1,00 1,05
14/11/05 1,00 1,04
21/11/05 1,00 1,04
28/11/05 1,02 1,06
05/12/05 1,02 1,04
12/12/05 1,01 1,04
19/12/05 1,01 1,04
09/01/06 1,02 1,03
16/01/06 1,04 1,04
23/01/06 1,04 1,04
30/01/06 1,06 1,06
06/02/06 1,06 1,06
13/02/06 1,04 1,05
20/02/06 1,03 1,05
27/02/06 1,03 1,05
06/03/06 1,03 1,05
13/03/06 1,02 1,05
20/03/06 1,02 1,06
27/03/06 1,02 1,05
03/04/06 1,02 1,05
10/04/06 1,05 1,06
24/04/06 1,09 1,09
01/05/06 1,10 1,09
08/05/06 1,10 1,10
15/05/06 1,09 1,09
22/05/06 1,09 1,08
29/05/06 1,08 1,07
05/06/06 1,09 1,08
12/06/06 1,09 1,07
19/06/06 1,08 1,07
26/06/06 1,08 1,06
03/07/06 1,09 1,07
10/07/06 1,09 1,08
17/07/06 1,10 1,08
24/07/06 1,10 1,08
31/07/06 1,11 1,08
07/08/06 1,13 1,09
14/08/06 1,13 1,09
21/08/06 1,12 1,09
28/08/06 1,09 1,09
04/09/06 1,07 1,09
11/09/06 1,05 1,08
18/09/06 1,04 1,08
25/09/06 1,01 1,04
02/10/06 1,00 1,03
09/10/06 1,01 1,03
16/10/06 1,01 1,04
23/10/06 1,01 1,04
30/10/06 1,01 1,05
06/11/06 1,02 1,05
13/11/06 1,01 1,05
20/11/06 1,02 1,06
27/11/06 1,02 1,05
04/12/06 1,02 1,05
11/12/06 1,03 1,07
18/12/06 1,03 1,07
08/01/07 1,04 1,07
15/01/07 1,01 1,03
22/01/07 1,01 1,02
29/01/07 0,98 1,00
05/02/07 0,99 1,01
12/02/07 1,01 1,03
19/02/07 1,02 1,04
26/02/07 1,01 1,04
05/03/07 1,03 1,04
12/03/07 1,06 1,07
19/03/07 1,11 1,10
26/03/07 1,08 1,07
02/04/07 1,09 1,09
16/04/07 1,12 1,10
23/04/07 1,12 1,09
30/04/07 1,12 1,09
07/05/07 1,13 1,10
14/05/07 1,13 1,10
21/05/07 1,11 1,09
28/05/07 1,11 1,08
04/06/07 1,12 1,09
11/06/07 1,12 1,08
18/06/07 1,13 1,10
25/06/07 1,13 1,11
02/07/07 1,14 1,11
09/07/07 1,15 1,14
16/07/07 1,16 1,13
23/07/07 1,17 1,13
30/07/07 1,15 1,11
06/08/07 1,15 1,12
13/08/07 1,15 1,12
20/08/07 1,13 1,11
27/08/07 1,13 1,11
03/09/07 1,12 1,11
10/09/07 1,13 1,11
17/09/07 1,13 1,12
24/09/07 1,12 1,12
01/10/07 1,12 1,14
08/10/07 1,13 1,14
15/10/07 1,13 1,14
22/10/07 1,12 1,14
29/10/07 1,14 1,16
05/11/07 1,15 1,17
12/11/07 1,16 1,20
19/11/07 1,15 1,19
26/11/07 1,15 1,20
03/12/07 1,16 1,22
10/12/07 1,17 1,22
17/12/07 1,15 1,21
07/01/08 1,16 1,21
14/01/08 1,17 1,23
21/01/08 1,15 1,20
28/01/08 1,15 1,21
04/02/08 1,17 1,22
11/02/08 1,17 1,23
18/02/08 1,18 1,24
25/02/08 1,18 1,24
03/03/08 1,20 1,26
10/03/08 1,21 1,27
17/03/08 1,21 1,27
31/03/08 1,20 1,27
07/04/08 1,21 1,28
14/04/08 1,21 1,29
21/04/08 1,21 1,29
28/04/08 1,22 1,29
05/05/08 1,23 1,31
12/05/08 1,25 1,34
19/05/08 1,28 1,37
26/05/08 1,30 1,41
02/06/08 1,34 1,45
09/06/08 1,35 1,44
16/06/08 1,35 1,44
23/06/08 1,36 1,46
30/06/08 1,36 1,46
07/07/08 1,37 1,47
14/07/08 1,37 1,47
21/07/08 1,37 1,47
28/07/08 1,37 1,47
04/08/08 1,36 1,46
11/08/08 1,36 1,46
18/08/08 1,35 1,44
25/08/08 1,33 1,44
01/09/08 1,31 1,42
08/09/08 1,33 1,44
15/09/08 1,33 1,43
22/09/08 1,33 1,42
29/09/08 1,31 1,41
06/10/08 1,31 1,41
13/10/08 1,29 1,38
20/10/08 1,24 1,32
27/10/08 1,19 1,28
03/11/08 1,17 1,26
10/11/08 1,15 1,25
17/11/08 1,12 1,24
24/11/08 1,10 1,23
01/12/08 1,07 1,21
08/12/08 1,05 1,19
15/12/08 1,00 1,16
05/01/09 0,99 1,13
12/01/09 0,98 1,09
19/01/09 0,98 1,08
26/01/09 0,98 1,08
02/02/09 0,98 1,08
09/02/09 0,98 1,08
16/02/09 0,99 1,08
23/02/09 1,01 1,08
02/03/09 1,01 1,06
09/03/09 1,01 1,05
16/03/09 1,01 1,05
23/03/09 1,01 1,05
30/03/09 1,03 1,05
06/04/09 1,04 1,05
20/04/09 1,05 1,05
27/04/09 1,05 1,06
04/05/09 1,05 1,06
11/05/09 1,06 1,06
18/05/09 1,08 1,07
25/05/09 1,08 1,07
01/06/09 1,10 1,07
08/06/09 1,11 1,08
15/06/09 1,13 1,09
22/06/09 1,15 1,11
29/06/09 1,17 1,13
06/07/09 1,17 1,13
13/07/09 1,17 1,13
20/07/09 1,17 1,11
27/07/09 1,17 1,11
03/08/09 1,17 1,10
10/08/09 1,17 1,10
17/08/09 1,18 1,10

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.