Consumer prices of petroleum products inclusive of duties and taxes
SE Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,07 1,01
10/01/05 1,09 0,97
17/01/05 1,10 0,98
24/01/05 1,11 0,99
31/01/05 1,11 1,01
07/02/05 1,12 0,98
14/02/05 1,11 0,99
21/02/05 1,11 0,98
28/02/05 1,10 1,02
07/03/05 1,12 1,04
14/03/05 1,13 1,06
21/03/05 1,13 1,07
04/04/05 1,17 1,05
11/04/05 1,19 1,10
18/04/05 1,15 1,07
25/04/05 1,17 1,07
02/05/05 1,17 1,05
09/05/05 1,15 1,06
16/05/05 1,14 1,03
23/05/05 1,14 1,03
30/05/05 1,16 1,05
06/06/05 1,19 1,08
13/06/05 1,17 1,08
20/06/05 1,21 1,12
27/06/05 1,19 1,10
04/07/05 1,20 1,09
11/07/05 1,24 1,12
18/07/05 1,23 1,11
25/07/05 1,24 1,09
01/08/05 1,24 1,10
08/08/05 1,25 1,11
15/08/05 1,25 1,11
22/08/05 1,26 1,12
29/08/05 1,27 1,14
05/09/05 1,31 1,18
12/09/05 1,31 1,15
19/09/05 1,26 1,14
26/09/05 1,31 1,16
03/10/05 1,33 1,19
10/10/05 1,26 1,19
17/10/05 1,22 1,17
24/10/05 1,18 1,14
07/11/05 1,17 1,10
14/11/05 1,17 1,09
21/11/05 1,16 1,09
28/11/05 1,16 1,09
05/12/05 1,15 1,08
12/12/05 1,15 1,08
19/12/05 1,15 1,08
09/01/06 1,23 1,12
16/01/06 1,20 1,13
23/01/06 1,23 1,14
30/01/06 1,20 1,15
06/02/06 1,20 1,13
13/02/06 1,18 1,12
20/02/06 1,16 1,11
27/02/06 1,17 1,12
06/03/06 1,19 1,14
13/03/06 1,21 1,14
20/03/06 1,25 1,16
27/03/06 1,24 1,14
03/04/06 1,26 1,15
10/04/06 1,27 1,16
24/04/06 1,31 1,21
01/05/06 1,33 1,21
08/05/06 1,31 1,19
15/05/06 1,31 1,19
22/05/06 1,27 1,17
29/05/06 1,29 1,18
05/06/06 1,33 1,19
12/06/06 1,32 1,19
19/06/06 1,29 1,16
26/06/06 1,30 1,17
03/07/06 1,33 1,20
10/07/06 1,36 1,21
17/07/06 1,36 1,21
24/07/06 1,36 1,19
31/07/06 1,35 1,19
07/08/06 1,35 1,22
14/08/06 1,31 1,21
21/08/06 1,26 1,19
28/08/06 1,24 1,19
04/09/06 1,20 1,16
11/09/06 1,19 1,15
18/09/06 1,16 1,11
25/09/06 1,15 1,09
02/10/06 1,14 1,10
09/10/06 1,14 1,10
16/10/06 1,14 1,10
23/10/06 1,14 1,11
30/10/06 1,15 1,12
06/11/06 1,13 1,10
13/11/06 1,15 1,12
20/11/06 1,15 1,11
27/11/06 1,17 1,11
04/12/06 1,17 1,11
11/12/06 1,16 1,10
18/12/06 1,17 1,10
08/01/07 1,15 1,06
15/01/07 1,14 1,06
22/01/07 1,11 1,05
29/01/07 1,14 1,07
05/02/07 1,16 1,09
12/02/07 1,17 1,10
19/02/07 1,15 1,06
26/02/07 1,19 1,08
05/03/07 1,23 1,10
12/03/07 1,22 1,09
19/03/07 1,21 1,08
26/03/07 1,22 1,09
02/04/07 1,24 1,13
16/04/07 1,26 1,10
23/04/07 1,25 1,09
30/04/07 1,30 1,10
07/05/07 1,30 1,10
14/05/07 1,29 1,09
21/05/07 1,31 1,09
28/05/07 1,31 1,10
04/06/07 1,27 1,09
11/06/07 1,26 1,10
18/06/07 1,29 1,11
25/06/07 1,32 1,17
02/07/07 1,28 1,12
09/07/07 1,29 1,12
16/07/07 1,30 1,12
23/07/07 1,26 1,11
30/07/07 1,26 1,12
06/08/07 1,25 1,12
13/08/07 1,21 1,09
20/08/07 1,23 1,11
27/08/07 1,23 1,10
03/09/07 1,24 1,11
10/09/07 1,23 1,13
17/09/07 1,25 1,14
24/09/07 1,25 1,16
01/10/07 1,24 1,16
08/10/07 1,24 1,15
15/10/07 1,24 1,16
22/10/07 1,26 1,18
29/10/07 1,27 1,19
05/11/07 1,31 1,24
12/11/07 1,30 1,25
19/11/07 1,29 1,24
26/11/07 1,29 1,27
03/12/07 1,25 1,22
10/12/07 1,25 1,17
17/12/07 1,26 1,20
07/01/08 1,32 1,28
14/01/08 1,29 1,24
21/01/08 1,26 1,23
28/01/08 1,27 1,23
04/02/08 1,30 1,25
11/02/08 1,29 1,26
18/02/08 1,34 1,31
25/02/08 1,34 1,32
03/03/08 1,32 1,31
10/03/08 1,31 1,37
17/03/08 1,30 1,38
31/03/08 1,32 1,33
07/04/08 1,34 1,32
14/04/08 1,32 1,37
21/04/08 1,35 1,37
28/04/08 1,37 1,43
05/05/08 1,36 1,41
12/05/08 1,41 1,48
19/05/08 1,45 1,51
26/05/08 1,44 1,54
02/06/08 1,46 1,52
09/06/08 1,44 1,46
16/06/08 1,47 1,52
23/06/08 1,47 1,51
30/06/08 1,46 1,49
07/07/08 1,48 1,55
14/07/08 1,46 1,53
21/07/08 1,41 1,47
28/07/08 1,39 1,44
04/08/08 1,40 1,42
11/08/08 1,39 1,39
18/08/08 1,40 1,38
25/08/08 1,39 1,38
01/09/08 1,41 1,42
08/09/08 1,40 1,40
15/09/08 1,42 1,40
22/09/08 1,33 1,34
29/09/08 1,33 1,36
06/10/08 1,30 1,34
13/10/08 1,23 1,26
20/10/08 1,14 1,19
27/10/08 1,12 1,17
03/11/08 1,12 1,20
10/11/08 1,08 1,18
17/11/08 1,07 1,14
24/11/08 0,99 1,08
01/12/08 1,02 1,08
08/12/08 0,97 1,03
15/12/08 0,92 0,98
05/01/09 0,93 0,98
12/01/09 0,97 1,01
19/01/09 1,00 1,00
26/01/09 1,01 1,00
02/02/09 1,05 1,02
09/02/09 1,07 1,02
16/02/09 1,02 0,97
23/02/09 0,98 0,95
02/03/09 0,99 0,94
09/03/09 0,99 0,92
16/03/09 1,01 0,95
23/03/09 1,02 0,96
30/03/09 1,05 0,99
06/04/09 1,07 1,00
20/04/09 1,07 0,99
27/04/09 1,09 1,00
04/05/09 1,10 1,00
11/05/09 1,15 1,04
18/05/09 1,16 1,02
25/05/09 1,20 1,03
01/06/09 1,18 1,05
08/06/09 1,18 1,04
15/06/09 1,20 1,07
22/06/09 1,17 1,06
29/06/09 1,15 1,06
06/07/09 1,13 1,03
13/07/09 1,10 0,99
20/07/09 1,11 1,01
27/07/09 1,18 1,07
03/08/09 1,22 1,09
10/08/09 1,23 1,12
17/08/09 1,20 1,09

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.