Consumer prices of petroleum products in Romania
Consumer prices of petroleum products inclusive of duties and taxes
RO Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
07/01/08 0,99 1,02
14/01/08 0,96 0,99
21/01/08 0,96 0,99
28/01/08 0,95 0,98
04/02/08 0,98 1,01
11/02/08 0,98 1,01
18/02/08 0,99 1,02
25/02/08 1,01 1,04
03/03/08 0,98 1,01
10/03/08 1,02 1,06
17/03/08 1,00 1,05
31/03/08 1,01 1,06
07/04/08 1,02 1,07
14/04/08 1,04 1,13
21/04/08 1,06 1,15
28/04/08 1,04 1,13
05/05/08 1,04 1,13
12/05/08 1,09 1,18
19/05/08 1,10 1,20
26/05/08 1,10 1,22
02/06/08 1,11 1,24
09/06/08 1,10 1,22
16/06/08 1,11 1,20
23/06/08 1,10 1,20
30/06/08 1,12 1,21
07/07/08 1,15 1,25
14/07/08 1,17 1,26
21/07/08 1,17 1,27
28/07/08 1,15 1,24
04/08/08 1,14 1,24
11/08/08 1,10 1,19
18/08/08 1,10 1,19
25/08/08 1,11 1,18
01/09/08 1,11 1,19
08/09/08 1,08 1,14
15/09/08 1,07 1,13
22/09/08 1,07 1,13
29/09/08 1,03 1,10
06/10/08 0,97 1,03
13/10/08 1,01 1,08
20/10/08 1,01 1,08
27/10/08 1,00 1,07
03/11/08 0,92 1,01
10/11/08 0,88 0,98
17/11/08 0,87 0,96
24/11/08 0,82 0,94
01/12/08 0,82 0,93
08/12/08 0,80 0,92
15/12/08 0,75 0,87
05/01/09 0,74 0,83
12/01/09 0,67 0,79
19/01/09 0,70 0,81
26/01/09 0,71 0,80
02/02/09 0,70 0,79
09/02/09 0,76 0,83
16/02/09 0,76 0,82
23/02/09 0,77 0,82
02/03/09 0,76 0,80
09/03/09 0,76 0,80
16/03/09 0,77 0,80
23/03/09 0,78 0,78
30/03/09 0,81 0,80
06/04/09 0,82 0,82
20/04/09 0,81 0,80
27/04/09 0,81 0,81
04/05/09 0,82 0,81
11/05/09 0,82 0,82
18/05/09 0,84 0,82
25/05/09 0,84 0,86
01/06/09 0,84 0,86
08/06/09 0,83 0,85
15/06/09 0,88 0,84
22/06/09 0,88 0,84
29/06/09 0,88 0,84
06/07/09 0,88 0,84
13/07/09 0,88 0,84
20/07/09 0,87 0,84
27/07/09 0,89 0,84
03/08/09 0,89 0,84
10/08/09 0,93 0,86
17/08/09 0,92 0,86

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2008, please contact Europe's Energy Portal for a quote.