Consumer prices of petroleum products inclusive of duties and taxes
PT Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,01 0,86
10/01/05 1,00 0,85
17/01/05 1,00 0,83
24/01/05 1,00 0,83
31/01/05 1,01 0,83
07/02/05 1,02 0,83
14/02/05 1,04 0,83
21/02/05 1,04 0,83
28/02/05 1,05 0,83
07/03/05 1,04 0,83
14/03/05 1,05 0,85
21/03/05 1,06 0,87
04/04/05 1,07 0,89
11/04/05 1,09 0,90
18/04/05 1,10 0,90
25/04/05 1,12 0,91
02/05/05 1,11 0,91
09/05/05 1,11 0,91
16/05/05 1,11 0,91
23/05/05 1,10 0,89
30/05/05 1,09 0,89
06/06/05 1,09 0,88
13/06/05 1,10 0,89
20/06/05 1,12 0,92
27/06/05 1,14 0,94
04/07/05 1,16 0,97
11/07/05 1,18 0,98
18/07/05 1,20 0,98
25/07/05 1,21 0,99
01/08/05 1,21 0,99
08/08/05 1,21 0,98
15/08/05 1,21 0,97
22/08/05 1,22 0,98
29/08/05 1,23 0,99
05/09/05 1,24 1,00
12/09/05 1,27 1,02
19/09/05 1,29 1,03
26/09/05 1,29 1,02
03/10/05 1,28 1,02
10/10/05 1,29 1,03
17/10/05 1,29 1,03
24/10/05 1,29 1,05
07/11/05 1,24 1,05
14/11/05 1,22 1,03
21/11/05 1,20 1,00
28/11/05 1,19 0,99
05/12/05 1,19 0,98
12/12/05 1,18 0,97
19/12/05 1,18 0,97
09/01/06 1,18 0,97
16/01/06 1,20 0,98
23/01/06 1,23 0,99
30/01/06 1,25 1,02
06/02/06 1,25 1,02
13/02/06 1,25 1,02
20/02/06 1,24 1,03
27/02/06 1,23 1,02
06/03/06 1,23 1,02
13/03/06 1,23 1,03
20/03/06 1,23 1,04
27/03/06 1,24 1,04
03/04/06 1,26 1,04
10/04/06 1,27 1,04
24/04/06 1,32 1,06
01/05/06 1,34 1,07
08/05/06 1,35 1,09
15/05/06 1,35 1,09
22/05/06 1,35 1,08
29/05/06 1,34 1,08
05/06/06 1,33 1,08
12/06/06 1,33 1,06
19/06/06 1,34 1,07
26/06/06 1,34 1,06
03/07/06 1,34 1,06
10/07/06 1,34 1,07
17/07/06 1,36 1,08
24/07/06 1,38 1,08
31/07/06 1,38 1,09
07/08/06 1,38 1,09
14/08/06 1,38 1,09
21/08/06 1,38 1,09
28/08/06 1,37 1,09
04/09/06 1,35 1,09
11/09/06 1,33 1,09
18/09/06 1,30 1,08
25/09/06 1,26 1,06
02/10/06 1,23 1,03
09/10/06 1,22 1,02
16/10/06 1,22 1,02
23/10/06 1,22 1,01
30/10/06 1,21 1,01
06/11/06 1,22 1,01
13/11/06 1,21 1,01
20/11/06 1,21 1,01
27/11/06 1,21 1,01
04/12/06 1,21 1,01
11/12/06 1,21 1,01
18/12/06 1,21 1,01
08/01/07 1,22 1,00
15/01/07 1,24 1,02
22/01/07 1,23 1,01
29/01/07 1,21 1,00
05/02/07 1,21 0,99
12/02/07 1,21 1,00
19/02/07 1,22 1,01
26/02/07 1,23 1,01
05/03/07 1,24 1,01
12/03/07 1,26 1,02
19/03/07 1,28 1,03
26/03/07 1,29 1,03
02/04/07 1,29 1,03
16/04/07 1,31 1,05
23/04/07 1,32 1,06
30/04/07 1,33 1,06
07/05/07 1,35 1,05
14/05/07 1,36 1,06
21/05/07 1,37 1,06
28/05/07 1,37 1,06
04/06/07 1,38 1,06
11/06/07 1,38 1,07
18/06/07 1,37 1,07
25/06/07 1,37 1,08
02/07/07 1,37 1,08
09/07/07 1,37 1,08
16/07/07 1,37 1,08
23/07/07 1,37 1,09
30/07/07 1,36 1,09
06/08/07 1,34 1,09
13/08/07 1,34 1,09
20/08/07 1,33 1,09
27/08/07 1,33 1,09
03/09/07 1,32 1,08
10/09/07 1,32 1,08
17/09/07 1,33 1,09
24/09/07 1,33 1,10
01/10/07 1,33 1,11
08/10/07 1,33 1,12
15/10/07 1,32 1,11
22/10/07 1,31 1,11
29/10/07 1,32 1,12
05/11/07 1,33 1,13
12/11/07 1,35 1,15
19/11/07 1,37 1,18
26/11/07 1,38 1,19
03/12/07 1,38 1,20
10/12/07 1,38 1,21
17/12/07 1,37 1,20
07/01/08 1,39 1,20
14/01/08 1,40 1,20
21/01/08 1,39 1,20
28/01/08 1,37 1,18
04/02/08 1,36 1,17
11/02/08 1,36 1,17
18/02/08 1,36 1,17
25/02/08 1,38 1,20
03/03/08 1,40 1,22
10/03/08 1,40 1,23
17/03/08 1,39 1,25
31/03/08 1,38 1,26
07/04/08 1,39 1,25
14/04/08 1,40 1,25
21/04/08 1,40 1,28
28/04/08 1,42 1,29
05/05/08 1,43 1,31
12/05/08 1,44 1,33
19/05/08 1,46 1,36
26/05/08 1,47 1,39
02/06/08 1,49 1,41
09/06/08 1,49 1,41
16/06/08 1,50 1,41
23/06/08 1,51 1,42
30/06/08 1,52 1,43
07/07/08 1,52 1,42
14/07/08 1,52 1,43
21/07/08 1,52 1,43
28/07/08 1,51 1,42
04/08/08 1,48 1,39
11/08/08 1,47 1,36
18/08/08 1,45 1,33
25/08/08 1,45 1,31
01/09/08 1,46 1,31
08/09/08 1,47 1,32
15/09/08 1,46 1,30
22/09/08 1,45 1,29
29/09/08 1,40 1,27
06/10/08 1,40 1,27
13/10/08 1,39 1,27
20/10/08 1,35 1,22
27/10/08 1,31 1,19
03/11/08 1,27 1,16
10/11/08 1,25 1,15
17/11/08 1,23 1,14
24/11/08 1,20 1,12
01/12/08 1,17 1,09
08/12/08 1,15 1,07
15/12/08 1,13 1,03
05/01/09 1,07 0,95
12/01/09 1,05 0,94
19/01/09 1,09 0,96
26/01/09 1,11 0,98
02/02/09 1,12 0,98
09/02/09 1,14 0,97
16/02/09 1,15 0,97
23/02/09 1,17 0,96
02/03/09 1,16 0,94
09/03/09 1,15 0,93
16/03/09 1,16 0,93
23/03/09 1,16 0,93
30/03/09 1,16 0,94
06/04/09 1,18 0,96
20/04/09 1,19 0,97
27/04/09 1,20 0,98
04/05/09 1,21 0,98
11/05/09 1,21 0,97
18/05/09 1,23 0,98
25/05/09 1,25 0,98
01/06/09 1,27 0,99
08/06/09 1,28 0,99
15/06/09 1,29 1,01
22/06/09 1,31 1,03
29/06/09 1,32 1,04
06/07/09 1,29 1,03
13/07/09 1,28 1,02
20/07/09 1,26 1,00
27/07/09 1,26 1,00
03/08/09 1,27 1,02
10/08/09 1,33 1,03
17/08/09 1,32 1,05

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.