Consumer prices of petroleum products inclusive of duties and taxes
PL Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,88 0,84
10/01/05 0,88 0,84
17/01/05 0,88 0,83
24/01/05 0,88 0,83
31/01/05 0,89 0,83
07/02/05 0,93 0,85
14/02/05 0,92 0,83
21/02/05 0,93 0,84
28/02/05 0,95 0,86
07/03/05 0,96 0,87
14/03/05 0,93 0,85
21/03/05 0,91 0,84
04/04/05 0,94 0,86
11/04/05 0,97 0,88
18/04/05 0,95 0,86
25/04/05 0,95 0,86
02/05/05 0,93 0,85
09/05/05 0,97 0,88
16/05/05 0,94 0,85
23/05/05 0,94 0,86
30/05/05 0,95 0,86
06/06/05 0,96 0,87
13/06/05 0,98 0,89
20/06/05 0,99 0,90
27/06/05 1,01 0,92
04/07/05 1,02 0,93
11/07/05 1,02 0,93
18/07/05 1,02 0,93
25/07/05 1,03 0,94
01/08/05 1,04 0,95
08/08/05 1,05 0,95
15/08/05 1,05 0,95
22/08/05 1,07 0,97
29/08/05 1,06 0,96
05/09/05 1,13 1,01
12/09/05 1,15 1,02
19/09/05 1,12 1,03
26/09/05 1,11 1,02
03/10/05 1,10 1,01
10/10/05 1,11 1,02
17/10/05 1,10 1,02
24/10/05 1,09 1,02
07/11/05 1,04 0,98
14/11/05 1,04 0,99
21/11/05 1,03 0,98
28/11/05 1,04 1,00
05/12/05 1,02 0,99
12/12/05 1,01 0,99
19/12/05 0,99 0,98
09/01/06 0,99 0,99
16/01/06 0,97 0,97
23/01/06 0,96 0,96
30/01/06 0,97 0,96
06/02/06 0,97 0,96
13/02/06 0,97 0,96
20/02/06 0,98 0,97
27/02/06 0,97 0,96
06/03/06 0,96 0,95
13/03/06 0,93 0,93
20/03/06 0,95 0,94
27/03/06 0,96 0,95
03/04/06 0,99 0,96
10/04/06 1,00 0,96
24/04/06 1,08 1,01
01/05/06 1,07 1,01
08/05/06 1,10 1,03
15/05/06 1,07 1,00
22/05/06 1,06 0,99
29/05/06 1,06 1,00
05/06/06 1,05 0,99
12/06/06 1,05 0,98
19/06/06 1,03 0,97
26/06/06 1,03 0,96
03/07/06 1,05 0,98
10/07/06 1,06 0,99
17/07/06 1,07 0,99
24/07/06 1,10 1,02
31/07/06 1,11 1,02
07/08/06 1,14 1,04
14/08/06 1,13 1,04
21/08/06 1,12 1,03
28/08/06 1,10 1,02
04/09/06 1,08 1,00
11/09/06 1,06 1,00
18/09/06 1,06 1,00
25/09/06 1,02 0,98
02/10/06 1,01 0,98
09/10/06 1,00 0,99
16/10/06 1,00 0,99
23/10/06 0,99 0,99
30/10/06 0,97 0,99
06/11/06 0,98 1,00
13/11/06 0,97 0,99
20/11/06 0,97 0,99
27/11/06 0,96 0,98
04/12/06 0,95 0,97
11/12/06 0,94 0,96
18/12/06 0,94 0,96
08/01/07 0,94 0,93
15/01/07 0,95 0,92
22/01/07 0,95 0,92
29/01/07 0,93 0,90
05/02/07 0,95 0,91
12/02/07 0,96 0,90
19/02/07 0,98 0,91
26/02/07 0,97 0,91
05/03/07 0,99 0,92
12/03/07 1,03 0,93
19/03/07 1,05 0,93
26/03/07 1,06 0,93
02/04/07 1,06 0,93
16/04/07 1,11 0,97
23/04/07 1,13 0,98
30/04/07 1,13 0,98
07/05/07 1,14 0,98
14/05/07 1,15 0,97
21/05/07 1,14 0,96
28/05/07 1,15 0,95
04/06/07 1,17 0,97
11/06/07 1,16 0,96
18/06/07 1,16 0,96
25/06/07 1,17 0,98
02/07/07 1,18 0,99
09/07/07 1,18 0,99
16/07/07 1,18 0,99
23/07/07 1,17 1,00
30/07/07 1,15 0,98
06/08/07 1,15 1,00
13/08/07 1,15 0,99
20/08/07 1,13 0,97
27/08/07 1,13 0,98
03/09/07 1,12 0,98
10/09/07 1,12 0,99
17/09/07 1,14 1,01
24/09/07 1,15 1,03
01/10/07 1,14 1,03
08/10/07 1,14 1,04
15/10/07 1,15 1,05
22/10/07 1,16 1,07
29/10/07 1,19 1,10
05/11/07 1,18 1,09
12/11/07 1,20 1,12
19/11/07 1,21 1,14
26/11/07 1,20 1,14
03/12/07 1,23 1,17
10/12/07 1,23 1,18
17/12/07 1,20 1,15
07/01/08 1,19 1,13
14/01/08 1,20 1,14
21/01/08 1,17 1,11
28/01/08 1,17 1,11
04/02/08 1,18 1,12
11/02/08 1,17 1,10
18/02/08 1,17 1,11
25/02/08 1,20 1,13
03/03/08 1,22 1,16
10/03/08 1,22 1,16
17/03/08 1,22 1,18
31/03/08 1,22 1,20
07/04/08 1,24 1,23
14/04/08 1,25 1,24
21/04/08 1,26 1,24
28/04/08 1,26 1,25
05/05/08 1,27 1,25
12/05/08 1,29 1,28
19/05/08 1,33 1,35
26/05/08 1,33 1,35
02/06/08 1,36 1,39
09/06/08 1,36 1,39
16/06/08 1,35 1,38
23/06/08 1,39 1,40
30/06/08 1,40 1,40
07/07/08 1,41 1,42
14/07/08 1,45 1,45
21/07/08 1,45 1,45
28/07/08 1,45 1,45
04/08/08 1,43 1,43
11/08/08 1,39 1,39
18/08/08 1,35 1,34
25/08/08 1,35 1,34
01/09/08 1,32 1,31
08/09/08 1,26 1,25
15/09/08 1,30 1,28
22/09/08 1,33 1,30
29/09/08 1,29 1,26
06/10/08 1,26 1,23
13/10/08 1,21 1,18
20/10/08 1,19 1,16
27/10/08 1,09 1,06
03/11/08 1,15 1,13
10/11/08 1,12 1,10
17/11/08 1,04 1,03
24/11/08 0,99 0,99
01/12/08 0,97 0,98
08/12/08 0,94 0,94
15/12/08 0,89 0,89
05/01/09 0,80 0,80
12/01/09 0,81 0,81
19/01/09 0,78 0,77
26/01/09 0,80 0,79
02/02/09 0,80 0,78
09/02/09 0,81 0,79
16/02/09 0,81 0,76
23/02/09 0,83 0,78
02/03/09 0,81 0,76
09/03/09 0,81 0,75
16/03/09 0,86 0,79
23/03/09 0,84 0,76
30/03/09 0,82 0,75
06/04/09 0,89 0,81
20/04/09 0,89 0,81
27/04/09 0,85 0,76
04/05/09 0,90 0,79
11/05/09 0,91 0,80
18/05/09 0,92 0,79
25/05/09 0,95 0,80
01/06/09 0,96 0,80
08/06/09 0,96 0,80
15/06/09 0,97 0,81
22/06/09 1,00 0,84
29/06/09 1,02 0,86
06/07/09 1,05 0,88
13/07/09 1,04 0,87
20/07/09 1,06 0,89
27/07/09 1,08 0,90
03/08/09 1,09 0,91
10/08/09 1,08 0,90
17/08/09 1,06 0,89

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.