Consumer prices of petroleum products inclusive of duties and taxes
NL Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,19 0,91
10/01/05 1,22 0,91
17/01/05 1,25 0,91
24/01/05 1,25 0,92
31/01/05 1,27 0,92
07/02/05 1,27 0,92
14/02/05 1,27 0,92
21/02/05 1,26 0,94
28/02/05 1,26 0,96
07/03/05 1,28 0,97
14/03/05 1,28 0,98
21/03/05 1,28 0,99
04/04/05 1,33 1,01
11/04/05 1,33 1,00
18/04/05 1,32 1,00
25/04/05 1,34 1,00
02/05/05 1,32 0,99
09/05/05 1,31 0,98
16/05/05 1,30 0,96
23/05/05 1,30 0,96
30/05/05 1,31 0,98
06/06/05 1,35 1,04
13/06/05 1,35 1,05
20/06/05 1,36 1,06
27/06/05 1,38 1,05
04/07/05 1,39 1,07
11/07/05 1,42 1,09
18/07/05 1,40 1,05
25/07/05 1,42 1,05
01/08/05 1,41 1,06
08/08/05 1,42 1,06
15/08/05 1,42 1,06
22/08/05 1,43 1,09
29/08/05 1,43 1,10
05/09/05 1,53 1,12
12/09/05 1,51 1,10
19/09/05 1,47 1,09
26/09/05 1,47 1,10
03/10/05 1,49 1,13
10/10/05 1,43 1,11
17/10/05 1,41 1,11
24/10/05 1,41 1,11
07/11/05 1,37 1,07
14/11/05 1,35 1,06
21/11/05 1,35 1,05
28/11/05 1,35 1,03
05/12/05 1,36 1,04
12/12/05 1,37 1,05
19/12/05 1,36 1,03
09/01/06 1,37 1,09
16/01/06 1,41 1,04
23/01/06 1,35 1,06
30/01/06 1,40 1,06
06/02/06 1,38 1,06
13/02/06 1,36 1,05
20/02/06 1,37 1,06
27/02/06 1,36 1,06
06/03/06 1,38 1,09
13/03/06 1,40 1,07
20/03/06 1,40 1,07
27/03/06 1,41 1,08
03/04/06 1,51 1,09
10/04/06 1,47 1,10
24/04/06 1,49 1,13
01/05/06 1,48 1,12
08/05/06 1,47 1,10
15/05/06 1,47 1,10
22/05/06 1,48 1,11
29/05/06 1,47 1,10
05/06/06 1,48 1,11
12/06/06 1,50 1,12
19/06/06 1,47 1,11
26/06/06 1,49 1,12
03/07/06 1,49 1,12
10/07/06 1,51 1,12
17/07/06 1,54 1,14
24/07/06 1,52 1,12
31/07/06 1,53 1,13
07/08/06 1,52 1,14
14/08/06 1,48 1,13
21/08/06 1,45 1,12
28/08/06 1,43 1,12
04/09/06 1,38 1,10
11/09/06 1,37 1,08
18/09/06 1,35 1,04
25/09/06 1,34 1,03
02/10/06 1,34 1,05
09/10/06 1,33 1,04
16/10/06 1,33 1,05
23/10/06 1,34 1,06
30/10/06 1,34 1,04
06/11/06 1,33 1,03
13/11/06 1,34 1,03
20/11/06 1,33 1,03
27/11/06 1,34 1,03
04/12/06 1,35 1,05
11/12/06 1,35 1,04
18/12/06 1,35 1,04
08/01/07 1,36 1,02
15/01/07 1,34 1,01
22/01/07 1,34 1,01
29/01/07 1,34 1,01
05/02/07 1,36 1,02
12/02/07 1,37 1,04
19/02/07 1,37 1,04
26/02/07 1,40 1,04
05/03/07 1,43 1,05
12/03/07 1,43 1,04
19/03/07 1,41 1,04
26/03/07 1,43 1,04
02/04/07 1,46 1,08
16/04/07 1,47 1,07
23/04/07 1,48 1,07
30/04/07 1,51 1,07
07/05/07 1,51 1,07
14/05/07 1,51 1,07
21/05/07 1,53 1,08
28/05/07 1,52 1,08
04/06/07 1,50 1,08
11/06/07 1,50 1,08
18/06/07 1,51 1,11
25/06/07 1,52 1,11
02/07/07 1,50 1,11
09/07/07 1,51 1,10
16/07/07 1,50 1,11
23/07/07 1,49 1,11
30/07/07 1,46 1,11
06/08/07 1,46 1,10
13/08/07 1,47 1,09
20/08/07 1,46 1,09
27/08/07 1,45 1,09
03/09/07 1,48 1,10
10/09/07 1,47 1,12
17/09/07 1,48 1,13
24/09/07 1,47 1,13
01/10/07 1,46 1,13
08/10/07 1,45 1,12
15/10/07 1,46 1,13
22/10/07 1,47 1,15
29/10/07 1,49 1,16
05/11/07 1,53 1,24
12/11/07 1,53 1,24
19/11/07 1,51 1,23
26/11/07 1,51 1,24
03/12/07 1,48 1,20
10/12/07 1,48 1,17
17/12/07 1,48 1,17
07/01/08 1,55 1,21
14/01/08 1,50 1,18
21/01/08 1,49 1,17
28/01/08 1,49 1,18
04/02/08 1,48 1,17
11/02/08 1,52 1,21
18/02/08 1,55 1,24
25/02/08 1,55 1,25
03/03/08 1,54 1,26
10/03/08 1,53 1,29
17/03/08 1,53 1,30
31/03/08 1,54 1,27
07/04/08 1,55 1,27
14/04/08 1,56 1,30
21/04/08 1,58 1,32
28/04/08 1,60 1,35
05/05/08 1,60 1,39
12/05/08 1,62 1,40
19/05/08 1,63 1,44
26/05/08 1,66 1,48
02/06/08 1,66 1,43
09/06/08 1,68 1,45
16/06/08 1,68 1,46
23/06/08 1,69 1,44
30/06/08 1,68 1,47
07/07/08 1,79 1,47
14/07/08 1,69 1,50
21/07/08 1,69 1,50
28/07/08 1,61 1,41
04/08/08 1,61 1,41
11/08/08 1,60 1,41
18/08/08 1,60 1,41
25/08/08 1,62 1,37
01/09/08 1,63 1,36
08/09/08 1,63 1,36
15/09/08 1,63 1,36
22/09/08 1,62 1,32
29/09/08 1,57 1,33
06/10/08 1,53 1,31
13/10/08 1,47 1,23
20/10/08 1,40 1,19
27/10/08 1,39 1,18
03/11/08 1,36 1,18
10/11/08 1,34 1,18
17/11/08 1,33 1,14
24/11/08 1,27 1,10
01/12/08 1,29 1,10
08/12/08 1,25 1,05
15/12/08 1,25 1,02
05/01/09 1,25 1,02
12/01/09 1,28 1,03
19/01/09 1,30 1,03
26/01/09 1,30 1,01
02/02/09 1,31 1,02
09/02/09 1,33 1,03
16/02/09 1,28 0,96
23/02/09 1,26 0,94
02/03/09 1,27 0,94
09/03/09 1,27 0,94
16/03/09 1,26 0,93
23/03/09 1,28 0,96
30/03/09 1,29 0,97
06/04/09 1,30 0,97
20/04/09 1,31 0,97
27/04/09 1,30 0,95
04/05/09 1,32 0,96
11/05/09 1,36 0,98
18/05/09 1,38 0,97
25/05/09 1,38 0,97
01/06/09 1,39 0,99
08/06/09 1,41 1,02
15/06/09 1,44 1,04
22/06/09 1,39 1,02
29/06/09 1,39 1,02
06/07/09 1,36 1,00
13/07/09 1,35 0,99
20/07/09 1,35 0,98
27/07/09 1,39 1,02
03/08/09 1,39 1,01
10/08/09 1,43 1,04
17/08/09 1,41 1,03

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.