Consumer prices of petroleum products inclusive of duties and taxes
LV Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,72 0,70
10/01/05 0,72 0,70
17/01/05 0,72 0,70
24/01/05 0,71 0,70
31/01/05 0,71 0,70
07/02/05 0,72 0,71
14/02/05 0,73 0,71
21/02/05 0,73 0,72
28/02/05 0,73 0,72
07/03/05 0,74 0,73
14/03/05 0,75 0,74
21/03/05 0,75 0,74
04/04/05 0,76 0,76
11/04/05 0,79 0,79
18/04/05 0,80 0,79
25/04/05 0,79 0,78
02/05/05 0,79 0,79
09/05/05 0,78 0,78
16/05/05 0,79 0,78
23/05/05 0,79 0,78
30/05/05 0,77 0,77
06/06/05 0,77 0,77
13/06/05 0,79 0,79
20/06/05 0,80 0,81
27/06/05 0,81 0,81
04/07/05 0,81 0,82
11/07/05 0,83 0,84
18/07/05 0,83 0,84
25/07/05 0,84 0,83
01/08/05 0,84 0,83
08/08/05 0,84 0,84
15/08/05 0,84 0,84
22/08/05 0,87 0,84
29/08/05 0,86 0,86
05/09/05 1,00 0,89
12/09/05 0,94 0,88
19/09/05 0,92 0,87
26/09/05 0,92 0,86
03/10/05 0,91 0,86
10/10/05 0,93 0,90
17/10/05 0,90 0,89
24/10/05 0,88 0,89
07/11/05 0,85 0,88
14/11/05 0,85 0,87
21/11/05 0,84 0,85
28/11/05 0,81 0,81
05/12/05 0,83 0,83
12/12/05 0,83 0,83
19/12/05 0,83 0,84
09/01/06 0,85 0,85
16/01/06 0,86 0,86
23/01/06 0,86 0,85
30/01/06 0,87 0,87
06/02/06 0,85 0,85
13/02/06 0,82 0,82
20/02/06 0,84 0,85
27/02/06 0,84 0,86
06/03/06 0,80 0,83
13/03/06 0,85 0,86
20/03/06 0,82 0,85
27/03/06 0,81 0,81
03/04/06 0,83 0,82
10/04/06 0,84 0,84
24/04/06 0,91 0,91
01/05/06 0,93 0,92
08/05/06 0,94 0,93
15/05/06 0,96 0,93
22/05/06 0,96 0,93
29/05/06 0,96 0,93
05/06/06 0,96 0,93
12/06/06 0,96 0,93
19/06/06 0,96 0,93
26/06/06 0,95 0,91
03/07/06 0,95 0,91
10/07/06 0,95 0,91
17/07/06 0,96 0,91
24/07/06 0,96 0,91
31/07/06 0,96 0,91
07/08/06 0,96 0,91
14/08/06 0,96 0,89
21/08/06 0,97 0,89
28/08/06 0,95 0,87
04/09/06 0,95 0,87
11/09/06 0,90 0,88
18/09/06 0,86 0,86
25/09/06 0,84 0,85
02/10/06 0,83 0,85
09/10/06 0,83 0,84
16/10/06 0,83 0,84
23/10/06 0,80 0,84
30/10/06 0,79 0,84
06/11/06 0,79 0,83
13/11/06 0,79 0,83
20/11/06 0,79 0,83
27/11/06 0,79 0,84
04/12/06 0,79 0,84
11/12/06 0,80 0,84
18/12/06 0,80 0,84
08/01/07 0,84 0,86
15/01/07 0,84 0,86
22/01/07 0,83 0,85
29/01/07 0,81 0,83
05/02/07 0,80 0,83
12/02/07 0,82 0,85
19/02/07 0,81 0,84
26/02/07 0,81 0,84
05/03/07 0,84 0,86
12/03/07 0,85 0,85
19/03/07 0,86 0,85
26/03/07 0,84 0,83
02/04/07 0,86 0,84
16/04/07 0,90 0,86
23/04/07 0,92 0,88
30/04/07 0,92 0,88
07/05/07 0,94 0,88
14/05/07 0,96 0,88
21/05/07 0,95 0,88
28/05/07 0,95 0,88
04/06/07 0,96 0,88
11/06/07 0,95 0,88
18/06/07 0,95 0,88
25/06/07 0,96 0,88
02/07/07 0,96 0,88
09/07/07 0,96 0,88
16/07/07 0,96 0,89
23/07/07 0,96 0,90
30/07/07 0,96 0,90
06/08/07 0,96 0,90
13/08/07 0,94 0,89
20/08/07 0,93 0,89
27/08/07 0,91 0,89
03/09/07 0,91 0,89
10/09/07 0,91 0,89
17/09/07 0,91 0,90
24/09/07 0,91 0,91
01/10/07 0,93 0,93
08/10/07 0,93 0,92
15/10/07 0,91 0,92
22/10/07 0,91 0,93
29/10/07 0,92 0,94
05/11/07 0,92 0,95
12/11/07 0,97 1,02
19/11/07 0,98 1,02
26/11/07 0,99 1,04
03/12/07 0,98 1,04
10/12/07 0,97 1,02
17/12/07 0,97 1,02
07/01/08 1,02 1,05
14/01/08 1,04 1,05
21/01/08 1,03 1,04
28/01/08 1,00 1,02
04/02/08 1,00 1,02
11/02/08 1,00 1,02
18/02/08 1,01 1,04
25/02/08 1,02 1,05
03/03/08 1,04 1,08
10/03/08 1,04 1,08
17/03/08 1,04 1,11
31/03/08 1,04 1,11
07/04/08 1,04 1,11
14/04/08 1,04 1,10
21/04/08 1,04 1,12
28/04/08 1,05 1,13
05/05/08 1,04 1,12
12/05/08 1,07 1,17
19/05/08 1,07 1,17
26/05/08 1,08 1,22
02/06/08 1,08 1,22
09/06/08 1,10 1,21
16/06/08 1,11 1,22
23/06/08 1,13 1,24
30/06/08 1,12 1,22
07/07/08 1,12 1,22
14/07/08 1,14 1,25
21/07/08 1,14 1,26
28/07/08 1,13 1,24
04/08/08 1,10 1,20
11/08/08 1,10 1,18
18/08/08 1,09 1,15
25/08/08 1,09 1,15
01/09/08 1,09 1,13
08/09/08 1,09 1,13
15/09/08 1,08 1,11
22/09/08 1,07 1,10
29/09/08 1,07 1,10
06/10/08 1,06 1,10
13/10/08 1,03 1,08
20/10/08 0,98 1,05
27/10/08 0,96 1,03
03/11/08 0,92 0,98
10/11/08 0,90 0,98
17/11/08 0,87 0,97
24/11/08 0,84 0,97
01/12/08 0,83 0,96
08/12/08 0,81 0,91
15/12/08 0,80 0,88
05/01/09 0,76 0,83
12/01/09 0,76 0,83
19/01/09 0,77 0,85
26/01/09 0,77 0,85
02/02/09 0,82 0,89
09/02/09 0,86 0,92
16/02/09 0,83 0,88
23/02/09 0,88 0,92
02/03/09 0,92 0,88
09/03/09 0,90 0,90
16/03/09 0,90 0,90
23/03/09 0,91 0,88
30/03/09 0,88 0,85
06/04/09 0,92 0,88
20/04/09 0,92 0,87
27/04/09 0,93 0,88
04/05/09 0,94 0,88
11/05/09 0,95 0,90
18/05/09 0,95 0,88
25/05/09 0,96 0,88
01/06/09 0,98 0,90
08/06/09 1,00 0,91
15/06/09 1,04 0,94
22/06/09 1,06 0,95
29/06/09 1,05 0,95
06/07/09 1,05 0,95
13/07/09 1,05 0,95
20/07/09 1,01 0,91
27/07/09 0,99 0,90
03/08/09 1,00 0,92
10/08/09 1,02 0,93
17/08/09 1,03 0,94

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.