Consumer prices of petroleum products inclusive of duties and taxes
LT Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,70 0,70
10/01/05 0,70 0,72
17/01/05 0,71 0,72
24/01/05 0,73 0,72
31/01/05 0,74 0,73
07/02/05 0,75 0,74
14/02/05 0,74 0,73
21/02/05 0,76 0,74
28/02/05 0,76 0,76
07/03/05 0,76 0,76
14/03/05 0,78 0,78
21/03/05 0,78 0,79
04/04/05 0,80 0,80
11/04/05 0,82 0,82
18/04/05 0,81 0,81
25/04/05 0,80 0,81
02/05/05 0,81 0,81
09/05/05 0,80 0,80
16/05/05 0,80 0,79
23/05/05 0,79 0,77
30/05/05 0,79 0,77
06/06/05 0,80 0,79
13/06/05 0,81 0,80
20/06/05 0,83 0,82
27/06/05 0,84 0,83
04/07/05 0,85 0,84
11/07/05 0,87 0,86
18/07/05 0,88 0,87
25/07/05 0,87 0,86
01/08/05 0,86 0,85
08/08/05 0,87 0,85
15/08/05 0,90 0,88
22/08/05 0,90 0,88
29/08/05 0,90 0,88
05/09/05 0,95 0,89
12/09/05 0,95 0,91
19/09/05 0,92 0,89
26/09/05 0,91 0,89
03/10/05 0,94 0,92
10/10/05 0,95 0,94
17/10/05 0,91 0,93
24/10/05 0,88 0,91
07/11/05 0,85 0,88
14/11/05 0,85 0,87
21/11/05 0,83 0,86
28/11/05 0,83 0,86
05/12/05 0,83 0,86
12/12/05 0,85 0,87
19/12/05 0,86 0,87
09/01/06 0,89 0,88
16/01/06 0,89 0,88
23/01/06 0,90 0,89
30/01/06 0,90 0,90
06/02/06 0,89 0,89
13/02/06 0,88 0,88
20/02/06 0,87 0,88
27/02/06 0,87 0,88
06/03/06 0,87 0,89
13/03/06 0,87 0,90
20/03/06 0,90 0,90
27/03/06 0,90 0,90
03/04/06 0,92 0,90
10/04/06 0,93 0,90
24/04/06 0,97 0,92
01/05/06 0,98 0,93
08/05/06 0,97 0,92
15/05/06 0,97 0,92
22/05/06 0,94 0,90
29/05/06 0,94 0,90
05/06/06 0,95 0,91
12/06/06 0,96 0,91
19/06/06 0,95 0,90
26/06/06 0,94 0,89
03/07/06 0,97 0,92
10/07/06 0,98 0,92
17/07/06 0,99 0,92
24/07/06 0,99 0,93
31/07/06 0,99 0,93
07/08/06 1,00 0,93
14/08/06 0,97 0,93
21/08/06 0,94 0,92
28/08/06 0,93 0,92
04/09/06 0,91 0,90
11/09/06 0,88 0,88
18/09/06 0,85 0,86
25/09/06 0,84 0,85
02/10/06 0,84 0,84
09/10/06 0,83 0,84
16/10/06 0,83 0,85
23/10/06 0,83 0,85
30/10/06 0,82 0,84
06/11/06 0,81 0,84
13/11/06 0,82 0,85
20/11/06 0,82 0,84
27/11/06 0,82 0,85
04/12/06 0,83 0,85
11/12/06 0,83 0,85
18/12/06 0,83 0,84
08/01/07 0,82 0,83
15/01/07 0,80 0,81
22/01/07 0,78 0,81
29/01/07 0,78 0,80
05/02/07 0,79 0,81
12/02/07 0,81 0,83
19/02/07 0,81 0,83
26/02/07 0,83 0,84
05/03/07 0,86 0,85
12/03/07 0,87 0,85
19/03/07 0,87 0,84
26/03/07 0,86 0,83
02/04/07 0,89 0,85
16/04/07 0,91 0,86
23/04/07 0,92 0,87
30/04/07 0,94 0,87
07/05/07 0,95 0,87
14/05/07 0,95 0,87
21/05/07 0,96 0,87
28/05/07 0,96 0,87
04/06/07 0,95 0,87
11/06/07 0,94 0,87
18/06/07 0,93 0,87
25/06/07 0,94 0,87
02/07/07 0,95 0,87
09/07/07 0,95 0,87
16/07/07 0,96 0,88
23/07/07 0,95 0,88
30/07/07 0,92 0,88
06/08/07 0,92 0,89
13/08/07 0,89 0,87
20/08/07 0,90 0,87
27/08/07 0,90 0,87
03/09/07 0,91 0,88
10/09/07 0,93 0,89
17/09/07 0,92 0,90
24/09/07 0,91 0,90
01/10/07 0,90 0,90
08/10/07 0,87 0,87
15/10/07 0,87 0,87
22/10/07 0,88 0,88
29/10/07 0,93 0,93
05/11/07 0,94 0,94
12/11/07 0,96 0,97
19/11/07 0,95 0,96
26/11/07 0,94 0,97
03/12/07 0,94 0,98
10/12/07 0,92 0,96
17/12/07 0,95 0,97
07/01/08 1,01 1,04
14/01/08 1,03 1,05
21/01/08 1,02 1,04
28/01/08 1,01 1,03
04/02/08 1,01 1,03
11/02/08 1,00 1,02
18/02/08 1,01 1,03
25/02/08 1,03 1,05
03/03/08 1,02 1,06
10/03/08 1,01 1,07
17/03/08 1,03 1,09
31/03/08 1,04 1,10
07/04/08 1,02 1,08
14/04/08 1,05 1,10
21/04/08 1,06 1,12
28/04/08 1,08 1,15
05/05/08 1,07 1,15
12/05/08 1,10 1,17
19/05/08 1,11 1,21
26/05/08 1,12 1,23
02/06/08 1,13 1,24
09/06/08 1,13 1,23
16/06/08 1,16 1,26
23/06/08 1,15 1,25
30/06/08 1,15 1,25
07/07/08 1,17 1,27
14/07/08 1,16 1,26
21/07/08 1,16 1,26
28/07/08 1,14 1,23
04/08/08 1,12 1,22
11/08/08 1,10 1,19
18/08/08 1,08 1,14
25/08/08 1,09 1,14
01/09/08 1,10 1,15
08/09/08 1,09 1,13
15/09/08 1,09 1,13
22/09/08 1,09 1,12
29/09/08 1,08 1,11
06/10/08 1,06 1,10
13/10/08 1,03 1,06
20/10/08 0,99 1,04
27/10/08 0,96 1,02
03/11/08 0,94 0,99
10/11/08 0,90 0,96
17/11/08 0,84 0,93
24/11/08 0,80 0,90
01/12/08 0,80 0,90
08/12/08 0,78 0,87
15/12/08 0,76 0,85
05/01/09 0,87 0,90
12/01/09 0,92 0,94
19/01/09 0,92 0,93
26/01/09 0,92 0,92
02/02/09 0,92 0,91
09/02/09 0,93 0,90
16/02/09 0,94 0,89
23/02/09 0,95 0,88
02/03/09 0,95 0,88
09/03/09 0,95 0,85
16/03/09 0,94 0,84
23/03/09 0,94 0,84
30/03/09 0,94 0,83
06/04/09 0,96 0,85
20/04/09 0,97 0,86
27/04/09 0,98 0,87
04/05/09 0,98 0,87
11/05/09 1,00 0,87
18/05/09 1,03 0,89
25/05/09 1,03 0,89
01/06/09 1,04 0,89
08/06/09 1,07 0,92
15/06/09 1,09 0,94
22/06/09 1,10 0,95
29/06/09 1,06 0,93
06/07/09 1,05 0,92
13/07/09 1,03 0,91
20/07/09 1,03 0,91
27/07/09 1,04 0,92
03/08/09 1,06 0,91
10/08/09 1,08 0,89
17/08/09 1,09 0,89

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.