Consumer prices of petroleum products inclusive of duties and taxes
IT Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,12 1,02
10/01/05 1,09 1,00
17/01/05 1,09 1,00
24/01/05 1,09 1,00
31/01/05 1,13 1,02
07/02/05 1,14 1,02
14/02/05 1,14 1,02
21/02/05 1,14 1,02
28/02/05 1,14 1,02
07/03/05 1,16 1,05
14/03/05 1,19 1,07
21/03/05 1,19 1,07
04/04/05 1,19 1,07
11/04/05 1,24 1,12
18/04/05 1,24 1,12
25/04/05 1,23 1,12
02/05/05 1,23 1,09
09/05/05 1,22 1,07
16/05/05 1,20 1,06
23/05/05 1,19 1,05
30/05/05 1,19 1,05
06/06/05 1,20 1,07
13/06/05 1,22 1,10
20/06/05 1,22 1,10
27/06/05 1,23 1,12
04/07/05 1,25 1,13
11/07/05 1,25 1,13
18/07/05 1,25 1,13
25/07/05 1,25 1,13
01/08/05 1,25 1,13
08/08/05 1,25 1,13
15/08/05 1,25 1,13
22/08/05 1,28 1,16
29/08/05 1,28 1,16
05/09/05 1,31 1,18
12/09/05 1,33 1,21
19/09/05 1,30 1,18
26/09/05 1,29 1,18
03/10/05 1,34 1,22
10/10/05 1,34 1,22
17/10/05 1,33 1,22
24/10/05 1,30 1,21
07/11/05 1,26 1,17
14/11/05 1,25 1,14
21/11/05 1,23 1,12
28/11/05 1,23 1,12
05/12/05 1,21 1,11
12/12/05 1,21 1,11
19/12/05 1,23 1,13
09/01/06 1,26 1,16
16/01/06 1,26 1,16
23/01/06 1,26 1,16
30/01/06 1,26 1,16
06/02/06 1,26 1,16
13/02/06 1,26 1,16
20/02/06 1,23 1,14
27/02/06 1,23 1,14
06/03/06 1,26 1,17
13/03/06 1,26 1,17
20/03/06 1,26 1,17
27/03/06 1,26 1,17
03/04/06 1,29 1,17
10/04/06 1,29 1,17
24/04/06 1,34 1,21
01/05/06 1,34 1,21
08/05/06 1,35 1,21
15/05/06 1,34 1,20
22/05/06 1,34 1,20
29/05/06 1,34 1,20
05/06/06 1,34 1,20
12/06/06 1,34 1,20
19/06/06 1,34 1,20
26/06/06 1,34 1,20
03/07/06 1,35 1,20
10/07/06 1,37 1,20
17/07/06 1,39 1,21
24/07/06 1,39 1,21
31/07/06 1,39 1,21
07/08/06 1,39 1,21
14/08/06 1,39 1,21
21/08/06 1,36 1,21
28/08/06 1,33 1,21
04/09/06 1,29 1,19
11/09/06 1,27 1,18
18/09/06 1,25 1,16
25/09/06 1,23 1,13
02/10/06 1,23 1,13
09/10/06 1,22 1,12
16/10/06 1,22 1,12
23/10/06 1,22 1,12
30/10/06 1,22 1,12
06/11/06 1,22 1,12
13/11/06 1,22 1,12
20/11/06 1,22 1,11
27/11/06 1,22 1,11
04/12/06 1,22 1,11
11/12/06 1,22 1,11
18/12/06 1,22 1,11
08/01/07 1,22 1,11
15/01/07 1,21 1,10
22/01/07 1,20 1,08
29/01/07 1,20 1,08
05/02/07 1,20 1,08
12/02/07 1,20 1,08
19/02/07 1,20 1,08
26/02/07 1,22 1,10
05/03/07 1,23 1,10
12/03/07 1,24 1,11
19/03/07 1,24 1,11
26/03/07 1,24 1,11
02/04/07 1,26 1,11
16/04/07 1,28 1,13
23/04/07 1,28 1,13
30/04/07 1,29 1,13
07/05/07 1,31 1,13
14/05/07 1,31 1,13
21/05/07 1,33 1,13
28/05/07 1,34 1,14
04/06/07 1,34 1,15
11/06/07 1,35 1,15
18/06/07 1,35 1,15
25/06/07 1,35 1,16
02/07/07 1,35 1,16
09/07/07 1,35 1,16
16/07/07 1,36 1,16
23/07/07 1,36 1,16
30/07/07 1,35 1,17
06/08/07 1,33 1,18
13/08/07 1,30 1,17
20/08/07 1,30 1,17
27/08/07 1,29 1,16
03/09/07 1,30 1,17
10/09/07 1,31 1,17
17/09/07 1,31 1,19
24/09/07 1,31 1,20
01/10/07 1,31 1,20
08/10/07 1,31 1,20
15/10/07 1,31 1,20
22/10/07 1,31 1,21
29/10/07 1,32 1,21
05/11/07 1,33 1,23
12/11/07 1,36 1,26
19/11/07 1,36 1,26
26/11/07 1,36 1,29
03/12/07 1,36 1,29
10/12/07 1,36 1,29
17/12/07 1,36 1,28
07/01/08 1,38 1,30
14/01/08 1,37 1,29
21/01/08 1,36 1,26
28/01/08 1,35 1,25
04/02/08 1,35 1,26
11/02/08 1,35 1,26
18/02/08 1,37 1,28
25/02/08 1,39 1,31
03/03/08 1,39 1,31
10/03/08 1,39 1,33
17/03/08 1,39 1,35
31/03/08 1,36 1,33
07/04/08 1,36 1,33
14/04/08 1,38 1,35
21/04/08 1,38 1,37
28/04/08 1,40 1,38
05/05/08 1,43 1,41
12/05/08 1,46 1,45
19/05/08 1,47 1,47
26/05/08 1,50 1,49
02/06/08 1,50 1,49
09/06/08 1,50 1,50
16/06/08 1,52 1,52
23/06/08 1,53 1,52
30/06/08 1,52 1,52
07/07/08 1,53 1,52
14/07/08 1,53 1,53
21/07/08 1,52 1,52
28/07/08 1,49 1,48
04/08/08 1,47 1,46
11/08/08 1,45 1,43
18/08/08 1,45 1,42
25/08/08 1,45 1,42
01/09/08 1,45 1,42
08/09/08 1,45 1,40
15/09/08 1,44 1,38
22/09/08 1,41 1,35
29/09/08 1,41 1,36
06/10/08 1,40 1,36
13/10/08 1,35 1,30
20/10/08 1,29 1,25
27/10/08 1,27 1,23
03/11/08 1,26 1,22
10/11/08 1,22 1,21
17/11/08 1,20 1,19
24/11/08 1,15 1,15
01/12/08 1,15 1,14
08/12/08 1,13 1,11
15/12/08 1,11 1,08
05/01/09 1,08 1,02
12/01/09 1,11 1,05
19/01/09 1,13 1,07
26/01/09 1,14 1,06
02/02/09 1,14 1,06
09/02/09 1,14 1,07
16/02/09 1,13 1,06
23/02/09 1,14 1,03
02/03/09 1,16 1,02
09/03/09 1,16 1,02
16/03/09 1,17 1,02
23/03/09 1,16 1,03
30/03/09 1,19 1,04
06/04/09 1,18 1,03
20/04/09 1,20 1,05
27/04/09 1,20 1,06
04/05/09 1,18 1,05
11/05/09 1,23 1,07
18/05/09 1,23 1,07
25/05/09 1,26 1,06
01/06/09 1,28 1,06
08/06/09 1,28 1,09
15/06/09 1,31 1,11
22/06/09 1,32 1,12
29/06/09 1,29 1,10
06/07/09 1,28 1,10
13/07/09 1,26 1,07
20/07/09 1,25 1,06
27/07/09 1,28 1,10
03/08/09 1,28 1,10
10/08/09 1,31 1,13
17/08/09 1,30 1,12

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.