Consumer prices of petroleum products inclusive of duties and taxes
HU Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,95 0,96
10/01/05 0,93 0,93
17/01/05 0,96 0,94
24/01/05 0,98 0,94
31/01/05 0,98 0,94
07/02/05 0,99 0,95
14/02/05 0,99 0,95
21/02/05 0,99 0,95
28/02/05 1,00 0,95
07/03/05 1,00 0,98
14/03/05 1,00 0,99
21/03/05 1,00 0,98
04/04/05 1,03 1,01
11/04/05 1,06 1,03
18/04/05 1,05 1,02
25/04/05 1,03 1,00
02/05/05 1,02 1,00
09/05/05 1,04 1,00
16/05/05 1,01 0,97
23/05/05 1,02 0,96
30/05/05 1,01 0,96
06/06/05 1,04 0,99
13/06/05 1,05 1,01
20/06/05 1,06 1,03
27/06/05 1,07 1,03
04/07/05 1,07 1,04
11/07/05 1,09 1,05
18/07/05 1,10 1,07
25/07/05 1,11 1,07
01/08/05 1,12 1,07
08/08/05 1,13 1,08
15/08/05 1,13 1,08
22/08/05 1,15 1,10
29/08/05 1,14 1,09
05/09/05 1,16 1,11
12/09/05 1,19 1,13
19/09/05 1,17 1,11
26/09/05 1,15 1,11
03/10/05 1,09 1,05
10/10/05 1,09 1,04
17/10/05 1,09 1,05
24/10/05 1,07 1,04
07/11/05 1,05 1,05
14/11/05 1,05 1,04
21/11/05 1,02 1,03
28/11/05 1,03 1,03
05/12/05 1,02 1,01
12/12/05 1,01 1,00
19/12/05 1,03 1,01
09/01/06 1,04 1,01
16/01/06 1,05 1,02
23/01/06 1,05 1,02
30/01/06 1,06 1,03
06/02/06 1,07 1,04
13/02/06 1,05 1,03
20/02/06 1,05 1,03
27/02/06 1,02 1,02
06/03/06 1,02 1,02
13/03/06 1,00 1,01
20/03/06 1,01 1,00
27/03/06 1,02 1,00
03/04/06 1,04 1,02
10/04/06 1,02 1,00
24/04/06 1,06 1,03
01/05/06 1,09 1,05
08/05/06 1,12 1,08
15/05/06 1,08 1,04
22/05/06 1,10 1,06
29/05/06 1,10 1,05
05/06/06 1,09 1,04
12/06/06 1,09 1,03
19/06/06 1,06 1,01
26/06/06 1,05 0,99
03/07/06 1,05 1,01
10/07/06 1,09 1,04
17/07/06 1,10 1,04
24/07/06 1,12 1,05
31/07/06 1,13 1,06
07/08/06 1,14 1,06
14/08/06 1,13 1,04
21/08/06 1,09 1,03
28/08/06 1,07 1,04
04/09/06 1,06 1,04
11/09/06 1,04 1,04
18/09/06 1,03 1,04
25/09/06 0,99 0,99
02/10/06 0,98 0,98
09/10/06 0,99 0,99
16/10/06 1,00 1,01
23/10/06 1,00 1,02
30/10/06 0,99 1,01
06/11/06 1,01 1,02
13/11/06 1,00 1,01
20/11/06 1,00 1,01
27/11/06 1,00 1,00
04/12/06 1,01 1,01
11/12/06 1,01 1,01
18/12/06 1,02 1,03
08/01/07 1,02 0,99
15/01/07 1,01 0,98
22/01/07 0,99 0,97
29/01/07 0,97 0,95
05/02/07 0,97 0,95
12/02/07 0,99 0,97
19/02/07 1,00 0,98
26/02/07 1,00 0,98
05/03/07 1,01 0,98
12/03/07 1,06 1,00
19/03/07 1,08 1,02
26/03/07 1,08 1,02
02/04/07 1,08 1,02
16/04/07 1,11 1,05
23/04/07 1,12 1,05
30/04/07 1,11 1,03
07/05/07 1,12 1,04
14/05/07 1,13 1,03
21/05/07 1,12 1,03
28/05/07 1,14 1,02
04/06/07 1,15 1,04
11/06/07 1,13 1,02
18/06/07 1,15 1,04
25/06/07 1,17 1,07
02/07/07 1,17 1,07
09/07/07 1,17 1,07
16/07/07 1,17 1,07
23/07/07 1,17 1,07
30/07/07 1,12 1,04
06/08/07 1,13 1,05
13/08/07 1,13 1,05
20/08/07 1,08 1,02
27/08/07 1,09 1,03
03/09/07 1,10 1,04
10/09/07 1,09 1,04
17/09/07 1,10 1,04
24/09/07 1,13 1,09
01/10/07 1,13 1,08
08/10/07 1,13 1,09
15/10/07 1,12 1,08
22/10/07 1,10 1,07
29/10/07 1,12 1,08
05/11/07 1,12 1,10
12/11/07 1,13 1,11
19/11/07 1,14 1,13
26/11/07 1,13 1,13
03/12/07 1,16 1,17
10/12/07 1,15 1,18
17/12/07 1,13 1,15
07/01/08 1,13 1,15
14/01/08 1,16 1,18
21/01/08 1,13 1,15
28/01/08 1,12 1,14
04/02/08 1,13 1,15
11/02/08 1,10 1,11
18/02/08 1,12 1,14
25/02/08 1,14 1,16
03/03/08 1,14 1,17
10/03/08 1,14 1,17
17/03/08 1,16 1,21
31/03/08 1,15 1,21
07/04/08 1,17 1,23
14/04/08 1,18 1,24
21/04/08 1,18 1,23
28/04/08 1,19 1,25
05/05/08 1,19 1,25
12/05/08 1,21 1,27
19/05/08 1,25 1,33
26/05/08 1,27 1,35
02/06/08 1,29 1,37
09/06/08 1,26 1,34
16/06/08 1,26 1,34
23/06/08 1,32 1,40
30/06/08 1,34 1,43
07/07/08 1,36 1,44
14/07/08 1,40 1,46
21/07/08 1,38 1,46
28/07/08 1,35 1,43
04/08/08 1,30 1,39
11/08/08 1,28 1,36
18/08/08 1,27 1,33
25/08/08 1,28 1,34
01/09/08 1,26 1,32
08/09/08 1,26 1,30
15/09/08 1,26 1,30
22/09/08 1,28 1,30
29/09/08 1,24 1,27
06/10/08 1,20 1,24
13/10/08 1,16 1,21
20/10/08 1,07 1,13
27/10/08 1,02 1,10
03/11/08 1,06 1,14
10/11/08 1,00 1,10
17/11/08 0,96 1,07
24/11/08 0,97 1,07
01/12/08 0,94 1,06
08/12/08 0,92 1,02
15/12/08 0,87 0,96
05/01/09 0,85 0,91
12/01/09 0,82 0,87
19/01/09 0,83 0,87
26/01/09 0,85 0,89
02/02/09 0,82 0,85
09/02/09 0,88 0,89
16/02/09 0,83 0,85
23/02/09 0,86 0,87
02/03/09 0,82 0,82
09/03/09 0,82 0,81
16/03/09 0,88 0,85
23/03/09 0,84 0,83
30/03/09 0,84 0,82
06/04/09 0,90 0,88
20/04/09 0,88 0,86
27/04/09 0,91 0,88
04/05/09 0,93 0,90
11/05/09 0,97 0,92
18/05/09 0,94 0,89
25/05/09 0,97 0,91
01/06/09 0,97 0,90
08/06/09 0,98 0,90
15/06/09 1,02 0,94
22/06/09 1,04 0,96
29/06/09 1,06 0,99
06/07/09 1,11 1,05
13/07/09 1,07 1,01
20/07/09 1,07 1,00
27/07/09 1,09 1,02
03/08/09 1,11 1,03
10/08/09 1,11 1,02
17/08/09 1,11 1,02

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.