Consumer prices of petroleum products inclusive of duties and taxes
GR Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,75 0,76
10/01/05 0,75 0,76
17/01/05 0,77 0,77
24/01/05 0,78 0,78
31/01/05 0,80 0,78
07/02/05 0,81 0,79
14/02/05 0,81 0,78
21/02/05 0,81 0,78
28/02/05 0,81 0,79
07/03/05 0,81 0,81
14/03/05 0,82 0,83
21/03/05 0,82 0,86
04/04/05 0,85 0,87
11/04/05 0,90 0,88
18/04/05 0,89 0,88
25/04/05 0,87 0,87
02/05/05 0,88 0,87
09/05/05 0,88 0,87
16/05/05 0,86 0,85
23/05/05 0,85 0,84
30/05/05 0,85 0,84
06/06/05 0,86 0,85
13/06/05 0,88 0,88
20/06/05 0,89 0,90
27/06/05 0,91 0,91
04/07/05 0,92 0,92
11/07/05 0,93 0,92
18/07/05 0,94 0,93
25/07/05 0,94 0,93
01/08/05 0,93 0,92
08/08/05 0,94 0,92
15/08/05 0,94 0,92
22/08/05 0,98 0,94
29/08/05 0,95 0,95
05/09/05 1,02 0,97
12/09/05 1,06 0,99
19/09/05 0,99 0,97
26/09/05 0,98 0,96
03/10/05 1,01 0,98
10/10/05 1,03 0,99
17/10/05 0,99 0,99
24/10/05 0,96 0,98
07/11/05 0,92 0,95
14/11/05 0,90 0,93
21/11/05 0,90 0,92
28/11/05 0,89 0,92
05/12/05 0,89 0,91
12/12/05 0,90 0,91
19/12/05 0,91 0,91
09/01/06 0,91 0,91
16/01/06 0,94 0,92
23/01/06 0,94 0,92
30/01/06 0,95 0,92
06/02/06 0,94 0,93
13/02/06 0,94 0,93
20/02/06 0,91 0,92
27/02/06 0,91 0,93
06/03/06 0,92 0,94
13/03/06 0,94 0,95
20/03/06 0,95 0,95
27/03/06 0,96 0,95
03/04/06 0,97 0,95
10/04/06 0,99 0,96
24/04/06 1,02 0,98
01/05/06 1,04 1,00
08/05/06 1,04 1,00
15/05/06 1,04 0,99
22/05/06 1,03 0,99
29/05/06 1,02 0,98
05/06/06 1,02 0,98
12/06/06 1,03 0,98
19/06/06 1,03 0,98
26/06/06 1,02 0,98
03/07/06 1,04 0,98
10/07/06 1,08 1,01
17/07/06 1,08 1,01
24/07/06 1,11 1,02
31/07/06 1,11 1,02
07/08/06 1,10 1,01
14/08/06 1,10 1,02
21/08/06 1,08 1,02
28/08/06 1,04 1,01
04/09/06 1,01 1,01
11/09/06 0,97 0,99
18/09/06 0,94 0,98
25/09/06 0,92 0,95
02/10/06 0,91 0,93
09/10/06 0,91 0,93
16/10/06 0,90 0,93
23/10/06 0,90 0,93
30/10/06 0,90 0,93
06/11/06 0,91 0,93
13/11/06 0,91 0,92
20/11/06 0,91 0,92
27/11/06 0,91 0,92
04/12/06 0,91 0,92
11/12/06 0,91 0,93
18/12/06 0,91 0,92
08/01/07 0,92 0,93
15/01/07 0,91 0,92
22/01/07 0,89 0,90
29/01/07 0,88 0,89
05/02/07 0,89 0,90
12/02/07 0,91 0,91
19/02/07 0,91 0,91
26/02/07 0,91 0,91
05/03/07 0,94 0,92
12/03/07 0,96 0,93
19/03/07 0,97 0,93
26/03/07 0,96 0,93
02/04/07 0,98 0,93
16/04/07 1,01 0,95
23/04/07 1,02 0,96
30/04/07 1,02 0,96
07/05/07 1,04 0,96
14/05/07 1,05 0,96
21/05/07 1,05 0,96
28/05/07 1,07 0,97
04/06/07 1,07 0,97
11/06/07 1,06 0,97
18/06/07 1,05 0,97
25/06/07 1,06 0,98
02/07/07 1,06 0,98
09/07/07 1,06 0,98
16/07/07 1,06 0,98
23/07/07 1,06 0,99
30/07/07 1,04 0,99
06/08/07 1,03 1,00
13/08/07 1,03 1,00
20/08/07 1,02 0,99
27/08/07 1,02 0,99
03/09/07 1,01 0,99
10/09/07 1,02 0,99
17/09/07 1,02 1,00
24/09/07 1,03 1,01
01/10/07 1,03 1,02
08/10/07 1,02 1,02
15/10/07 1,02 1,01
22/10/07 1,02 1,02
29/10/07 1,03 1,03
05/11/07 1,05 1,04
12/11/07 1,07 1,08
19/11/07 1,08 1,09
26/11/07 1,08 1,10
03/12/07 1,08 1,10
10/12/07 1,07 1,07
17/12/07 1,06 1,09
07/01/08 1,10 1,12
14/01/08 1,11 1,13
21/01/08 1,10 1,12
28/01/08 1,09 1,10
04/02/08 1,08 1,09
11/02/08 1,08 1,09
18/02/08 1,09 1,10
25/02/08 1,11 1,12
03/03/08 1,12 1,14
10/03/08 1,12 1,15
17/03/08 1,12 1,17
31/03/08 1,12 1,18
07/04/08 1,12 1,18
14/04/08 1,12 1,18
21/04/08 1,13 1,23
28/04/08 1,14 1,24
05/05/08 1,17 1,26
12/05/08 1,18 1,28
19/05/08 1,22 1,34
26/05/08 1,23 1,37
02/06/08 1,24 1,39
09/06/08 1,25 1,39
16/06/08 1,26 1,38
23/06/08 1,27 1,38
30/06/08 1,27 1,38
07/07/08 1,27 1,38
14/07/08 1,27 1,39
21/07/08 1,27 1,38
28/07/08 1,25 1,37
04/08/08 1,21 1,34
11/08/08 1,20 1,32
18/08/08 1,19 1,30
25/08/08 1,19 1,29
01/09/08 1,20 1,30
08/09/08 1,20 1,30
15/09/08 1,19 1,28
22/09/08 1,16 1,25
29/09/08 1,17 1,26
06/10/08 1,15 1,25
13/10/08 1,12 1,24
20/10/08 1,06 1,18
27/10/08 1,01 1,14
03/11/08 1,00 1,13
10/11/08 0,97 1,11
17/11/08 0,93 1,10
24/11/08 0,91 1,07
01/12/08 0,87 1,04
08/12/08 0,86 1,03
15/12/08 0,84 1,00
05/01/09 0,81 0,95
12/01/09 0,83 0,95
19/01/09 0,85 0,96
26/01/09 0,86 0,95
02/02/09 0,87 0,95
09/02/09 0,88 0,95
16/02/09 0,89 0,94
23/02/09 0,90 0,94
02/03/09 0,87 0,92
09/03/09 0,88 0,91
16/03/09 0,88 0,91
23/03/09 0,88 0,91
30/03/09 0,90 0,92
06/04/09 0,92 0,93
20/04/09 0,92 0,93
27/04/09 0,93 0,94
04/05/09 0,93 0,93
11/05/09 0,93 0,93
18/05/09 0,96 0,94
25/05/09 0,98 0,94
01/06/09 1,00 0,93
08/06/09 1,00 0,96
15/06/09 1,02 0,98
22/06/09 1,04 1,00
29/06/09 1,04 1,01
06/07/09 1,08 1,01
13/07/09 1,07 1,00
20/07/09 1,05 0,98
27/07/09 1,05 0,98
03/08/09 1,07 0,99
10/08/09 1,10 1,01
17/08/09 1,11 1,01

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.