Consumer prices of petroleum products inclusive of duties and taxes
FI Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,11 0,89
10/01/05 1,13 0,88
17/01/05 1,14 0,88
24/01/05 1,09 0,88
31/01/05 1,10 0,90
07/02/05 1,09 0,88
14/02/05 1,10 0,89
21/02/05 1,12 0,88
28/02/05 1,10 0,92
07/03/05 1,11 0,94
14/03/05 1,13 0,92
21/03/05 1,13 0,93
04/04/05 1,17 0,95
11/04/05 1,17 0,95
18/04/05 1,14 0,93
25/04/05 1,22 0,97
02/05/05 1,21 0,96
09/05/05 1,19 0,95
16/05/05 1,19 0,93
23/05/05 1,17 0,95
30/05/05 1,18 0,96
06/06/05 1,20 0,99
13/06/05 1,20 1,00
20/06/05 1,22 1,00
27/06/05 1,20 0,97
04/07/05 1,20 0,97
11/07/05 1,24 0,98
18/07/05 1,27 0,98
25/07/05 1,28 0,97
01/08/05 1,28 0,98
08/08/05 1,29 0,98
15/08/05 1,29 0,98
22/08/05 1,30 1,00
29/08/05 1,28 0,99
05/09/05 1,40 1,03
12/09/05 1,41 1,09
19/09/05 1,27 1,02
26/09/05 1,38 1,07
03/10/05 1,40 1,09
10/10/05 1,35 1,08
17/10/05 1,34 1,09
24/10/05 1,30 1,04
07/11/05 1,24 1,01
14/11/05 1,24 0,95
21/11/05 1,24 0,97
28/11/05 1,19 0,98
05/12/05 1,19 0,98
12/12/05 1,20 1,00
19/12/05 1,21 1,00
09/01/06 1,22 1,00
16/01/06 1,23 1,00
23/01/06 1,23 1,00
30/01/06 1,21 1,00
06/02/06 1,21 1,00
13/02/06 1,21 1,00
20/02/06 1,20 1,00
27/02/06 1,27 1,03
06/03/06 1,28 1,05
13/03/06 1,29 1,03
20/03/06 1,33 1,07
27/03/06 1,23 0,98
03/04/06 1,26 1,00
10/04/06 1,28 1,00
24/04/06 1,32 1,03
01/05/06 1,33 1,03
08/05/06 1,32 1,01
15/05/06 1,30 1,01
22/05/06 1,36 1,05
29/05/06 1,37 1,05
05/06/06 1,33 1,06
12/06/06 1,39 1,08
19/06/06 1,33 1,03
26/06/06 1,31 1,03
03/07/06 1,35 1,05
10/07/06 1,35 1,04
17/07/06 1,40 1,07
24/07/06 1,39 1,04
31/07/06 1,38 1,06
07/08/06 1,37 1,04
14/08/06 1,33 1,04
21/08/06 1,30 1,03
28/08/06 1,29 1,04
04/09/06 1,34 1,06
11/09/06 1,32 1,03
18/09/06 1,30 1,00
25/09/06 1,26 1,02
02/10/06 1,27 1,04
09/10/06 1,25 1,02
16/10/06 1,25 1,03
23/10/06 1,23 0,98
30/10/06 1,24 0,99
06/11/06 1,22 0,97
13/11/06 1,24 0,99
20/11/06 1,24 0,99
27/11/06 1,23 1,00
04/12/06 1,24 1,02
11/12/06 1,23 1,00
18/12/06 1,24 1,01
08/01/07 1,19 0,96
15/01/07 1,17 0,96
22/01/07 1,16 0,96
29/01/07 1,19 0,98
05/02/07 1,21 0,99
12/02/07 1,21 0,99
19/02/07 1,20 0,98
26/02/07 1,24 0,99
05/03/07 1,27 1,00
12/03/07 1,27 1,00
19/03/07 1,25 0,99
26/03/07 1,28 0,99
02/04/07 1,31 1,02
16/04/07 1,32 1,02
23/04/07 1,28 0,99
30/04/07 1,30 1,02
07/05/07 1,31 0,99
14/05/07 1,31 0,99
21/05/07 1,32 1,00
28/05/07 1,35 0,99
04/06/07 1,33 0,98
11/06/07 1,34 1,00
18/06/07 1,35 1,00
25/06/07 1,35 0,99
02/07/07 1,35 1,00
09/07/07 1,36 1,00
16/07/07 1,36 1,01
23/07/07 1,33 1,01
30/07/07 1,33 1,01
06/08/07 1,32 1,01
13/08/07 1,31 0,99
20/08/07 1,31 1,00
27/08/07 1,31 1,01
03/09/07 1,34 1,00
10/09/07 1,34 1,03
17/09/07 1,33 1,04
24/09/07 1,33 1,04
01/10/07 1,30 1,02
08/10/07 1,30 1,01
15/10/07 1,31 1,02
22/10/07 1,28 1,02
29/10/07 1,28 1,03
05/11/07 1,32 1,07
12/11/07 1,33 1,09
19/11/07 1,30 1,08
26/11/07 1,36 1,16
03/12/07 1,34 1,15
10/12/07 1,34 1,11
17/12/07 1,35 1,13
07/01/08 1,41 1,20
14/01/08 1,38 1,17
21/01/08 1,35 1,16
28/01/08 1,42 1,22
04/02/08 1,43 1,22
11/02/08 1,43 1,23
18/02/08 1,46 1,27
25/02/08 1,42 1,22
03/03/08 1,41 1,21
10/03/08 1,40 1,25
17/03/08 1,41 1,27
31/03/08 1,41 1,17
07/04/08 1,43 1,17
14/04/08 1,41 1,25
21/04/08 1,44 1,20
28/04/08 1,42 1,23
05/05/08 1,42 1,21
12/05/08 1,47 1,27
19/05/08 1,48 1,31
26/05/08 1,50 1,32
02/06/08 1,52 1,31
09/06/08 1,50 1,28
16/06/08 1,54 1,36
23/06/08 1,54 1,36
30/06/08 1,54 1,36
07/07/08 1,54 1,36
14/07/08 1,54 1,36
21/07/08 1,54 1,36
28/07/08 1,68 1,40
04/08/08 1,54 1,38
11/08/08 1,55 1,36
18/08/08 1,55 1,35
25/08/08 1,52 1,37
01/09/08 1,52 1,35
08/09/08 1,49 1,34
15/09/08 1,53 1,34
22/09/08 1,50 1,33
29/09/08 1,54 1,37
06/10/08 1,53 1,36
13/10/08 1,48 1,30
20/10/08 1,40 1,25
27/10/08 1,41 1,23
03/11/08 1,41 1,23
10/11/08 1,35 1,20
17/11/08 1,35 1,17
24/11/08 1,18 1,06
01/12/08 1,21 1,06
08/12/08 1,18 1,03
15/12/08 1,16 0,99
05/01/09 1,12 0,99
12/01/09 1,16 1,03
19/01/09 1,18 1,02
26/01/09 1,14 0,96
02/02/09 1,17 0,99
09/02/09 1,17 0,97
16/02/09 1,20 0,96
23/02/09 1,12 0,95
02/03/09 1,13 0,97
09/03/09 1,11 0,94
16/03/09 1,13 0,94
23/03/09 1,20 0,93
30/03/09 1,22 0,96
06/04/09 1,22 0,96
20/04/09 1,23 0,96
27/04/09 1,22 0,93
04/05/09 1,22 0,93
11/05/09 1,27 0,96
18/05/09 1,26 0,96
25/05/09 1,30 0,95
01/06/09 1,32 0,98
08/06/09 1,35 1,01
15/06/09 1,37 1,03
22/06/09 1,37 1,02
29/06/09 1,35 1,01
06/07/09 1,35 1,01
13/07/09 1,35 1,01
20/07/09 1,34 1,00
27/07/09 1,37 1,01
03/08/09 1,38 1,02
10/08/09 1,39 1,05
17/08/09 1,39 1,05

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.