Consumer prices of petroleum products inclusive of duties and taxes
ES Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,84 0,81
10/01/05 0,84 0,81
17/01/05 0,84 0,81
24/01/05 0,85 0,81
31/01/05 0,86 0,81
07/02/05 0,87 0,81
14/02/05 0,88 0,82
21/02/05 0,88 0,82
28/02/05 0,89 0,84
07/03/05 0,90 0,86
14/03/05 0,90 0,86
21/03/05 0,90 0,86
04/04/05 0,91 0,87
11/04/05 0,92 0,88
18/04/05 0,93 0,89
25/04/05 0,94 0,89
02/05/05 0,94 0,88
09/05/05 0,94 0,87
16/05/05 0,93 0,86
23/05/05 0,93 0,86
30/05/05 0,93 0,86
06/06/05 0,93 0,87
13/06/05 0,95 0,89
20/06/05 0,97 0,91
27/06/05 0,98 0,92
04/07/05 0,98 0,92
11/07/05 1,00 0,94
18/07/05 1,00 0,93
25/07/05 1,00 0,93
01/08/05 1,01 0,93
08/08/05 1,02 0,93
15/08/05 1,02 0,93
22/08/05 1,03 0,95
29/08/05 1,05 0,96
05/09/05 1,10 0,98
12/09/05 1,09 0,98
19/09/05 1,07 0,97
26/09/05 1,07 0,97
03/10/05 1,06 0,97
10/10/05 1,06 0,97
17/10/05 1,05 0,97
24/10/05 1,03 0,97
07/11/05 1,01 0,96
14/11/05 0,99 0,95
21/11/05 0,98 0,93
28/11/05 0,96 0,91
05/12/05 0,96 0,90
12/12/05 0,98 0,92
19/12/05 0,98 0,92
09/01/06 0,99 0,93
16/01/06 1,00 0,93
23/01/06 1,01 0,94
30/01/06 1,01 0,94
06/02/06 1,01 0,94
13/02/06 1,00 0,94
20/02/06 0,98 0,94
27/02/06 1,00 0,95
06/03/06 1,00 0,94
13/03/06 1,00 0,95
20/03/06 1,02 0,95
27/03/06 1,02 0,96
03/04/06 1,04 0,96
10/04/06 1,05 0,97
24/04/06 1,08 0,99
01/05/06 1,09 1,00
08/05/06 1,10 1,00
15/05/06 1,10 1,00
22/05/06 1,09 0,99
29/05/06 1,09 0,99
05/06/06 1,08 0,98
12/06/06 1,09 0,98
19/06/06 1,09 0,99
26/06/06 1,09 0,98
03/07/06 1,10 0,99
10/07/06 1,11 0,99
17/07/06 1,13 1,00
24/07/06 1,14 1,00
31/07/06 1,14 1,00
07/08/06 1,14 1,01
14/08/06 1,13 1,01
21/08/06 1,11 1,00
28/08/06 1,08 1,00
04/09/06 1,06 0,99
11/09/06 1,03 0,98
18/09/06 1,01 0,95
25/09/06 0,99 0,94
02/10/06 0,98 0,93
09/10/06 0,97 0,92
16/10/06 0,97 0,92
23/10/06 0,96 0,92
30/10/06 0,96 0,92
06/11/06 0,95 0,91
13/11/06 0,96 0,91
20/11/06 0,96 0,91
27/11/06 0,96 0,91
04/12/06 0,96 0,91
11/12/06 0,96 0,91
18/12/06 0,97 0,91
08/01/07 0,96 0,90
15/01/07 0,95 0,89
22/01/07 0,94 0,88
29/01/07 0,94 0,88
05/02/07 0,95 0,89
12/02/07 0,96 0,90
19/02/07 0,96 0,90
26/02/07 0,97 0,91
05/03/07 1,00 0,92
12/03/07 1,01 0,92
19/03/07 1,00 0,92
26/03/07 1,00 0,92
02/04/07 1,02 0,94
16/04/07 1,05 0,95
23/04/07 1,05 0,95
30/04/07 1,06 0,95
07/05/07 1,08 0,95
14/05/07 1,08 0,95
21/05/07 1,09 0,96
28/05/07 1,10 0,96
04/06/07 1,09 0,95
11/06/07 1,09 0,96
18/06/07 1,09 0,97
25/06/07 1,10 0,98
02/07/07 1,10 0,98
09/07/07 1,09 0,97
16/07/07 1,09 0,98
23/07/07 1,08 0,98
30/07/07 1,07 0,98
06/08/07 1,07 0,98
13/08/07 1,05 0,96
20/08/07 1,06 0,97
27/08/07 1,05 0,97
03/09/07 1,06 0,97
10/09/07 1,06 0,98
17/09/07 1,06 1,00
24/09/07 1,07 1,00
01/10/07 1,07 1,00
08/10/07 1,06 0,99
15/10/07 1,06 1,00
22/10/07 1,06 1,01
29/10/07 1,08 1,02
05/11/07 1,08 1,03
12/11/07 1,09 1,05
19/11/07 1,09 1,05
26/11/07 1,11 1,07
03/12/07 1,11 1,08
10/12/07 1,10 1,07
17/12/07 1,10 1,06
07/01/08 1,11 1,08
14/01/08 1,11 1,07
21/01/08 1,10 1,05
28/01/08 1,09 1,05
04/02/08 1,09 1,05
11/02/08 1,10 1,06
18/02/08 1,11 1,08
25/02/08 1,13 1,10
03/03/08 1,13 1,11
10/03/08 1,12 1,14
17/03/08 1,13 1,15
31/03/08 1,13 1,13
07/04/08 1,12 1,13
14/04/08 1,13 1,15
21/04/08 1,14 1,17
28/04/08 1,17 1,19
05/05/08 1,17 1,20
12/05/08 1,19 1,22
19/05/08 1,21 1,27
26/05/08 1,23 1,31
02/06/08 1,23 1,30
09/06/08 1,24 1,29
16/06/08 1,25 1,30
23/06/08 1,26 1,30
30/06/08 1,26 1,31
07/07/08 1,27 1,32
14/07/08 1,28 1,33
21/07/08 1,26 1,32
28/07/08 1,23 1,29
04/08/08 1,21 1,26
11/08/08 1,20 1,22
18/08/08 1,19 1,20
25/08/08 1,19 1,19
01/09/08 1,19 1,20
08/09/08 1,19 1,19
15/09/08 1,18 1,19
22/09/08 1,16 1,16
29/09/08 1,14 1,15
06/10/08 1,14 1,16
13/10/08 1,11 1,13
20/10/08 1,06 1,07
27/10/08 1,02 1,05
03/11/08 0,99 1,02
10/11/08 0,97 1,01
17/11/08 0,94 1,00
24/11/08 0,91 0,97
01/12/08 0,90 0,95
08/12/08 0,89 0,92
15/12/08 0,86 0,89
05/01/09 0,83 0,84
12/01/09 0,87 0,88
19/01/09 0,88 0,88
26/01/09 0,89 0,87
02/02/09 0,90 0,87
09/02/09 0,91 0,87
16/02/09 0,92 0,87
23/02/09 0,90 0,85
02/03/09 0,90 0,85
09/03/09 0,92 0,84
16/03/09 0,91 0,83
23/03/09 0,91 0,84
30/03/09 0,94 0,86
06/04/09 0,94 0,86
20/04/09 0,95 0,87
27/04/09 0,96 0,87
04/05/09 0,95 0,86
11/05/09 0,97 0,87
18/05/09 0,98 0,88
25/05/09 1,01 0,87
01/06/09 1,00 0,87
08/06/09 1,03 0,90
15/06/09 1,08 0,95
22/06/09 1,10 0,96
29/06/09 1,08 0,95
06/07/09 1,07 0,94
13/07/09 1,05 0,92
20/07/09 1,03 0,91
27/07/09 1,05 0,93
03/08/09 1,07 0,95
10/08/09 1,10 0,97
17/08/09 1,10 0,97

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.