Consumer prices of petroleum products inclusive of duties and taxes
EE Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,67 0,71
10/01/05 0,67 0,71
17/01/05 0,67 0,70
24/01/05 0,68 0,70
31/01/05 0,69 0,70
07/02/05 0,70 0,72
14/02/05 0,70 0,72
21/02/05 0,72 0,73
28/02/05 0,72 0,74
07/03/05 0,73 0,75
14/03/05 0,73 0,76
21/03/05 0,73 0,77
04/04/05 0,75 0,80
11/04/05 0,76 0,81
18/04/05 0,76 0,81
25/04/05 0,76 0,78
02/05/05 0,77 0,77
09/05/05 0,76 0,77
16/05/05 0,76 0,76
23/05/05 0,75 0,76
30/05/05 0,76 0,75
06/06/05 0,78 0,77
13/06/05 0,79 0,78
20/06/05 0,80 0,80
27/06/05 0,81 0,82
04/07/05 0,81 0,82
11/07/05 0,85 0,85
18/07/05 0,84 0,83
25/07/05 0,85 0,83
01/08/05 0,85 0,82
08/08/05 0,85 0,83
15/08/05 0,85 0,83
22/08/05 0,87 0,85
29/08/05 0,87 0,85
05/09/05 0,95 0,88
12/09/05 0,95 0,89
19/09/05 0,90 0,87
26/09/05 0,90 0,87
03/10/05 0,90 0,87
10/10/05 0,92 0,90
17/10/05 0,90 0,90
24/10/05 0,86 0,90
07/11/05 0,84 0,87
14/11/05 0,82 0,84
21/11/05 0,83 0,85
28/11/05 0,82 0,84
05/12/05 0,81 0,84
12/12/05 0,81 0,84
19/12/05 0,82 0,78
09/01/06 0,83 0,86
16/01/06 0,84 0,86
23/01/06 0,85 0,86
30/01/06 0,87 0,87
06/02/06 0,87 0,87
13/02/06 0,87 0,87
20/02/06 0,84 0,87
27/02/06 0,84 0,87
06/03/06 0,84 0,87
13/03/06 0,85 0,88
20/03/06 0,85 0,88
27/03/06 0,88 0,89
03/04/06 0,89 0,89
10/04/06 0,90 0,89
24/04/06 0,93 0,90
01/05/06 0,93 0,90
08/05/06 0,95 0,91
15/05/06 0,92 0,88
22/05/06 0,91 0,87
29/05/06 0,90 0,87
05/06/06 0,90 0,87
12/06/06 0,90 0,87
19/06/06 0,92 0,89
26/06/06 0,92 0,89
03/07/06 0,92 0,89
10/07/06 0,92 0,89
17/07/06 0,95 0,88
24/07/06 0,97 0,90
31/07/06 0,97 0,90
07/08/06 0,97 0,90
14/08/06 0,97 0,90
21/08/06 0,93 0,90
28/08/06 0,90 0,90
04/09/06 0,87 0,90
11/09/06 0,83 0,89
18/09/06 0,82 0,86
25/09/06 0,80 0,83
02/10/06 0,80 0,83
09/10/06 0,77 0,82
16/10/06 0,77 0,82
23/10/06 0,77 0,82
30/10/06 0,77 0,83
06/11/06 0,79 0,85
13/11/06 0,79 0,84
20/11/06 0,79 0,84
27/11/06 0,79 0,84
04/12/06 0,79 0,84
11/12/06 0,81 0,84
18/12/06 0,81 0,84
08/01/07 0,81 0,84
15/01/07 0,78 0,81
22/01/07 0,78 0,80
29/01/07 0,78 0,81
05/02/07 0,78 0,81
12/02/07 0,80 0,82
19/02/07 0,80 0,83
26/02/07 0,80 0,83
05/03/07 0,84 0,86
12/03/07 0,85 0,85
19/03/07 0,85 0,84
26/03/07 0,85 0,81
02/04/07 0,85 0,81
16/04/07 0,87 0,82
23/04/07 0,88 0,83
30/04/07 0,89 0,83
07/05/07 0,91 0,83
14/05/07 0,93 0,83
21/05/07 0,93 0,83
28/05/07 0,93 0,83
04/06/07 0,93 0,83
11/06/07 0,93 0,83
18/06/07 0,93 0,84
25/06/07 0,93 0,85
02/07/07 0,93 0,85
09/07/07 0,93 0,85
16/07/07 0,94 0,86
23/07/07 0,94 0,86
30/07/07 0,92 0,86
06/08/07 0,87 0,86
13/08/07 0,87 0,86
20/08/07 0,87 0,86
27/08/07 0,87 0,86
03/09/07 0,87 0,86
10/09/07 0,89 0,88
17/09/07 0,89 0,88
24/09/07 0,89 0,90
01/10/07 0,89 0,90
08/10/07 0,87 0,90
15/10/07 0,85 0,90
22/10/07 0,87 0,90
29/10/07 0,87 0,90
05/11/07 0,90 0,94
12/11/07 0,92 0,96
19/11/07 0,92 0,96
26/11/07 0,92 0,99
03/12/07 0,93 1,01
10/12/07 0,93 1,01
17/12/07 0,93 1,01
07/01/08 1,01 1,11
14/01/08 1,01 1,11
21/01/08 1,01 1,11
28/01/08 1,00 1,07
04/02/08 0,98 1,06
11/02/08 0,98 1,06
18/02/08 1,00 1,08
25/02/08 1,04 1,12
03/03/08 1,04 1,12
10/03/08 1,04 1,12
17/03/08 1,05 1,17
31/03/08 1,05 1,16
07/04/08 1,05 1,15
14/04/08 1,05 1,14
21/04/08 1,07 1,17
28/04/08 1,07 1,17
05/05/08 1,07 1,17
12/05/08 1,09 1,19
19/05/08 1,11 1,23
26/05/08 1,13 1,26
02/06/08 1,14 1,28
09/06/08 1,16 1,28
16/06/08 1,16 1,28
23/06/08 1,18 1,29
30/06/08 1,18 1,29
07/07/08 1,18 1,30
14/07/08 1,18 1,30
21/07/08 1,18 1,30
28/07/08 1,14 1,27
04/08/08 1,14 1,27
11/08/08 1,14 1,27
18/08/08 1,14 1,27
25/08/08 1,11 1,22
01/09/08 1,11 1,21
08/09/08 1,11 1,19
15/09/08 1,11 1,18
22/09/08 1,08 1,16
29/09/08 1,08 1,16
06/10/08 1,05 1,16
13/10/08 1,01 1,09
20/10/08 0,97 1,06
27/10/08 0,93 1,03
03/11/08 0,91 1,01
10/11/08 0,91 1,01
17/11/08 0,90 1,01
24/11/08 0,91 1,01
01/12/08 0,85 0,96
08/12/08 0,83 0,94
15/12/08 0,83 0,94
05/01/09 0,72 0,83
12/01/09 0,77 0,86
19/01/09 0,76 0,86
26/01/09 0,76 0,86
02/02/09 0,80 0,86
09/02/09 0,79 0,86
16/02/09 0,81 0,86
23/02/09 0,81 0,86
02/03/09 0,81 0,86
09/03/09 0,81 0,85
16/03/09 0,81 0,85
23/03/09 0,83 0,81
30/03/09 0,83 0,81
06/04/09 0,83 0,81
20/04/09 0,86 0,84
27/04/09 0,86 0,84
04/05/09 0,86 0,84
11/05/09 0,88 0,85
18/05/09 0,88 0,85
25/05/09 0,92 0,85
01/06/09 0,92 0,85
08/06/09 0,94 0,91
15/06/09 0,94 0,89
22/06/09 0,98 0,91
29/06/09 0,97 0,91
06/07/09 0,98 0,92
13/07/09 0,97 0,92
20/07/09 0,97 0,92
27/07/09 0,97 0,93
03/08/09 0,97 0,93
10/08/09 1,03 0,96
17/08/09 1,01 0,96

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.