Consumer prices of petroleum products inclusive of duties and taxes
DK Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 1,04 0,91
10/01/05 1,09 0,90
17/01/05 1,10 0,91
24/01/05 1,10 0,91
31/01/05 1,13 0,93
07/02/05 1,12 0,90
14/02/05 1,12 0,92
21/02/05 1,11 0,93
28/02/05 1,11 0,95
07/03/05 1,13 0,98
14/03/05 1,13 0,99
21/03/05 1,14 1,00
04/04/05 1,21 1,02
11/04/05 1,20 1,01
18/04/05 1,17 1,00
25/04/05 1,18 0,99
02/05/05 1,17 0,98
09/05/05 1,15 0,97
16/05/05 1,15 0,96
23/05/05 1,16 0,97
30/05/05 1,17 0,99
06/06/05 1,20 1,03
13/06/05 1,20 1,04
20/06/05 1,23 1,06
27/06/05 1,24 1,06
04/07/05 1,23 1,05
11/07/05 1,27 1,08
18/07/05 1,25 1,05
25/07/05 1,26 1,03
01/08/05 1,26 1,04
08/08/05 1,28 1,05
15/08/05 1,29 1,09
22/08/05 1,29 1,08
29/08/05 1,29 1,10
05/09/05 1,46 1,15
12/09/05 1,34 1,10
19/09/05 1,30 1,09
26/09/05 1,34 1,12
03/10/05 1,37 1,15
10/10/05 1,30 1,13
17/10/05 1,29 1,14
24/10/05 1,23 1,09
07/11/05 1,24 1,06
14/11/05 1,22 1,05
21/11/05 1,21 1,06
28/11/05 1,22 1,05
05/12/05 1,22 1,05
12/12/05 1,23 1,06
19/12/05 1,24 1,08
09/01/06 1,27 1,08
16/01/06 1,27 1,07
23/01/06 1,27 1,08
30/01/06 1,25 1,08
06/02/06 1,25 1,08
13/02/06 1,24 1,07
20/02/06 1,21 1,07
27/02/06 1,21 1,08
06/03/06 1,23 1,11
13/03/06 1,25 1,09
20/03/06 1,25 1,09
27/03/06 1,27 1,09
03/04/06 1,30 1,11
10/04/06 1,32 1,10
24/04/06 1,34 1,15
01/05/06 1,35 1,14
08/05/06 1,34 1,12
15/05/06 1,36 1,13
22/05/06 1,33 1,11
29/05/06 1,34 1,11
05/06/06 1,36 1,13
12/06/06 1,35 1,12
19/06/06 1,35 1,13
26/06/06 1,36 1,13
03/07/06 1,37 1,14
10/07/06 1,38 1,13
17/07/06 1,39 1,15
24/07/06 1,38 1,12
31/07/06 1,38 1,14
07/08/06 1,38 1,15
14/08/06 1,34 1,16
21/08/06 1,31 1,13
28/08/06 1,29 1,14
04/09/06 1,28 1,12
11/09/06 1,25 1,10
18/09/06 1,22 1,05
25/09/06 1,21 1,05
02/10/06 1,20 1,06
09/10/06 1,18 1,06
16/10/06 1,17 1,06
23/10/06 1,18 1,06
30/10/06 1,20 1,06
06/11/06 1,17 1,04
13/11/06 1,22 1,06
20/11/06 1,22 1,06
27/11/06 1,21 1,05
04/12/06 1,24 1,06
11/12/06 1,21 1,04
18/12/06 1,23 1,06
08/01/07 1,20 0,99
15/01/07 1,17 0,99
22/01/07 1,15 0,98
29/01/07 1,19 1,01
05/02/07 1,20 1,02
12/02/07 1,21 1,03
19/02/07 1,20 1,01
26/02/07 1,24 1,03
05/03/07 1,27 1,05
12/03/07 1,26 1,05
19/03/07 1,24 1,03
26/03/07 1,26 1,04
02/04/07 1,29 1,07
16/04/07 1,31 1,08
23/04/07 1,31 1,06
30/04/07 1,34 1,07
07/05/07 1,36 1,07
14/05/07 1,35 1,07
21/05/07 1,38 1,08
28/05/07 1,37 1,09
04/06/07 1,35 1,08
11/06/07 1,35 1,10
18/06/07 1,36 1,11
25/06/07 1,36 1,11
02/07/07 1,35 1,11
09/07/07 1,35 1,10
16/07/07 1,35 1,11
23/07/07 1,31 1,11
30/07/07 1,31 1,12
06/08/07 1,30 1,12
13/08/07 1,28 1,09
20/08/07 1,30 1,10
27/08/07 1,29 1,10
03/09/07 1,32 1,11
10/09/07 1,33 1,13
17/09/07 1,31 1,14
24/09/07 1,31 1,15
01/10/07 1,30 1,15
08/10/07 1,30 1,13
15/10/07 1,31 1,15
22/10/07 1,33 1,16
29/10/07 1,33 1,17
05/11/07 1,38 1,22
12/11/07 1,39 1,25
19/11/07 1,35 1,24
26/11/07 1,36 1,25
03/12/07 1,35 1,24
10/12/07 1,34 1,19
17/12/07 1,36 1,21
07/01/08 1,40 1,23
14/01/08 1,37 1,19
21/01/08 1,34 1,17
28/01/08 1,34 1,17
04/02/08 1,34 1,17
11/02/08 1,35 1,19
18/02/08 1,39 1,24
25/02/08 1,41 1,25
03/03/08 1,39 1,25
10/03/08 1,37 1,30
17/03/08 1,38 1,32
31/03/08 1,39 1,28
07/04/08 1,41 1,28
14/04/08 1,39 1,32
21/04/08 1,40 1,32
28/04/08 1,44 1,36
05/05/08 1,40 1,34
12/05/08 1,47 1,40
19/05/08 1,49 1,46
26/05/08 1,51 1,48
02/06/08 1,53 1,47
09/06/08 1,49 1,41
16/06/08 1,53 1,47
23/06/08 1,53 1,45
30/06/08 1,54 1,45
07/07/08 1,54 1,49
14/07/08 1,53 1,47
21/07/08 1,50 1,44
28/07/08 1,46 1,40
04/08/08 1,46 1,37
11/08/08 1,46 1,32
18/08/08 1,46 1,32
25/08/08 1,49 1,37
01/09/08 1,48 1,35
08/09/08 1,46 1,32
15/09/08 1,49 1,32
22/09/08 1,37 1,27
29/09/08 1,41 1,30
06/10/08 1,39 1,29
13/10/08 1,34 1,21
20/10/08 1,23 1,14
27/10/08 1,25 1,16
03/11/08 1,21 1,13
10/11/08 1,18 1,12
17/11/08 1,18 1,10
24/11/08 1,11 1,06
01/12/08 1,16 1,06
08/12/08 1,12 1,02
15/12/08 1,10 0,99
05/01/09 1,07 0,96
12/01/09 1,13 1,01
19/01/09 1,16 1,01
26/01/09 1,15 0,98
02/02/09 1,18 1,01
09/02/09 1,19 1,00
16/02/09 1,22 1,00
23/02/09 1,17 0,97
02/03/09 1,21 0,99
09/03/09 1,20 0,98
16/03/09 1,17 0,97
23/03/09 1,21 1,00
30/03/09 1,24 1,03
06/04/09 1,24 1,03
20/04/09 1,26 1,03
27/04/09 1,24 1,00
04/05/09 1,25 1,00
11/05/09 1,28 1,03
18/05/09 1,31 1,03
25/05/09 1,33 1,02
01/06/09 1,33 1,04
08/06/09 1,35 1,05
15/06/09 1,38 1,08
22/06/09 1,37 1,08
29/06/09 1,33 1,07
06/07/09 1,30 1,04
13/07/09 1,28 1,01
20/07/09 1,29 1,03
27/07/09 1,33 1,05
03/08/09 1,34 1,06
10/08/09 1,35 1,09
17/08/09 1,36 1,09

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.