Consumer prices of petroleum products inclusive of duties and taxes
CY Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
03/01/05 0,76 0,72
10/01/05 0,76 0,72
17/01/05 0,76 0,72
24/01/05 0,76 0,74
31/01/05 0,76 0,75
07/02/05 0,76 0,74
14/02/05 0,78 0,74
21/02/05 0,78 0,74
28/02/05 0,78 0,74
07/03/05 0,79 0,76
14/03/05 0,79 0,77
21/03/05 0,80 0,78
04/04/05 0,80 0,79
11/04/05 0,83 0,81
18/04/05 0,83 0,81
25/04/05 0,83 0,81
02/05/05 0,83 0,81
09/05/05 0,84 0,82
16/05/05 0,84 0,82
23/05/05 0,84 0,81
30/05/05 0,83 0,80
06/06/05 0,82 0,80
13/06/05 0,82 0,80
20/06/05 0,82 0,80
27/06/05 0,85 0,85
04/07/05 0,89 0,87
11/07/05 0,89 0,87
18/07/05 0,89 0,87
25/07/05 0,89 0,87
01/08/05 0,90 0,88
08/08/05 0,90 0,88
15/08/05 0,90 0,88
22/08/05 0,95 0,90
29/08/05 0,95 0,90
05/09/05 0,95 0,90
12/09/05 1,00 0,94
19/09/05 0,97 0,92
26/09/05 0,96 0,91
03/10/05 0,96 0,91
10/10/05 0,99 0,93
17/10/05 0,97 0,92
24/10/05 0,95 0,92
07/11/05 0,90 0,91
14/11/05 0,89 0,90
21/11/05 0,87 0,88
28/11/05 0,87 0,88
05/12/05 0,87 0,88
12/12/05 0,87 0,87
19/12/05 0,87 0,87
09/01/06 0,87 0,86
16/01/06 0,89 0,87
23/01/06 0,92 0,87
30/01/06 0,92 0,87
06/02/06 0,92 0,87
13/02/06 0,91 0,86
20/02/06 0,90 0,87
27/02/06 0,90 0,87
06/03/06 0,90 0,87
13/03/06 0,89 0,87
20/03/06 0,91 0,88
27/03/06 0,92 0,89
03/04/06 0,92 0,89
10/04/06 0,93 0,90
24/04/06 0,93 0,90
01/05/06 0,97 0,93
08/05/06 0,98 0,94
15/05/06 0,98 0,94
22/05/06 0,98 0,94
29/05/06 0,98 0,94
05/06/06 0,98 0,94
12/06/06 0,98 0,94
19/06/06 0,98 0,94
26/06/06 0,98 0,93
03/07/06 0,98 0,93
10/07/06 1,00 0,94
17/07/06 1,01 0,94
24/07/06 1,01 0,94
31/07/06 1,05 0,95
07/08/06 1,05 0,95
14/08/06 1,05 0,95
21/08/06 1,05 0,95
28/08/06 1,02 0,95
04/09/06 1,02 0,95
11/09/06 0,97 0,94
18/09/06 0,91 0,91
25/09/06 0,90 0,89
02/10/06 0,89 0,88
09/10/06 0,89 0,88
16/10/06 0,87 0,87
23/10/06 0,87 0,86
30/10/06 0,87 0,86
06/11/06 0,87 0,86
13/11/06 0,87 0,86
20/11/06 0,87 0,86
27/11/06 0,87 0,85
04/12/06 0,87 0,85
11/12/06 0,87 0,85
18/12/06 0,87 0,86
08/01/07 0,87 0,85
15/01/07 0,86 0,83
22/01/07 0,84 0,82
29/01/07 0,84 0,82
05/02/07 0,84 0,81
12/02/07 0,85 0,82
19/02/07 0,85 0,82
26/02/07 0,85 0,82
05/03/07 0,86 0,83
12/03/07 0,88 0,84
19/03/07 0,92 0,86
26/03/07 0,92 0,85
02/04/07 0,92 0,85
16/04/07 0,94 0,87
23/04/07 0,94 0,87
30/04/07 0,96 0,89
07/05/07 0,96 0,89
14/05/07 0,96 0,89
21/05/07 0,99 0,89
28/05/07 1,00 0,89
04/06/07 1,01 0,90
11/06/07 1,01 0,90
18/06/07 1,01 0,90
25/06/07 1,01 0,90
02/07/07 1,01 0,90
09/07/07 1,01 0,92
16/07/07 1,00 0,92
23/07/07 1,00 0,92
30/07/07 0,98 0,92
06/08/07 0,97 0,92
13/08/07 0,97 0,92
20/08/07 0,96 0,92
27/08/07 0,95 0,92
03/09/07 0,95 0,92
10/09/07 0,95 0,92
17/09/07 0,95 0,92
24/09/07 0,96 0,93
01/10/07 0,97 0,94
08/10/07 0,96 0,94
15/10/07 0,96 0,94
22/10/07 0,96 0,94
29/10/07 0,96 0,94
05/11/07 0,99 0,98
12/11/07 0,99 0,98
19/11/07 1,01 1,02
26/11/07 1,01 1,02
03/12/07 1,01 1,03
10/12/07 1,01 1,04
17/12/07 1,00 1,01
07/01/08 0,99 1,01
14/01/08 1,02 1,02
21/01/08 1,02 1,01
28/01/08 1,00 0,98
04/02/08 1,00 0,98
11/02/08 0,99 0,98
18/02/08 0,99 0,98
25/02/08 1,02 1,00
03/03/08 1,02 1,02
10/03/08 1,03 1,06
17/03/08 1,03 1,07
31/03/08 1,03 1,08
07/04/08 1,03 1,09
14/04/08 1,03 1,08
21/04/08 1,04 1,10
28/04/08 1,04 1,10
05/05/08 1,06 1,12
12/05/08 1,06 1,13
19/05/08 1,07 1,15
26/05/08 1,10 1,17
02/06/08 1,11 1,18
09/06/08 1,13 1,22
16/06/08 1,15 1,23
23/06/08 1,16 1,25
30/06/08 1,16 1,26
07/07/08 1,16 1,27
14/07/08 1,16 1,27
21/07/08 1,16 1,27
28/07/08 1,16 1,26
04/08/08 1,13 1,23
11/08/08 1,12 1,21
18/08/08 1,11 1,20
25/08/08 1,09 1,16
01/09/08 1,09 1,16
08/09/08 1,09 1,16
15/09/08 1,09 1,13
22/09/08 1,09 1,11
29/09/08 1,04 1,10
06/10/08 1,04 1,10
13/10/08 1,01 1,07
20/10/08 0,97 1,04
27/10/08 0,97 1,03
03/11/08 0,91 0,97
10/11/08 0,90 0,97
17/11/08 0,87 0,95
24/11/08 0,85 0,93
01/12/08 0,81 0,91
08/12/08 0,80 0,88
15/12/08 0,78 0,88
05/01/09 0,76 0,81
12/01/09 0,74 0,77
19/01/09 0,75 0,77
26/01/09 0,77 0,80
02/02/09 0,77 0,80
09/02/09 0,80 0,81
16/02/09 0,80 0,81
23/02/09 0,80 0,81
02/03/09 0,80 0,79
09/03/09 0,80 0,77
16/03/09 0,80 0,77
23/03/09 0,81 0,77
30/03/09 0,82 0,79
06/04/09 0,84 0,80
20/04/09 0,84 0,80
27/04/09 0,85 0,81
04/05/09 0,86 0,82
11/05/09 0,86 0,81
18/05/09 0,86 0,81
25/05/09 0,89 0,82
01/06/09 0,89 0,81
08/06/09 0,92 0,82
15/06/09 0,94 0,84
22/06/09 0,94 0,84
29/06/09 0,94 0,84
06/07/09 0,94 0,84
13/07/09 0,94 0,86
20/07/09 0,91 0,84
27/07/09 0,90 0,84
03/08/09 0,92 0,86
10/08/09 0,93 0,86
17/08/09 0,97 0,89

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2005, please contact Europe's Energy Portal for a quote.