Consumer prices of petroleum products inclusive of duties and taxes
BG Europe's Energy Portal
Date Euro-super 95 Diesel
  Euro per liter Euro per liter
07/01/08 1,00 1,03
14/01/08 0,99 0,99
21/01/08 0,98 0,99
28/01/08 0,97 0,98
04/02/08 0,97 0,99
11/02/08 0,97 0,99
18/02/08 1,01 1,03
25/02/08 1,01 1,05
03/03/08 1,01 1,05
10/03/08 1,00 1,06
17/03/08 1,01 1,10
31/03/08 1,02 1,09
07/04/08 1,01 1,07
14/04/08 1,02 1,10
21/04/08 1,02 1,12
28/04/08 1,04 1,13
05/05/08 1,06 1,14
12/05/08 1,08 1,18
19/05/08 1,11 1,24
26/05/08 1,12 1,25
02/06/08 1,12 1,25
09/06/08 1,14 1,23
16/06/08 1,16 1,26
23/06/08 1,16 1,26
30/06/08 1,15 1,24
07/07/08 1,16 1,26
14/07/08 1,16 1,26
21/07/08 1,16 1,26
28/07/08 1,10 1,21
04/08/08 1,08 1,19
11/08/08 1,07 1,15
18/08/08 1,07 1,13
25/08/08 1,07 1,13
01/09/08 1,10 1,15
08/09/08 1,08 1,13
15/09/08 1,11 1,12
22/09/08 1,05 1,09
29/09/08 1,04 1,09
06/10/08 1,02 1,09
13/10/08 0,98 1,06
20/10/08 0,91 0,99
27/10/08 0,91 0,99
03/11/08 0,89 0,97
10/11/08 0,89 0,97
17/11/08 0,87 0,95
24/11/08 0,85 0,94
01/12/08 0,81 0,92
08/12/08 0,80 0,90
15/12/08 0,77 0,84
05/01/09 0,74 0,79
12/01/09 0,78 0,83
19/01/09 0,78 0,83
26/01/09 0,79 0,81
02/02/09 0,79 0,80
09/02/09 0,81 0,81
16/02/09 0,82 0,80
23/02/09 0,80 0,77
02/03/09 0,80 0,77
09/03/09 0,80 0,77
16/03/09 0,80 0,77
23/03/09 0,81 0,78
30/03/09 0,84 0,81
06/04/09 0,84 0,81
20/04/09 0,84 0,81
27/04/09 0,85 0,81
04/05/09 0,85 0,81
11/05/09 0,87 0,81
18/05/09 0,89 0,83
25/05/09 0,91 0,81
01/06/09 0,91 0,82
08/06/09 0,93 0,85
15/06/09 0,94 0,87
22/06/09 0,97 0,88
29/06/09 0,95 0,87
06/07/09 0,95 0,87
13/07/09 0,91 0,83
20/07/09 0,88 0,80
27/07/09 0,90 0,83
03/08/09 0,94 0,87
10/08/09 0,96 0,88
17/08/09 0,95 0,88

To receive Euro95 and Diesel pricing data beyond August 2009 and/or before January 2008, please contact Europe's Energy Portal for a quote.